
Montreal Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Mange Moi el Cul | 7 | 4 | 4 | 100% | 12 | 0 | 12 | 3.0 | -4.0 | 3 | 2 | 67% | 24 | 0 | 24 | 8.0 | 1.0 | 4 | 1 | |||||
| Lil Mama | 17 | 1 | 1 | 100% | 14 | 0 | 14 | 14.0 | 7.0 | 16 | 11 | 69% | 150 | 11 | 139 | 8.7 | 1.7 | 6 | 4 | |||||
| Smack Daddy | 17 | 3 | 2 | 67% | 19 | 3 | 16 | 5.3 | -1.6 | 14 | 6 | 43% | 94 | 22 | 72 | 5.1 | -1.8 | 6 | 2 | |||||
| Jess Bandit | 22 | 22 | 13 | 59% | 161 | 25 | 136 | 6.2 | -0.8 | 6 | 5 | |||||||||||||
| No Holds Bard | 9 | 9 | 5 | 56% | 62 | 13 | 49 | 5.4 | -1.5 | 3 | 2 | |||||||||||||
| Georgia W Tush | 13 | 8 | 4 | 50% | 61 | 2 | 59 | 7.4 | 0.4 | 5 | 2 | 40% | 21 | 6 | 15 | 3.0 | -4.0 | 5 | 3 | |||||
| Lady J | 13 | 13 | 7 | 54% | 108 | 6 | 102 | 7.8 | 0.9 | 8 | 3 | |||||||||||||
| Rae Volver | 13 | 13 | 9 | 69% | 105 | 6 | 99 | 7.6 | 0.6 | 2 | 2 | |||||||||||||
| Nameless Whorror | 12 | 12 | 8 | 67% | 87 | 7 | 80 | 6.7 | -0.3 | 2 | 1 | |||||||||||||
| Romeo | 15 | 1 | 1 | 100% | 4 | 0 | 4 | 4.0 | -3.0 | 14 | 7 | 50% | 116 | 14 | 102 | 7.3 | 0.3 | 3 | 4 | |||||
| Cheese Grater | 17 | 1 | 0 | 0% | 0 | 0 | 0 | 0.0 | -7.0 | 16 | 10 | 63% | 120 | 11 | 109 | 6.8 | -0.2 | 2 | 3 | |||||
| Iron Wench | 10 | 9 | 6 | 67% | 78 | 13 | 65 | 7.2 | 0.2 | 1 | 1 | 100% | 11 | 0 | 11 | 11.0 | 4.0 | 2 | ||||||
| Bone Machine | 13 | 13 | 10 | 77% | 129 | 7 | 122 | 9.4 | 2.4 | 6 | 5 | |||||||||||||
| Ewan Wotarmy | 11 | 11 | 5 | 45% | 109 | 14 | 95 | 8.6 | 1.7 | 1 | 2 | |||||||||||||

Dutchland Derby Rollers
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Becca Simon (O'Chit) | 14 | 14 | 5 | 36% | 11 | 117 | -106 | -7.6 | -0.6 | 6 | 5 | |||||||||||||
| Jolene Jawbreaker | 16 | 16 | 6 | 38% | 18 | 158 | -140 | -8.8 | -1.8 | 2 | 7 | X | ||||||||||||
| Spinal Snap | 12 | 12 | 2 | 17% | 10 | 84 | -74 | -6.2 | 0.8 | 6 | 1 | |||||||||||||
| White Thrash | 12 | 5 | 2 | 40% | 0 | 22 | -22 | -4.4 | 2.6 | 7 | 1 | 14% | 9 | 70 | -61 | -8.7 | -1.7 | 5 | 1 | |||||
| Skid Ho | 16 | 10 | 2 | 20% | 4 | 68 | -64 | -6.4 | 0.6 | 6 | 3 | 50% | 4 | 58 | -54 | -9.0 | -2.0 | 8 | 3 | |||||
| Twisted Scizzors | 12 | 3 | 0 | 0% | 3 | 33 | -30 | -10.0 | -3.0 | 9 | 3 | 33% | 9 | 65 | -56 | -6.2 | 0.8 | 2 | 8 | |||||
| Treasure Chest | 11 | 11 | 3 | 27% | 10 | 56 | -46 | -4.2 | 2.8 | 3 | 4 | |||||||||||||
| Sukkubus Strixe | 13 | 13 | 7 | 54% | 16 | 65 | -49 | -3.8 | 3.2 | 8 | 3 | |||||||||||||
| Milk Maiden | 13 | 13 | 4 | 31% | 3 | 86 | -83 | -6.4 | 0.6 | 5 | 3 | |||||||||||||
| Hillbilly Hellcat | 16 | 16 | 3 | 19% | 9 | 138 | -129 | -8.1 | -1.1 | 8 | 7 | X | ||||||||||||
| Rum N. Choke | 22 | 22 | 11 | 50% | 20 | 164 | -144 | -6.5 | 0.4 | 9 | 5 | |||||||||||||
| Spanish Incollision | 7 | 7 | 0 | 0% | 5 | 85 | -80 | -11.4 | -4.5 | 4 | 1 | |||||||||||||
| Laverne N. Surly | 11 | 11 | 7 | 64% | 17 | 81 | -64 | -5.8 | 1.2 | 1 | ||||||||||||||
| Nash Villain | 13 | 7 | 2 | 29% | 9 | 109 | -100 | -14.3 | -7.3 | 6 | 3 | 50% | 3 | 20 | -17 | -2.8 | 4.1 | 8 | 7 | |||||
| (unknown players) | 2 | 2 | 1 | 50% | 0 | 6 | -6 | -3.0 | 4.0 | |||||||||||||||
