Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/Expulsion| Jam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
|---|
| 1 | Iron Wench | Ghost Points Jammer lap point | 9 | 9 | |||||||||
| Skid Ho | 0 | ||||||||||||
| 2 | Ewan Wotarmy | 9 | |||||||||||
| Sukkubus Strixe | Ghost Points Blocker in the Box | 3 | 3 | ||||||||||
| 3 | Georgia W Tush | Ghost Points Blocker in the Box Blocker in the Box Blocker in the Box Jammer in the Box | 19 | 28 | |||||||||
| Nash Villain | 2 | 5 | |||||||||||
| 4 | Ewan Wotarmy | Ghost Points Blocker in the Box | 4 | 32 | |||||||||
| White Thrash | 5 | ||||||||||||
| 5 | Iron Wench | Ghost Points Blocker in the Box Blocker in the Box | 4 | 36 | |||||||||
| Skid Ho | 5 | ||||||||||||
| 6 | Georgia W Tush | 2 | 38 | ||||||||||
| Sukkubus Strixe | 5 | ||||||||||||
| 7 | Iron Wench | 38 | |||||||||||
| Twisted Scizzors | Ghost Points Blocker in the Box Blocker in the Box | 3 | 8 | ||||||||||
| 8 | Ewan Wotarmy | Ghost Points Blocker in the Box Blocker in the Box | 4 | 42 | |||||||||
| Nash Villain | 8 | ||||||||||||
| 9 | Georgia W Tush | 42 | |||||||||||
| Sukkubus Strixe | 8 | ||||||||||||
| 10 | Iron Wench | Ghost Points Blocker in the Box Jammer lap point | 10 | 52 | |||||||||
| White Thrash | 8 | ||||||||||||
| 11 | Ewan Wotarmy | Ghost Points Jammer in the Box Blocker in the Box | 10 | 62 | |||||||||
| Nash Villain | 8 | ||||||||||||
| 12 | Lil Mama | Ghost Points Jammer in the Box Blocker in the Box | 14 | 76 | |||||||||
| Sukkubus Strixe | 8 | ||||||||||||
| 13 | Iron Wench | Ghost Points Blocker in the Box Blocker in the Box Jammer lap point | 10 | 86 | |||||||||
| Sukkubus Strixe | 8 | ||||||||||||
| 14 | Ewan Wotarmy | 4 | 90 | ||||||||||
| White Thrash | 8 | ||||||||||||
| 15 | Mange Moi el Cul | 90 | |||||||||||
| Skid Ho | 8 | ||||||||||||
| 16 | Iron Wench | 3 | 93 | ||||||||||
| Sukkubus Strixe | Ghost Points Blocker in the Box Blocker in the Box | 3 | 11 | ||||||||||
| 17 | Ewan Wotarmy | Ghost Points Blocker in the Box Blocker in the Box Jammer in the Box | 14 | 107 | |||||||||
| Twisted Scizzors | 11 | ||||||||||||
| 18 | Georgia W Tush | Ghost Points Blocker in the Box Jammer in the Box | 19 | 126 | |||||||||
| Twisted Scizzors | 11 | ||||||||||||
| 19 | Iron Wench | Ghost Points Blocker in the Box Jammer in the Box | 20 | 146 | |||||||||
| Nash Villain | Ghost Points Blocker in the Box Blocker in the Box Blocker in the Box | 4 | 15 | ||||||||||
| 20 | Mange Moi el Cul | 146 | |||||||||||
| Sukkubus Strixe | 15 | ||||||||||||
| 21 | Georgia W Tush | 4 | 150 | ||||||||||
| Skid Ho | 15 | ||||||||||||
| Period 2 | |||||||||||||
| 1 | Ewan Wotarmy | Ghost Points Blocker in the Box Jammer in the Box Blocker in the Box | Ghost Points Jammer in the Box Blocker in the Box Blocker in the Box | 10 | 160 | ||||||||
| Skid Ho | 4 | 19 | |||||||||||
| 2 | Georgia W Tush | Ghost Points Jammer lap point Blocker in the Box | Ghost Points Jammer lap point Blocker in the Box | Ghost Points Blocker in the Box | 12 | 172 | |||||||
| Skid Ho | 19 | ||||||||||||
| 3 | Iron Wench | Ghost Points Jammer lap point Blocker in the Box Blocker in the Box | Ghost Points Blocker in the Box Jammer in the Box Blocker in the Box | Ghost Points Blocker in the Box Jammer in the Box | Ghost Points Blocker in the Box Jammer in the Box | Ghost Points Jammer in the Box Blocker in the Box | 22 | 194 | |||||
| Nash Villain | 19 | ||||||||||||
| 4 | Ewan Wotarmy | Ghost Points Jammer lap point Blocker in the Box | 4 | 198 | |||||||||
| Sukkubus Strixe | 4 | 23 | |||||||||||
| 5 | Mange Moi el Cul | Ghost Points Blocker in the Box Blocker in the Box | 3 | 201 | |||||||||
| Skid Ho | 23 | ||||||||||||
| 6 | Smack Daddy | 4 | 205 | ||||||||||
| White Thrash | 23 | ||||||||||||
| 7 | Mange Moi el Cul | Ghost Points Unknown | Ghost Points Jammer in the Box Blocker in the Box | 9 | 214 | ||||||||
| Sukkubus Strixe | 23 | ||||||||||||
| 8 | Cheese Grater | 214 | |||||||||||
| Skid Ho | 23 | ||||||||||||
| 9 | Iron Wench | 214 | |||||||||||
| Sukkubus Strixe | 3 | 26 | |||||||||||
| 10 | Ewan Wotarmy | Ghost Points Jammer in the Box Blocker in the Box Blocker in the Box | Ghost Points Jammer in the Box Blocker in the Box Blocker in the Box | Ghost Points Jammer in the Box Blocker in the Box Blocker in the Box | Ghost Points Jammer in the Box Blocker in the Box Blocker in the Box | Ghost Points Blocker in the Box Blocker in the Box Blocker in the Box Jammer in the Box | Ghost Points Blocker in the Box Jammer in the Box Blocker in the Box | 29 | 243 | ||||
| Nash Villain | 3 | 29 | |||||||||||
| 11 | Georgia W Tush | Ghost Points Blocker in the Box Blocker in the Box Blocker in the Box Jammer in the Box | 5 | 248 | |||||||||
| Nash Villain | 29 | ||||||||||||
| 12 | Georgia W Tush | 248 | |||||||||||
| White Thrash | 29 | ||||||||||||
| 13 | Ewan Wotarmy | Ghost Points Jammer lap point Blocker in the Box Blocker in the Box | Ghost Points Jammer lap point Blocker in the Box Blocker in the Box | Ghost Points Jammer in the Box Blocker in the Box Blocker in the Box | 15 | 263 | |||||||
| Sukkubus Strixe | 29 | ||||||||||||
| 14 | Romeo | Ghost Points Blocker in the Box | 4 | 267 | |||||||||
| Sukkubus Strixe | 29 | ||||||||||||
| 15 | Smack Daddy | Ghost Points Jammer in the Box | Ghost Points Jammer in the Box | Ghost Points Jammer in the Box | 11 | 278 | |||||||
| Skid Ho | 29 | ||||||||||||
| 16 | Ewan Wotarmy | Ghost Points Jammer lap point | Ghost Points Jammer lap point | Ghost Points Jammer lap point Blocker in the Box | 15 | 293 | |||||||
| Skid Ho | 29 | ||||||||||||
| 17 | Smack Daddy | Ghost Points Blocker in the Box | 4 | 297 | |||||||||
| Sukkubus Strixe | 3 | 32 | |||||||||||
| 1 | Iron Wench | Smack Daddy | No Holds Bard | Bone Machine | Jess Bandit |   | 9 | 9 | |||
| Skid Ho | Jolene Jawbreaker | Nash Villain | Laverne N. Surly | Hillbilly Hellcat |   | 0 | |||||
| 2 | Ewan Wotarmy | Smack Daddy | No Holds Bard | Romeo | Cheese Grater |   | 9 | ||||
| Sukkubus Strixe | Becca Simon (O'Chi... | Twisted Scizzors | Milk Maiden | Rum N. Choke |   | 3 | 3 | ||||
| 3 | Georgia W Tush | Smack Daddy | Jess Bandit | Rae Volver | Cheese Grater |   | 19 | 28 | |||
| Nash Villain | Becca Simon (O'Chi... | Twisted Scizzors | Spanish Incollisio... | Hillbilly Hellcat |   | 2 | 5 | ||||
| 4 | Ewan Wotarmy | No Holds Bard | Smack Daddy | Bone Machine | Cheese Grater |   | 4 | 32 | |||
| White Thrash | Treasure Chest | Twisted Scizzors | Spinal Snap | Rum N. Choke |   | 5 | |||||
| 5 | Iron Wench | Nameless Whorror | Lil Mama | Rae Volver | Cheese Grater |   | 4 | 36 | |||
| Skid Ho | Treasure Chest | Twisted Scizzors | Milk Maiden | Hillbilly Hellcat |   | 5 | |||||
| 6 | Georgia W Tush | Lil Mama | Romeo | Lady J | Cheese Grater |   | 2 | 38 | |||
| Sukkubus Strixe | Treasure Chest | ??? | Laverne N. Surly | Rum N. Choke |   | 5 | |||||
| 7 | Iron Wench | Jess Bandit | Smack Daddy | Jess Bandit | Cheese Grater |   | 38 | ||||
| Twisted Scizzors | Jolene Jawbreaker | White Thrash | Spinal Snap | Hillbilly Hellcat |   | 3 | 8 | ||||
| 8 | Ewan Wotarmy | Lady J | Lil Mama | Jess Bandit | Cheese Grater |   | 4 | 42 | |||
| Nash Villain | Skid Ho | Milk Maiden | Becca Simon (O'Chi... | Hillbilly Hellcat |   | 8 | |||||
| 9 | Georgia W Tush | Jess Bandit | Nameless Whorror | Rae Volver | Cheese Grater |   | 42 | ||||
| Sukkubus Strixe | Skid Ho | Twisted Scizzors | Rum N. Choke | Hillbilly Hellcat |   | 8 | |||||
| 10 | Iron Wench | Bone Machine | Smack Daddy | No Holds Bard | Jess Bandit |   | 10 | 52 | |||
| White Thrash | Milk Maiden | Skid Ho | Rum N. Choke | Spinal Snap |   | 8 | |||||
| 11 | Ewan Wotarmy | Bone Machine | Nameless Whorror | Rae Volver | Jess Bandit |   | 10 | 62 | |||
| Nash Villain | Jolene Jawbreaker | Spanish Incollisio... | Twisted Scizzors | Hillbilly Hellcat |   | 8 | |||||
| 12 | Lil Mama | Bone Machine | Nameless Whorror | Lady J | Romeo |   | 14 | 76 | |||
| Sukkubus Strixe | Rum N. Choke | Skid Ho | Twisted Scizzors | Hillbilly Hellcat |   | 8 | |||||
| 13 | Iron Wench | Bone Machine | Smack Daddy | No Holds Bard | Jess Bandit |   | 10 | 86 | |||
| Sukkubus Strixe | Milk Maiden | Skid Ho | Spinal Snap | Hillbilly Hellcat |   | 8 | |||||
| 14 | Ewan Wotarmy | Lil Mama | Romeo | Lady J | Cheese Grater |   | 4 | 90 | |||
| White Thrash | Milk Maiden | Becca Simon (O'Chi... | Nash Villain | Rum N. Choke |   | 8 | |||||
| 15 | Mange Moi el Cul | Nameless Whorror | Georgia W Tush | Rae Volver | Jess Bandit |   | 90 | ||||
| Skid Ho | Jolene Jawbreaker | Treasure Chest | Nash Villain | Hillbilly Hellcat |   | 8 | |||||
| 16 | Iron Wench | Georgia W Tush | Smack Daddy | No Holds Bard | Jess Bandit |   | 3 | 93 | |||
| Sukkubus Strixe | Becca Simon (O'Chi... | Laverne N. Surly | Nash Villain | Rum N. Choke |   | 3 | 11 | ||||
| 17 | Ewan Wotarmy | Georgia W Tush | Nameless Whorror | Rae Volver | Jess Bandit |   | 14 | 107 | |||
| Twisted Scizzors | Jolene Jawbreaker | Milk Maiden | White Thrash | Hillbilly Hellcat |   | 11 | |||||
| 18 | Georgia W Tush | Lil Mama | Romeo | Lady J | Cheese Grater |   | 19 | 126 | |||
| Twisted Scizzors | Jolene Jawbreaker | Rum N. Choke | White Thrash | Hillbilly Hellcat |   | 11 | |||||
| 19 | Iron Wench | Lil Mama | Romeo | Smack Daddy | Bone Machine |   | 20 | 146 | |||
| Nash Villain | Jolene Jawbreaker | Rum N. Choke | Skid Ho | Spinal Snap |   | 4 | 15 | ||||
| 20 | Mange Moi el Cul | Lil Mama | Romeo | Lady J | Cheese Grater |   | 146 | ||||
| Sukkubus Strixe | Jolene Jawbreaker | Rum N. Choke | Laverne N. Surly | Hillbilly Hellcat |   | 15 | |||||
| 21 | Georgia W Tush | Lil Mama | Nameless Whorror | Rae Volver | Jess Bandit |   | 4 | 150 | |||
| Skid Ho | Twisted Scizzors | Rum N. Choke | Becca Simon (O'Chi... | Spinal Snap |   | 15 | |||||
| Period 2 | |||||||||||
| 1 | Ewan Wotarmy | Rae Volver | Smack Daddy | Nameless Whorror | Jess Bandit |   | 10 | 160 | |||
| Skid Ho | Jolene Jawbreaker | Laverne N. Surly | Twisted Scizzors | Hillbilly Hellcat |   | 4 | 19 | ||||
| 2 | Georgia W Tush | Lady J | Lil Mama | Romeo | Cheese Grater |   | 12 | 172 | |||
| Skid Ho | Jolene Jawbreaker | Milk Maiden | Becca Simon (O'Chi... | Rum N. Choke |   | 19 | |||||
| 3 | Iron Wench | No Holds Bard | Bone Machine | Lil Mama | Jess Bandit |   | 22 | 194 | |||
| Nash Villain | Jolene Jawbreaker | White Thrash | Spanish Incollisio... | Hillbilly Hellcat |   | 19 | |||||
| 4 | Ewan Wotarmy | No Holds Bard | Lil Mama | Romeo | Jess Bandit |   | 4 | 198 | |||
| Sukkubus Strixe | Jolene Jawbreaker | Treasure Chest | Laverne N. Surly | Rum N. Choke |   | 4 | 23 | ||||
| 5 | Mange Moi el Cul | Lil Mama | Romeo | Nameless Whorror | Jess Bandit |   | 3 | 201 | |||
| Skid Ho | Becca Simon (O'Chi... | Treasure Chest | Spinal Snap | Hillbilly Hellcat |   | 23 | |||||
| 6 | Smack Daddy | Lil Mama | Romeo | Bone Machine | Cheese Grater |   | 4 | 205 | |||
| White Thrash | Milk Maiden | Nash Villain | ??? | Spanish Incollisio... |   | 23 | |||||
| 7 | Mange Moi el Cul | Nameless Whorror | Rae Volver | Smack Daddy | Jess Bandit |   | 9 | 214 | |||
| Sukkubus Strixe | Laverne N. Surly | Becca Simon (O'Chi... | Jolene Jawbreaker | Spinal Snap |   | 23 | |||||
| 8 | Cheese Grater | Smack Daddy | Lady J | Georgia W Tush | Jess Bandit |   | 214 | ||||
| Skid Ho | Laverne N. Surly | Nash Villain | Jolene Jawbreaker | Rum N. Choke |   | 23 | |||||
| 9 | Iron Wench | No Holds Bard | Bone Machine | Smack Daddy | Jess Bandit |   | 214 | ||||
| Sukkubus Strixe | Treasure Chest | Spanish Incollisio... | White Thrash | Spinal Snap |   | 3 | 26 | ||||
| 10 | Ewan Wotarmy | Lil Mama | Romeo | Lady J | Cheese Grater |   | 29 | 243 | |||
| Nash Villain | Becca Simon (O'Chi... | Jolene Jawbreaker | Laverne N. Surly | Rum N. Choke |   | 3 | 29 | ||||
| 11 | Georgia W Tush | Romeo | Lady J | Mange Moi el Cul | Rae Volver |   | 5 | 248 | |||
| Nash Villain | Milk Maiden | Treasure Chest | Spinal Snap | Rum N. Choke |   | 29 | |||||
| 12 | Georgia W Tush | Bone Machine | Romeo | Lady J | Smack Daddy |   | 248 | ||||
| White Thrash | Jolene Jawbreaker | Becca Simon (O'Chi... | Milk Maiden | Rum N. Choke |   | 29 | |||||
| 13 | Ewan Wotarmy | Rae Volver | Nameless Whorror | Mange Moi el Cul | Jess Bandit |   | 15 | 263 | |||
| Sukkubus Strixe | Treasure Chest | Becca Simon (O'Chi... | Spanish Incollisio... | Rum N. Choke |   | 29 | |||||
| 14 | Romeo | Rae Volver | Mange Moi el Cul | Lil Mama | Cheese Grater |   | 4 | 267 | |||
| Sukkubus Strixe | Milk Maiden | Becca Simon (O'Chi... | Spinal Snap | Rum N. Choke |   | 29 | |||||
| 15 | Smack Daddy | Rae Volver | Iron Wench | Bone Machine | Jess Bandit |   | 11 | 278 | |||
| Skid Ho | White Thrash | Becca Simon (O'Chi... | Laverne N. Surly | Rum N. Choke |   | 29 | |||||
| 16 | Ewan Wotarmy | Bone Machine | Lady J | Lil Mama | Cheese Grater |   | 15 | 293 | |||
| Skid Ho | Spanish Incollisio... | Treasure Chest | Milk Maiden | Spinal Snap |   | 29 | |||||
| 17 | Smack Daddy | Lady J | Georgia W Tush | Nameless Whorror | Jess Bandit |   | 4 | 297 | |||
| Sukkubus Strixe | White Thrash | Treasure Chest | Laverne N. Surly | Rum N. Choke |   | 3 | 32 | ||||
| 1 |   | Out of play PBlock out of bounds O | Forearms/Hands F | Elbows E |   |   | |||||
|   |   | Back blocking B |   |   |   | ||||||
| 2 |   |   |   |   | Cutting the track X |   | |||||
|   | Forearms/Hands F | Low blocking L | Low blocking L |   |   | ||||||
| 3 | Back blocking BForearms/Hands F |   |   |   | Illegal procedure I |   | |||||
Cutting the track X | Forearms/Hands FBlock out of bounds O | Low blocking L | Out of play PBack blocking B | Out of play P |   | ||||||
| 4 |   | Cutting the track X |   |   |   |   | |||||
Block out of bounds O | Skating clockwise to block CCutting the track X |   |   |   |   | ||||||
| 5 |   |   |   |   | Block out of bounds O |   | |||||
|   |   |   | Skating clockwise to block C | Skating clockwise to block CBlock out of bounds OForearms/Hands F |   | ||||||
| 6 | Forearms/Hands F | Multiple player block MBlock out of bounds O |   | Back blocking B | Low blocking L |   | |||||
Back blocking B |   |   |   |   |   | ||||||
| 7 |   | Unknown ? |   | Unknown ? |   |   | |||||
|   |   |   |   | Back blocking B4 Minors 4 |   | ||||||
| 8 |   |   |   |   |   |   | |||||
|   | Illegal procedure I |   | Forearms/Hands F |   |   | ||||||
| 9 |   |   |   |   |   |   | |||||
|   |   |   | Cutting the track X |   |   | ||||||
| 10 |   | Block out of bounds O |   | Forearms/Hands F | Out of play P |   | |||||
|   | Out of play P |   |   | Low blocking L |   | ||||||
| 11 |   | Multiple player block M | Low blocking L |   |   |   | |||||
Low blocking LCutting the track X |   | Cutting the track X | High Block A | High Block A |   | ||||||
| 12 |   | Low blocking L |   |   |   |   | |||||
Back blocking B | Forearms/Hands F | Cutting the track XElbows E | Forearms/Hands F | Skating clockwise to block C |   | ||||||
| 13 | Forearms/Hands F | Forearms/Hands F |   |   |   |   | |||||
Back blocking B | Cutting the track XCutting the track X | Low blocking L |   |   |   | ||||||
| 14 |   |   |   |   |   |   | |||||
Cutting the track X |   |   | Forearms/Hands F | Forearms/Hands F |   | ||||||
| 15 |   |   | Illegal procedure I4 Minors 4 | Forearms/Hands F | Cutting the track X |   | |||||
|   |   |   |   | Skating out of bounds S | Becca Simon (O'Chit) OBlock out of bounds | ||||||
| 16 |   |   | Back blocking B |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 17 |   |   |   |   |   |   | |||||
Cutting the track XBack blocking B | Multiple player block MHigh Block A |   | Skating out of bounds SForearms/Hands F4 Minors 4 | Forearms/Hands FForearms/Hands F |   | ||||||
| 18 |   |   | Skating clockwise to block CIllegal procedure ILow blocking L |   | Unknown ? |   | |||||
Back blocking B |   | Illegal procedure IIllegal procedure I4 Minors 4 |   | Out of play P | Becca Simon (O'Chit) 44 Minors | ||||||
| 19 |   | Forearms/Hands F | Out of play P | Multiple player block M | Out of play P |   | |||||
Low blocking L | Forearms/Hands F | Cutting the track X | Block out of bounds O | Out of play P |   | ||||||
| 20 | Illegal procedure I |   |   |   |   |   | |||||
Back blocking B |   |   |   |   |   | ||||||
| 21 | Forearms/Hands F |   |   | Forearms/Hands F |   |   | |||||
Cutting the track X4 Minors 4 | Low blocking L |   |   | Elbows E |   | ||||||
| Period 2 | |||||||||||
| 1 | Forearms/Hands F |   |   | Skating clockwise to block C | Skating clockwise to block C |   | |||||
|   | Low blocking L |   | Cutting the track X |   |   | ||||||
| 2 |   | Skating clockwise to block C | Skating clockwise to block CIllegal procedure IInsubordination N |   |   |   | |||||
Low blocking L | Illegal procedure I |   |   | Forearms/Hands F |   | ||||||
| 3 |   | Out of play POut of play P | Multiple player block M4 Minors 4 |   | Skating clockwise to block COut of play P |   | |||||
Block out of bounds OSkating out of bounds S4 Minors 4 | Out of play P |   | Out of play P4 Minors 4 | Out of play P4 Minors 4 |   | ||||||
| 4 |   |   |   | Low blocking L |   |   | |||||
|   |   | Elbows E |   | Illegal procedure I |   | ||||||
| 5 |   |   |   |   |   |   | |||||
|   |   |   |   | Elbows EFoul Out for penalty minutes PM |   | ||||||
| 6 |   | Elbows E4 Minors 4 | Cutting the track X | Block out of bounds O |   |   | |||||
|   |   | Low blocking L |   |   |   | ||||||
| 7 | Low blocking L | Block out of bounds O |   |   |   |   | |||||
Forearms/Hands F4 Minors 4 | Low blocking L |   | Low blocking L |   | Treasure Chest BBack blocking | ||||||
| 8 |   | Out of play P4 Minors 4 | Forearms/Hands F |   | Low blocking LElbows EIllegal procedure I4 Minors 4 |   | |||||
|   |   | Skating clockwise to block CSkating clockwise to block C |   |   |   | ||||||
| 9 |   |   |   |   |   |   | |||||
Low blocking LBack blocking B |   |   |   |   | Becca Simon (O'Chit) FForearms/Hands | ||||||
| 10 |   |   | Skating clockwise to block C | Cutting the track XSkating clockwise to block C4 Minors 4 |   |   | |||||
Cutting the track X4 Minors 4Low blocking LFoul Out for penalty minutes PM | Elbows E | High Block A |   | Cutting the track XSkating clockwise to block C4 Minors 4 |   | ||||||
| 11 | Back blocking B |   | Low blocking L | Cutting the track X |   |   | |||||
|   | Out of play PCutting the track X4 Minors 4 | Elbows ECutting the track X | Low blocking LSkating out of bounds S4 Minors 4 |   | Skid Ho XCutting the track | ||||||
| 12 | Skating out of bounds S |   |   |   |   |   | |||||
|   | Out of play PFoul Out for penalty minutes PM | Elbows E |   | Out of play P |   | ||||||
| 13 | Cutting the track XLow blocking L | Low blocking L |   | Elbows E4 Minors 4 | Multiple player block M |   | |||||
Block out of bounds OBlock out of bounds O4 Minors 4 |   | Forearms/Hands F |   |   |   | ||||||
| 14 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 15 | Cutting the track XCutting the track X | Forearms/Hands F | Skating clockwise to block C | Illegal procedure IBack blocking B |   |   | |||||
Back blocking BBlock out of bounds O |   | Forearms/Hands F |   |   | Twisted Scizzors 44 Minors | ||||||
| 16 |   |   | Skating clockwise to block CSkating out of bounds SForearms/Hands F4 Minors 4 | Multiple player block MOut of play P |   |   | |||||
|   |   | Skating clockwise to block C |   | Skating clockwise to block C |   | ||||||
| 17 |   |   |   |   |   |   | |||||
|   | Forearms/Hands F |   |   | Forearms/Hands F |   | ||||||
