
Bear City Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Master Blaster | 28 | 12 | 8 | 67% | 24 | 34 | -10 | -0.8 | 5.5 | 16 | 4 | 25% | 16 | 126 | -110 | -6.9 | -0.5 | 15 | 3 | |||||
| Tequila Knockout | 10 | 8 | 1 | 13% | 1 | 108 | -107 | -13.4 | -7.0 | 2 | 0 | 0% | 4 | 7 | -3 | -1.5 | 4.9 | 5 | 4 | |||||
| Candy Darling | 23 | 11 | 4 | 36% | 19 | 66 | -47 | -4.3 | 2.1 | 12 | 2 | 17% | 7 | 111 | -104 | -8.7 | -2.3 | 6 | 4 | |||||
| Resident Shevil | 19 | 2 | 0 | 0% | 0 | 9 | -9 | -4.5 | 1.9 | 17 | 7 | 41% | 14 | 128 | -114 | -6.7 | -0.3 | 8 | 2 | |||||
| Hanna Hellfire | 16 | 5 | 0 | 0% | 0 | 65 | -65 | -13.0 | -6.6 | 11 | 3 | 27% | 17 | 60 | -43 | -3.9 | 2.4 | 6 | 2 | |||||
| Agent B. Fatale | 14 | 14 | 5 | 36% | 14 | 117 | -103 | -7.4 | -1.0 | 4 | 4 | |||||||||||||
| Apawcolypse Meow | 6 | 1 | 0 | 0% | 0 | 10 | -10 | -10.0 | -3.6 | 5 | 0 | 0% | 0 | 42 | -42 | -8.4 | -2.0 | 4 | 1 | |||||
| Cathrine Beat-Her Bone... | 20 | 20 | 5 | 25% | 23 | 186 | -163 | -8.2 | -1.8 | 6 | 2 | |||||||||||||
| Joan of Snark | 7 | 7 | 4 | 57% | 8 | 47 | -39 | -5.6 | 0.8 | 2 | ||||||||||||||
| Heavy Rotation | 24 | 24 | 7 | 29% | 26 | 201 | -175 | -7.3 | -0.9 | 10 | 4 | |||||||||||||
| Milli Vandally | 10 | 10 | 6 | 60% | 20 | 33 | -13 | -1.3 | 5.1 | 3 | 1 | |||||||||||||
| Lizzy Slaughter | 13 | 13 | 7 | 54% | 26 | 87 | -61 | -4.7 | 1.7 | 6 | 1 | |||||||||||||
| Citysin Pain | 5 | 5 | 2 | 40% | 1 | 23 | -22 | -4.4 | 2.0 | 1 | ||||||||||||||

London Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Fox Sake | 11 | 11 | 5 | 45% | 102 | 22 | 80 | 7.3 | 0.9 | 3 | 2 | |||||||||||||
| Kamikaze Kitten | 18 | 14 | 10 | 71% | 93 | 12 | 81 | 5.8 | -0.6 | 4 | 1 | 25% | 62 | 11 | 51 | 12.8 | 6.4 | 3 | 1 | |||||
| Stefanie Mainey | 19 | 3 | 0 | 0% | 0 | 5 | -5 | -1.7 | -8.0 | 16 | 11 | 69% | 147 | 13 | 134 | 8.4 | 2.0 | 3 | 1 | |||||
| Frightning Bolt | 18 | 18 | 13 | 72% | 101 | 14 | 87 | 4.8 | -1.5 | 2 | 2 | |||||||||||||
| Knickerblocker Glory (... | 11 | 11 | 5 | 45% | 86 | 13 | 73 | 6.6 | 0.3 | 2 | ||||||||||||||
| Olivia Coupe | 17 | 17 | 12 | 71% | 92 | 17 | 75 | 4.4 | -1.9 | 4 | 2 | |||||||||||||
| Dalai Harmer | 23 | 1 | 1 | 100% | 25 | 0 | 25 | 25.0 | 18.6 | 22 | 14 | 64% | 117 | 24 | 93 | 4.2 | -2.1 | 4 | 5 | |||||
| Juicy Lucy | 14 | 12 | 8 | 67% | 110 | 19 | 91 | 7.6 | 1.2 | 2 | 1 | 50% | 4 | 4 | 0 | 0.0 | -6.4 | 4 | 2 | |||||
| Shaolynn Scarlett | 12 | 12 | 8 | 67% | 112 | 18 | 94 | 7.8 | 1.5 | 1 | 1 | |||||||||||||
| Flamin' Aggro | 19 | 9 | 6 | 67% | 64 | 8 | 56 | 6.2 | -0.1 | 10 | 8 | 80% | 83 | 5 | 78 | 7.8 | 1.4 | 4 | 2 | |||||
| Grievous Bodily Charm | 18 | 18 | 12 | 67% | 143 | 26 | 117 | 6.5 | 0.1 | 1 | 1 | |||||||||||||
| Hell Vetica Black | 14 | 14 | 9 | 64% | 92 | 9 | 83 | 5.9 | -0.4 | 2 | 1 | |||||||||||||
| (unknown players) | 1 | 1 | 1 | 100% | 27 | 0 | 27 | 27.0 | 20.6 | |||||||||||||||
