Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/Expulsion| Jam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
|---|
| 1 | Resident Shevil | 0 | |||||||||||
| Kamikaze Kitten | 5 | 5 | |||||||||||
| 2 | Candy Darling | 4 | 4 | ||||||||||
| Stefanie Mainey | 5 | ||||||||||||
| 3 | Master Blaster | 2 | 6 | ||||||||||
| Juicy Lucy | 24 | 29 | |||||||||||
| 4 | Hanna Hellfire | 6 | |||||||||||
| Kamikaze Kitten | 8 | 37 | |||||||||||
| 5 | Tequila Knockout | 6 | |||||||||||
| Flamin' Aggro | 4 | 41 | |||||||||||
| 6 | Master Blaster | 6 | |||||||||||
| Juicy Lucy | 3 | 44 | |||||||||||
| 7 | Candy Darling | 6 | |||||||||||
| Kamikaze Kitten | 4 | 48 | |||||||||||
| 8 | Tequila Knockout | 1 | 7 | ||||||||||
| Stefanie Mainey | 48 | ||||||||||||
| 9 | Hanna Hellfire | 7 | |||||||||||
| Juicy Lucy | 24 | 72 | |||||||||||
| 10 | Hanna Hellfire | 7 | |||||||||||
| Kamikaze Kitten | 19 | 91 | |||||||||||
| 11 | Hanna Hellfire | 7 | |||||||||||
| Flamin' Aggro | 10 | 101 | |||||||||||
| 12 | Hanna Hellfire | 7 | |||||||||||
| Juicy Lucy | 4 | 105 | |||||||||||
| 13 | Tequila Knockout | 7 | |||||||||||
| Kamikaze Kitten | 27 | 132 | |||||||||||
| 14 | Master Blaster | 7 | |||||||||||
| Stefanie Mainey | 132 | ||||||||||||
| 15 | Candy Darling | 7 | |||||||||||
| Juicy Lucy | 14 | 146 | |||||||||||
| 16 | Master Blaster | 3 | 10 | ||||||||||
| Kamikaze Kitten | 146 | ||||||||||||
| 17 | Tequila Knockout | 10 | |||||||||||
| Flamin' Aggro | 25 | 171 | |||||||||||
| 18 | Candy Darling | 10 | |||||||||||
| Juicy Lucy | 15 | 186 | |||||||||||
| 19 | Master Blaster | 3 | 13 | ||||||||||
| Kamikaze Kitten | 186 | ||||||||||||
| Period 2 | |||||||||||||
| 1 | Candy Darling | 13 | |||||||||||
| Juicy Lucy | 7 | 193 | |||||||||||
| 2 | Master Blaster | 4 | 17 | ||||||||||
| Kamikaze Kitten | 193 | ||||||||||||
| 3 | Master Blaster | 4 | 21 | ||||||||||
| Flamin' Aggro | 2 | 195 | |||||||||||
| 4 | Apawcolypse Meow | 21 | |||||||||||
| Juicy Lucy | 10 | 205 | |||||||||||
| 5 | Resident Shevil | 21 | |||||||||||
| Kamikaze Kitten | 4 | 209 | |||||||||||
| 6 | Master Blaster | 21 | |||||||||||
| Flamin' Aggro | 209 | ||||||||||||
| 7 | Candy Darling | 4 | 25 | ||||||||||
| Juicy Lucy | 7 | 216 | |||||||||||
| 8 | Tequila Knockout | 25 | |||||||||||
| Kamikaze Kitten | 5 | 221 | |||||||||||
| 9 | Candy Darling | 25 | |||||||||||
| Flamin' Aggro | 2 | 223 | |||||||||||
| 10 | Master Blaster | 4 | 29 | ||||||||||
| Juicy Lucy | 223 | ||||||||||||
| 11 | Candy Darling | 29 | |||||||||||
| Kamikaze Kitten | 14 | 237 | |||||||||||
| 12 | Master Blaster | 4 | 33 | ||||||||||
| Flamin' Aggro | 237 | ||||||||||||
| 13 | Tequila Knockout | 33 | |||||||||||
| Kamikaze Kitten | 4 | 241 | |||||||||||
| 14 | Master Blaster | 33 | |||||||||||
| Flamin' Aggro | 3 | 244 | |||||||||||
| 15 | Candy Darling | 33 | |||||||||||
| Kamikaze Kitten | 3 | 247 | |||||||||||
| 16 | Tequila Knockout | 33 | |||||||||||
| Flamin' Aggro | 18 | 265 | |||||||||||
| 17 | Master Blaster | 33 | |||||||||||
| Juicy Lucy | 2 | 267 | |||||||||||
| 18 | Candy Darling | 2 | 35 | ||||||||||
| Kamikaze Kitten | 267 | ||||||||||||
| 19 | Tequila Knockout | 35 | |||||||||||
| Dalai Harmer | 25 | 292 | |||||||||||
| 20 | Candy Darling | 9 | 44 | ||||||||||
| Juicy Lucy | 292 | ||||||||||||
| 1 | Resident Shevil | Cathrine Beat-Her ... | Master Blaster | Candy Darling | Heavy Rotation |   | 0 | ||||
| Kamikaze Kitten | Olivia Coupe | Flamin' Aggro | Frightning Bolt | Stefanie Mainey |   | 5 | 5 | ||||
| 2 | Candy Darling | Agent B. Fatale | Milli Vandally | Heavy Rotation | Master Blaster |   | 4 | 4 | |||
| Stefanie Mainey | Knickerblocker Glo... | Hell Vetica Black | Frightning Bolt | Dalai Harmer |   | 5 | |||||
| 3 | Master Blaster | Lizzy Slaughter | Resident Shevil | Joan of Snark | Cathrine Beat-Her ... |   | 2 | 6 | |||
| Juicy Lucy | Grievous Bodily Ch... | Fox Sake | Shaolynn Scarlett | Kamikaze Kitten |   | 24 | 29 | ||||
| 4 | Hanna Hellfire | Milli Vandally | Candy Darling | Lizzy Slaughter | Heavy Rotation |   | 6 | ||||
| Kamikaze Kitten | Grievous Bodily Ch... | Olivia Coupe | Frightning Bolt | Flamin' Aggro |   | 8 | 37 | ||||
| 5 | Tequila Knockout | Apawcolypse Meow | Agent B. Fatale | Resident Shevil | Master Blaster |   | 6 | ||||
| Flamin' Aggro | Grievous Bodily Ch... | Knickerblocker Glo... | Hell Vetica Black | Stefanie Mainey |   | 4 | 41 | ||||
| 6 | Master Blaster | Heavy Rotation | Hanna Hellfire | Resident Shevil | Cathrine Beat-Her ... |   | 6 | ||||
| Juicy Lucy | Hell Vetica Black | Grievous Bodily Ch... | Shaolynn Scarlett | Dalai Harmer |   | 3 | 44 | ||||
| 7 | Candy Darling | Apawcolypse Meow | Hanna Hellfire | Resident Shevil | Cathrine Beat-Her ... |   | 6 | ||||
| Kamikaze Kitten | Grievous Bodily Ch... | Olivia Coupe | Frightning Bolt | Stefanie Mainey |   | 4 | 48 | ||||
| 8 | Tequila Knockout | Resident Shevil | Citysin Pain | Lizzy Slaughter | Master Blaster |   | 1 | 7 | |||
| Stefanie Mainey | Knickerblocker Glo... | Hell Vetica Black | Frightning Bolt | Dalai Harmer |   | 48 | |||||
| 9 | Hanna Hellfire | Candy Darling | Agent B. Fatale | Heavy Rotation | Cathrine Beat-Her ... |   | 7 | ||||
| Juicy Lucy | Shaolynn Scarlett | Grievous Bodily Ch... | Fox Sake | Kamikaze Kitten |   | 24 | 72 | ||||
| 10 | Hanna Hellfire | Candy Darling | Resident Shevil | Heavy Rotation | Master Blaster |   | 7 | ||||
| Kamikaze Kitten | Grievous Bodily Ch... | Frightning Bolt | Olivia Coupe | Flamin' Aggro |   | 19 | 91 | ||||
| 11 | Hanna Hellfire | Candy Darling | Heavy Rotation | Agent B. Fatale | Master Blaster |   | 7 | ||||
| Flamin' Aggro | Hell Vetica Black | Dalai Harmer | Knickerblocker Glo... | Stefanie Mainey |   | 10 | 101 | ||||
| 12 | Hanna Hellfire | Resident Shevil | Joan of Snark | Heavy Rotation | Master Blaster |   | 7 | ||||
| Juicy Lucy | Fox Sake | Grievous Bodily Ch... | Shaolynn Scarlett | Dalai Harmer |   | 4 | 105 | ||||
| 13 | Tequila Knockout | Lizzy Slaughter | Candy Darling | Heavy Rotation | Cathrine Beat-Her ... |   | 7 | ||||
| Kamikaze Kitten | Olivia Coupe | Frightning Bolt | ??? | Stefanie Mainey |   | 27 | 132 | ||||
| 14 | Master Blaster | Heavy Rotation | Agent B. Fatale | Joan of Snark | Resident Shevil |   | 7 | ||||
| Stefanie Mainey | Hell Vetica Black | Knickerblocker Glo... | Frightning Bolt | Dalai Harmer |   | 132 | |||||
| 15 | Candy Darling | Lizzy Slaughter | Joan of Snark | Resident Shevil | Cathrine Beat-Her ... |   | 7 | ||||
| Juicy Lucy | Fox Sake | Grievous Bodily Ch... | Shaolynn Scarlett | Kamikaze Kitten |   | 14 | 146 | ||||
| 16 | Master Blaster | Lizzy Slaughter | Milli Vandally | Candy Darling | Heavy Rotation |   | 3 | 10 | |||
| Kamikaze Kitten | Olivia Coupe | Frightning Bolt | Grievous Bodily Ch... | Flamin' Aggro |   | 146 | |||||
| 17 | Tequila Knockout | Resident Shevil | Agent B. Fatale | Master Blaster | Heavy Rotation |   | 10 | ||||
| Flamin' Aggro | Dalai Harmer | Hell Vetica Black | Knickerblocker Glo... | Stefanie Mainey |   | 25 | 171 | ||||
| 18 | Candy Darling | Hanna Hellfire | Agent B. Fatale | Master Blaster | Cathrine Beat-Her ... |   | 10 | ||||
| Juicy Lucy | Grievous Bodily Ch... | Fox Sake | Shaolynn Scarlett | Dalai Harmer |   | 15 | 186 | ||||
| 19 | Master Blaster | Milli Vandally | Lizzy Slaughter | Resident Shevil | Heavy Rotation |   | 3 | 13 | |||
| Kamikaze Kitten | Fox Sake | Stefanie Mainey | Shaolynn Scarlett | Dalai Harmer |   | 186 | |||||
| Period 2 | |||||||||||
| 1 | Candy Darling | Cathrine Beat-Her ... | Hanna Hellfire | Master Blaster | Heavy Rotation |   | 13 | ||||
| Juicy Lucy | Fox Sake | Dalai Harmer | Shaolynn Scarlett | Stefanie Mainey |   | 7 | 193 | ||||
| 2 | Master Blaster | Cathrine Beat-Her ... | Milli Vandally | Resident Shevil | Heavy Rotation |   | 4 | 17 | |||
| Kamikaze Kitten | Fox Sake | Grievous Bodily Ch... | Olivia Coupe | Stefanie Mainey |   | 193 | |||||
| 3 | Master Blaster | Cathrine Beat-Her ... | Lizzy Slaughter | Resident Shevil | Candy Darling |   | 4 | 21 | |||
| Flamin' Aggro | Dalai Harmer | Knickerblocker Glo... | Olivia Coupe | Stefanie Mainey |   | 2 | 195 | ||||
| 4 | Apawcolypse Meow | Heavy Rotation | Hanna Hellfire | Resident Shevil | Candy Darling |   | 21 | ||||
| Juicy Lucy | Shaolynn Scarlett | Dalai Harmer | Olivia Coupe | Grievous Bodily Ch... |   | 10 | 205 | ||||
| 5 | Resident Shevil | Heavy Rotation | Citysin Pain | Cathrine Beat-Her ... | Master Blaster |   | 21 | ||||
| Kamikaze Kitten | Frightning Bolt | Flamin' Aggro | Olivia Coupe | Stefanie Mainey |   | 4 | 209 | ||||
| 6 | Master Blaster | Tequila Knockout | Hanna Hellfire | Agent B. Fatale | Candy Darling |   | 21 | ||||
| Flamin' Aggro | Frightning Bolt | Hell Vetica Black | Olivia Coupe | Dalai Harmer |   | 209 | |||||
| 7 | Candy Darling | Tequila Knockout | Cathrine Beat-Her ... | Agent B. Fatale | Heavy Rotation |   | 4 | 25 | |||
| Juicy Lucy | Frightning Bolt | Grievous Bodily Ch... | Shaolynn Scarlett | Dalai Harmer |   | 7 | 216 | ||||
| 8 | Tequila Knockout | Lizzy Slaughter | Agent B. Fatale | Joan of Snark | Master Blaster |   | 25 | ||||
| Kamikaze Kitten | Olivia Coupe | Frightning Bolt | Dalai Harmer | Flamin' Aggro |   | 5 | 221 | ||||
| 9 | Candy Darling | Resident Shevil | Agent B. Fatale | Citysin Pain | Cathrine Beat-Her ... |   | 25 | ||||
| Flamin' Aggro | Hell Vetica Black | Knickerblocker Glo... | Dalai Harmer | Stefanie Mainey |   | 2 | 223 | ||||
| 10 | Master Blaster | Hanna Hellfire | Agent B. Fatale | Lizzy Slaughter | Heavy Rotation |   | 4 | 29 | |||
| Juicy Lucy | Grievous Bodily Ch... | Fox Sake | Dalai Harmer | Olivia Coupe |   | 223 | |||||
| 11 | Candy Darling | Citysin Pain | Apawcolypse Meow | Resident Shevil | Cathrine Beat-Her ... |   | 29 | ||||
| Kamikaze Kitten | Fox Sake | Frightning Bolt | Flamin' Aggro | Stefanie Mainey |   | 14 | 237 | ||||
| 12 | Master Blaster | Hanna Hellfire | Milli Vandally | Joan of Snark | Heavy Rotation |   | 4 | 33 | |||
| Flamin' Aggro | Knickerblocker Glo... | Dalai Harmer | Hell Vetica Black | Juicy Lucy |   | 237 | |||||
| 13 | Tequila Knockout | Lizzy Slaughter | Milli Vandally | Candy Darling | Cathrine Beat-Her ... |   | 33 | ||||
| Kamikaze Kitten | Juicy Lucy | Shaolynn Scarlett | Dalai Harmer | Grievous Bodily Ch... |   | 4 | 241 | ||||
| 14 | Master Blaster | Hanna Hellfire | Milli Vandally | Resident Shevil | Heavy Rotation |   | 33 | ||||
| Flamin' Aggro | Frightning Bolt | Hell Vetica Black | Dalai Harmer | Olivia Coupe |   | 3 | 244 | ||||
| 15 | Candy Darling | Master Blaster | Lizzy Slaughter | Citysin Pain | Cathrine Beat-Her ... |   | 33 | ||||
| Kamikaze Kitten | Frightning Bolt | Flamin' Aggro | Grievous Bodily Ch... | Olivia Coupe |   | 3 | 247 | ||||
| 16 | Tequila Knockout | Hanna Hellfire | Milli Vandally | Apawcolypse Meow | Heavy Rotation |   | 33 | ||||
| Flamin' Aggro | Dalai Harmer | Knickerblocker Glo... | Hell Vetica Black | Stefanie Mainey |   | 18 | 265 | ||||
| 17 | Master Blaster | Cathrine Beat-Her ... | Candy Darling | Apawcolypse Meow | Heavy Rotation |   | 33 | ||||
| Juicy Lucy | Dalai Harmer | Frightning Bolt | Hell Vetica Black | Olivia Coupe |   | 2 | 267 | ||||
| 18 | Candy Darling | Milli Vandally | Agent B. Fatale | Joan of Snark | Master Blaster |   | 2 | 35 | |||
| Kamikaze Kitten | Olivia Coupe | Frightning Bolt | Flamin' Aggro | Stefanie Mainey |   | 267 | |||||
| 19 | Tequila Knockout | Cathrine Beat-Her ... | Master Blaster | Agent B. Fatale | Heavy Rotation |   | 35 | ||||
| Dalai Harmer | Knickerblocker Glo... | Hell Vetica Black | Flamin' Aggro | Stefanie Mainey |   | 25 | 292 | ||||
| 20 | Candy Darling | Cathrine Beat-Her ... | Hanna Hellfire | Lizzy Slaughter | Master Blaster |   | 9 | 44 | |||
| Juicy Lucy | Grievous Bodily Ch... | Shaolynn Scarlett | Fox Sake | Kamikaze Kitten |   | 292 | |||||
| 1 | Back blocking B |   |   | Forearms/Hands FSkating clockwise to block C | Low blocking L |   | |||||
|   |   |   |   | Low blocking LElbows E |   | ||||||
| 2 |   |   | Multiple player block M |   | Skating clockwise to block C |   | |||||
|   |   |   |   |   |   | ||||||
| 3 |   | Multiple player block M | Elbows E | Skating clockwise to block CSkating clockwise to block C | Back blocking B | Tequila Knockout BBack blocking Tequila Knockout XCutting the track | |||||
|   |   |   |   | Skating clockwise to block CCutting the track X |   | ||||||
| 4 | Illegal procedure I |   |   | Back blocking B | Out of play P |   | |||||
|   | Elbows E |   | Low blocking L |   |   | ||||||
| 5 |   |   |   | Out of play PMultiple player block M4 Minors 4 | Skating clockwise to block C |   | |||||
|   |   |   |   |   |   | ||||||
| 6 |   |   | Elbows E |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 7 |   |   |   |   | Skating clockwise to block C | Master Blaster FForearms/Hands Tequila Knockout XCutting the track | |||||
|   |   |   |   |   |   | ||||||
| 8 | 4 Minors 4 |   | Back blocking B | Elbows E | Multiple player block M4 Minors 4 |   | |||||
|   | Low blocking L |   |   |   | Fox Sake XCutting the track Juicy Lucy BBack blocking | ||||||
| 9 | Back blocking BSkating out of bounds SCutting the track X4 Minors 4 | Skating clockwise to block COut of play P |   | Out of play P | Skating clockwise to block C | Master Blaster MMultiple player block Tequila Knockout CSkating clockwise to block | |||||
|   |   |   |   |   |   | ||||||
| 10 |   | Skating clockwise to block C4 Minors 4Elbows E | Elbows E |   | Skating clockwise to block C |   | |||||
Blocking with the head H |   |   |   |   |   | ||||||
| 11 |   |   | Skating clockwise to block C | Multiple player block MIllegal procedure I |   |   | |||||
|   |   |   |   |   |   | ||||||
| 12 |   |   |   | Skating clockwise to block C4 Minors 4 |   |   | |||||
|   |   |   |   |   | Olivia Coupe LLow blocking | ||||||
| 13 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 14 |   |   | Multiple player block M |   |   |   | |||||
|   | Skating clockwise to block C |   |   |   |   | ||||||
| 15 |   | Skating clockwise to block C4 Minors 4 |   | Forearms/Hands FSkating clockwise to block C |   |   | |||||
|   |   |   |   |   |   | ||||||
| 16 |   |   | Elbows E |   |   |   | |||||
|   | Low blocking LMultiple player block M |   |   |   |   | ||||||
| 17 | Low blocking L |   | Cutting the track X |   | Low blocking L |   | |||||
|   |   |   |   |   | Fox Sake FForearms/Hands | ||||||
| 18 |   | Out of play P |   | Low blocking L |   |   | |||||
Cutting the track X |   |   | Forearms/Hands F | Out of play PElbows E |   | ||||||
| 19 |   | Back blocking B |   |   | Out of play P |   | |||||
|   | Illegal procedure IIllegal procedure I |   |   |   |   | ||||||
| Period 2 | |||||||||||
| 1 | Back blocking B | Low blocking L4 Minors 4 |   | Illegal procedure I4 Minors 4 |   |   | |||||
|   |   | Elbows E |   | Out of play PForearms/Hands F |   | ||||||
| 2 |   |   |   | Out of play P4 Minors 4 | Illegal procedure I |   | |||||
|   |   |   | Out of play P4 Minors 4 |   |   | ||||||
| 3 |   |   |   |   | Illegal procedure I |   | |||||
Cutting the track X |   |   |   |   |   | ||||||
| 4 |   | Forearms/Hands F4 Minors 4 |   |   |   |   | |||||
|   | Forearms/Hands F | Elbows E |   |   |   | ||||||
| 5 |   | Out of play P |   |   | Forearms/Hands FOut of play P |   | |||||
|   | Out of play P |   | Low blocking L |   |   | ||||||
| 6 |   |   |   | Illegal procedure I |   |   | |||||
|   | Out of play P |   |   | Out of play P |   | ||||||
| 7 |   |   | Skating clockwise to block C |   |   | Lizzy Slaughter POut of play | |||||
|   |   | Cutting the track X |   |   |   | ||||||
| 8 | Forearms/Hands F4 Minors 4 | Skating clockwise to block C |   |   |   |   | |||||
|   |   | Skating clockwise to block C | Forearms/Hands F | Cutting the track X |   | ||||||
| 9 |   |   | Skating clockwise to block C |   |   |   | |||||
|   | Back blocking B | Skating clockwise to block C |   |   |   | ||||||
| 10 |   |   |   |   |   |   | |||||
Cutting the track X |   | Block out of bounds O |   |   |   | ||||||
| 11 |   |   | Forearms/Hands F |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 12 |   |   | Out of play P |   |   |   | |||||
Back blocking B |   | Forearms/Hands F |   | Illegal procedure I4 Minors 4 |   | ||||||
| 13 |   |   |   |   |   |   | |||||
|   |   |   | 4 Minors 4 |   |   | ||||||
| 14 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 15 |   |   |   |   | Skating clockwise to block C |   | |||||
|   |   |   |   |   |   | ||||||
| 16 |   |   |   | Out of play PSkating clockwise to block CCutting the track X4 Minors 4 | Out of play P |   | |||||
Back blocking B | Low blocking L |   | Elbows E |   |   | ||||||
| 17 | Cutting the track X |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 18 |   |   | Out of play P4 Minors 4 |   | Illegal procedure IForearms/Hands FSkating clockwise to block C4 Minors 4 | Cathrine Beat-Her Bonez (BCRD) LLow blocking Hanna Hellfire CSkating clockwise to block Heavy Rotation POut of play Tequila Knockout CSkating clockwise to block | |||||
|   |   |   | Back blocking B4 Minors 4 |   |   | ||||||
| 19 |   |   | Out of play P |   |   | Candy Darling XCutting the track | |||||
|   |   |   |   |   |   | ||||||
| 20 |   |   |   |   |   |   | |||||
Forearms/Hands F |   |   |   | Out of play P |   | ||||||
