|
Tiger Bay Brawlers
Travel Team
"(all-stars)" |
|||||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
10/12/24 | Tiger Bay | 112 | Galaxy | 230 | -118 | Stats | ||
10/12/24 | Tiger Bay | 110 | Rainy City (UK) | 154 | -44 | Stats | ||
10/5/24 | London | 196 | Tiger Bay | 82 | -114 | Stats | ||
6/8/24 | Helsinki | 125 | Tiger Bay | 184 | 59 | 2024 WFTDA Regional Ch... | Stats | |
6/7/24 | Antwerp | 163 | Tiger Bay | 137 | -26 | 2024 WFTDA Regional Ch... | Stats | |
4/27/24 |
-- |
LRD: Brawl Saints | 144 | Tiger Bay | 223 | 79 | Stats | |
3/24/24 | Tiger Bay | 261 | Birmingham | 112 | 149 | Stats | ||
10/22/23 | Tiger Bay | 138 | Dublin | 89 | 49 | Stats | ||
10/21/23 | Tiger Bay | 228 | Auld Reekie | 66 | 162 | Stats | ||
7/15/23 | Tiger Bay | 272 | LeedsRD | 61 | 211 | Stats | ||
6/25/23 | Rainy City (UK) | 336 | Tiger Bay | 129 | -207 | Stats | ||
6/25/23 | Tiger Bay | 115 | Paris | 221 | -106 | Stats | ||
5/27/23 | Tiger Bay | 199 | Zurich | 95 | 104 | Stats | ||
4/30/23 | Stockholm | 196 | Tiger Bay | 156 | -40 | Anarchy 2023 | Stats | |
3/12/23 | Bristol A | 154 | Tiger Bay | 141 | -13 | Stats | ||
2/25/23 |
-- |
Liverpool | 155 | Tiger Bay | 156 | 1 | Stats | |
9/17/22 |
-- |
Tiger Bay | 130 | Helsinki | 255 | -125 | Stats | |
8/27/22 |
-- |
Tiger Bay | 112 | LeedsRD | 108 | 4 | 2022 Five Nations Back... | Stats |
8/27/22 |
-- |
Rainy City (UK) | 328 | Tiger Bay | 102 | -226 | 2022 Five Nations Back... | Stats |
10/6/19 | Dublin | 135 | Tiger Bay | 152 | 17 | 2019 WFTDA Continental... | Stats | |
10/5/19 | Birmingham | 101 | Tiger Bay | 204 | 103 | 2019 WFTDA Continental... | Stats | |
10/5/19 | Dock City | 154 | Tiger Bay | 118 | -36 | 2019 WFTDA Continental... | Stats | |
9/14/19 | Tiger Bay | 140 | Blitz Dames | 109 | 31 | Stats | ||
6/2/19 | Middlesbrough | 156 | Tiger Bay | 101 | -55 | Kallio FINvitational 2... | Stats | |
6/2/19 | Dock City | 222 | Tiger Bay | 82 | -140 | Kallio FINvitational 2... | Stats | |
6/1/19 | Kallio | 192 | Tiger Bay | 102 | -90 | Kallio FINvitational 2... | Stats | |
5/31/19 | Calgary | 231 | Tiger Bay | 180 | -51 | Kallio FINvitational 2... | Stats | |
4/14/19 |
-- |
RCRD: Rainy City R... | 197 | Tiger Bay | 103 | -94 | EuroCup 2019 | Stats |
4/7/19 | Tiger Bay | 233 | Rebellion | 141 | 92 | Stats | ||
3/16/19 |
-- |
Tiger Bay | 49 | Rainy City (UK) | 242 | -193 | Stats | |
10/28/18 | Tiger Bay | 178 | Dock City | 161 | 17 | 2018 WFTDA Continental... | Stats | |
10/28/18 | Kallio | 214 | Tiger Bay | 106 | -108 | 2018 WFTDA Continental... | Stats | |
10/27/18 | Birmingham | 114 | Tiger Bay | 185 | 71 | 2018 WFTDA Continental... | Stats | |
9/8/18 |
-- |
Tiger Bay | 246 | Nottingham Hellfir... | 152 | 94 | Stats | |
5/19/18 | Newcastle (UK) | 115 | Tiger Bay | 161 | 46 | EuroClash 2018 | Stats | |
5/19/18 | Tiger Bay | 370 | Steel City | 55 | 315 | EuroClash 2018 | Stats | |
5/17/18 | LeedsRD | 96 | Tiger Bay | 255 | 159 | Stats | ||
4/28/18 |
-- |
RCRD: Rainy City R... | 133 | Tiger Bay | 149 | 16 | Stats | |
3/31/18 | Tiger Bay | 143 | Birmingham | 150 | -7 | Stats | ||
6/24/17 | Tiger Bay | 128 | Dublin | 203 | -75 | Stats |