|
Victorian Roller Derby League
Travel Team
"Lightning" |
|||||||||||||||||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
11/3/24 | Denver | 155 | Victoria | 148 | -7 | 2024 WFTDA Global Cham... | Stats | |
11/2/24 | Rose | 192 | Victoria | 84 | -108 | 2024 WFTDA Global Cham... | Stats | |
11/2/24 | Victoria | 179 | Montreal | 122 | 57 | 2024 WFTDA Global Cham... | Stats | |
11/1/24 | Victoria | 242 | Nantes | 64 | 178 | 2024 WFTDA Global Cham... | Stats | |
6/10/24 | Victoria | 302 | Ads | 79 | 223 | 2024 WFTDA Regional Ch... | Stats | |
6/9/24 | Victoria | 322 | Perth | 49 | 273 | 2024 WFTDA Regional Ch... | Stats | |
6/9/24 | Victoria | 398 | Richter City | 27 | 371 | 2024 WFTDA Regional Ch... | Stats | |
3/3/24 | Victoria | 287 | Perth | 34 | 253 | Stats | ||
3/2/24 | Victoria | 348 | Brisbane City | 53 | 295 | Stats | ||
11/5/23 | Denver | 163 | Victoria | 141 | -22 | 2023 Hometown Throwdow... | Stats | |
11/4/23 | Arch Rival | 202 | Victoria | 54 | -148 | 2023 Hometown Throwdow... | Stats | |
11/3/23 | Victoria | 159 | Angel City | 92 | 67 | 2023 Hometown Throwdow... | Stats | |
10/14/23 | Victoria | 264 | Sun State | 44 | 220 | Stats | ||
10/14/23 | Victoria | 280 | Sun State | 26 | 254 | Stats | ||
9/2/23 | Victoria | 269 | Ads | 41 | 228 | Stats | ||
9/1/23 | Victoria | 239 | Ads | 62 | 177 | Stats | ||
5/20/23 |
-- |
Victoria | 253 | Team New Zealand | 57 | 196 | Stats | |
8/27/22 |
-- |
Victoria | 285 | Ads | 76 | 209 | Stats | |
6/13/22 |
-- |
Victoria | 246 | Ads | 66 | 180 | The Great Southern Sla... | Stats |
6/12/22 |
-- |
Victoria | 256 | VRDL: Thunder | 31 | 225 | The Great Southern Sla... | Stats |
6/12/22 |
-- |
Victoria | 426 | Perth | 29 | 397 | The Great Southern Sla... | Stats |
6/11/22 |
-- |
Victoria | 297 | Brisbane City | 78 | 219 | The Great Southern Sla... | Stats |
11/17/19 | Victoria | 119 | Arch Rival | 107 | 12 | 2019 International WFT... | Stats | |
11/16/19 | Gotham | 109 | Victoria | 103 | -6 | 2019 International WFT... | Stats | |
11/15/19 | Victoria | 169 | Angel City | 88 | 81 | 2019 International WFT... | Stats | |
9/22/19 | Victoria | 128 | Rose | 208 | -80 | 2019 Thin Air Throwdow... | Stats | |
9/21/19 | Victoria | 151 | Denver | 206 | -55 | 2019 Thin Air Throwdow... | Stats | |
9/20/19 | Gotham | 90 | Victoria | 161 | 71 | 2019 Thin Air Throwdow... | Stats | |
6/16/19 | Victoria | 85 | Gotham | 101 | -16 | La Classique Georgia W... | Stats | |
6/15/19 | Montreal | 101 | Victoria | 269 | 168 | La Classique Georgia W... | Stats | |
6/14/19 | Victoria | 132 | Arch Rival | 115 | 17 | La Classique Georgia W... | Stats | |
6/13/19 | Victoria | 293 | Helsinki | 93 | 200 | Stats | ||
11/11/18 | Rose | 144 | Victoria | 121 | -23 | 2018 WFTDA Championshi... | Stats | |
11/10/18 | Denver | 129 | Victoria | 202 | 73 | 2018 WFTDA Championshi... | Stats | |
11/9/18 | Victoria | 170 | Angel City | 95 | 75 | 2018 WFTDA Championshi... | Stats | |
10/28/18 |
-- |
Victoria | 365 | Canberra | 34 | 331 | Stats | |
9/16/18 | Victoria | 142 | Rose | 98 | 44 | 2018 Thin Air Throwdow... | Stats | |
9/14/18 | Victoria | 207 | Denver | 193 | 14 | 2018 Thin Air Throwdow... | Stats | |
5/6/18 | Victoria | 289 | Montreal | 83 | 206 | 2018 The Big O | Stats | |
5/6/18 | Victoria | 211 | Arch Rival | 157 | 54 | 2018 The Big O | Stats |