|
Evergreen Junior Rollerderby
Travel Team
"Mob City Misfits" |
|||||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2013
2014
2015
2016
2018
2019
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2013
2014
2015
2016
2018
2019
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
3/23/19 | Evergreen Jr. | 247 | Cherry Bomb | 190 | 57 | Stats | ||
7/22/18 | Evergreen Jr. | 212 | Attack Pack Jr | 155 | 57 | 2018 JRDA Championship... | Stats | |
7/21/18 | Diamond City Minor... | 191 | Evergreen Jr. | 128 | -63 | 2018 JRDA Championship... | Stats | |
7/20/18 | River City Jr. | 136 | Evergreen Jr. | 270 | 134 | 2018 JRDA Championship... | Stats | |
5/5/18 | Evergreen Jr. | 285 | Emerald City Jr. | 99 | 186 | 2018 The Big O | Stats | |
5/4/18 | Evergreen Jr. | 266 | Cherry Bomb | 118 | 148 | 2018 The Big O | Stats | |
5/4/18 | California Mayhem | 95 | Evergreen Jr. | 343 | 248 | 2018 The Big O | Stats | |
7/11/16 | Des Moines Derby B... | 214 | Evergreen Jr. | 189 | -25 | 2016 JRDA Championship... | Stats | |
7/10/16 | California Mayhem | 232 | Evergreen Jr. | 311 | 79 | 2016 JRDA Championship... | Stats | |
7/9/16 | Evergreen Jr. | 238 | Foco Spartans | 156 | 82 | 2016 JRDA Championship... | Stats | |
7/11/15 | Rolling Rebellion ... | 148 | Evergreen Jr. | 267 | 119 | 2015 JRDA Championship... | Stats | |
3/1/15 |
-- |
Cadettes | 296 | Evergreen Jr. | 314 | 18 | 2015 Wild West Showdow... | Stats |
3/1/15 | MARS | 230 | Evergreen Jr. | 183 | -47 | 2015 Wild West Showdow... | Stats | |
2/28/15 | Cherry Bomb | 118 | Evergreen Jr. | 391 | 273 | 2015 Wild West Showdow... | Stats | |
2/15/15 | Evergreen Jr. | 324 | Seattle Jr. | 254 | 70 | Stats | ||
8/9/14 | MARS | 213 | Evergreen Jr. | 147 | -66 | 2014 JRDA Championship... | Stats | |
8/9/14 | Evergreen Jr. | 168 | Attack Pack Jr | 167 | 1 | 2014 JRDA Championship... | Stats | |
8/9/14 | Evergreen Jr. | 258 | Rolling Rebellion ... | 160 | 98 | 2014 JRDA Championship... | Stats | |
8/8/14 | Evergreen Jr. | 239 | Florida Boys & Gir... | 146 | 93 | 2014 JRDA Championship... | Stats | |
8/8/14 | Evergreen Jr. | 280 | Nashville Jr. | 178 | 102 | 2014 JRDA Championship... | Stats | |
8/7/14 | Rolling Rebellion ... | 229 | Evergreen Jr. | 155 | -74 | 2014 JRDA Championship... | Stats | |
8/7/14 | Evergreen Jr. | 214 | CJR: Minis | 197 | 17 | 2014 JRDA Championship... | Stats | |
8/7/14 | Gotham Jr. | 96 | Evergreen Jr. | 80 | -16 | 2014 JRDA Championship... | Stats | |
8/7/14 | Tampa Jr. | 159 | Evergreen Jr. | 40 | -119 | 2014 JRDA Championship... | Stats | |
6/1/14 | Evergreen Jr. | 295 | Grunge City Jr. | 184 | 111 | Stats | ||
5/18/14 | Evergreen Jr. | 184 | Lilac City Pixies | 249 | -65 | Stats | ||
4/27/14 |
-- |
Evergreen Jr. | 345 | Kitsap | 239 | 106 | Stats | |
4/12/14 |
-- |
Evergreen Jr. | 388 | Cherry Bomb | 122 | 266 | Stats | |
3/9/14 |
-- |
JBLM Bratz | 207 | Evergreen Jr. | 571 | 364 | Stats | |
10/26/13 |
-- |
Cherry Bomb | 283 | Evergreen Jr. | 274 | -9 | Stats | |
8/17/13 |
-- |
Evergreen Jr. | 239 | JBLM Bratz | 129 | 110 | Stats |