|
Dark River Derby Coalition
Travel Team
"(all-stars)" |
|||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2011
2012
2013
2014
2015
2016
2017
2018
2019
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2011
2012
2013
2014
2015
2016
2017
2018
2019
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
8/24/19 | Dark River | 140 | Demolition | 154 | -14 | Stats | ||
8/10/19 | Confluence | 167 | Dark River | 112 | -55 | Stats | ||
6/22/19 | Dark River | 122 | Twin City | 120 | 2 | Stats | ||
5/11/19 | Dark River | 100 | Old Capitol City | 173 | -73 | Stats | ||
4/14/19 | Dark River | 173 | Fox Cities | 121 | 52 | Skate to Thrill 2019 | Stats | |
4/14/19 | Dark River | 226 | Demolition | 125 | 101 | Skate to Thrill 2019 | Stats | |
4/13/19 | No Coast | 261 | Dark River | 103 | -158 | Skate to Thrill 2019 | Stats | |
3/9/19 | Chicago-Style | 183 | Dark River | 136 | -47 | Stats | ||
10/20/18 | Dark River | 172 | Confluence | 158 | 14 | Stats | ||
9/1/18 |
-- |
Dark River | 361 | South Shore | 65 | 296 | Stats | |
8/11/18 |
-- |
Dark River | 174 | NRD: Warning Belle... | 149 | 25 | Stats | |
7/14/18 | Dark River | 322 | Wicked City | 76 | 246 | Stats | ||
6/23/18 |
-- |
Dark River | Quad City Rollers | Stats | ||||
5/12/18 | Dark River | 89 | Old Capitol City | 253 | -164 | Stats | ||
4/15/18 | Connecticut | 228 | Dark River | 100 | -128 | Skate to Thrill 2018 | Stats | |
4/15/18 | ORG All-Stars | 267 | Dark River | 76 | -191 | Skate to Thrill 2018 | Stats | |
4/14/18 | Akron | 112 | Dark River | 209 | 97 | Skate to Thrill 2018 | Stats | |
3/3/18 | Wicked City | 152 | Dark River | 195 | 43 | Stats | ||
8/26/17 |
-- |
Dark River | 244 | ARCH: Fleur-de-Lin... | 153 | 91 | Stats | |
7/22/17 | Dark River | 152 | Cornfed | 228 | -76 | Stats | ||
7/9/17 | Dark River | 331 | Quad City Rollers | 51 | 280 | Uff da Palooza | Stats | |
7/8/17 | Dark River | 143 | Fox Cities | 193 | -50 | Uff da Palooza | Stats | |
7/8/17 | Dark River | 257 | Harbor City | 86 | 171 | Uff da Palooza | Stats | |
6/18/17 | Louisville | 193 | Dark River | 154 | -39 | 2017 Midwest Derbyfest | Stats | |
6/17/17 | Dark River | 101 | Old Capitol City | 238 | -137 | 2017 Midwest Derbyfest | Stats | |
6/16/17 | Dark River | 178 | Louisville | 154 | 24 | 2017 Midwest Derbyfest | Stats | |
6/16/17 | Springfield | 34 | Dark River | 234 | 200 | 2017 Midwest Derbyfest | Stats | |
5/20/17 | Springfield | 83 | Dark River | 297 | 214 | Stats | ||
5/6/17 | Dark River | 193 | CoMo | 112 | 81 | Stats | ||
4/29/17 |
-- |
Bleeding Heartland | 34 | Dark River | 330 | 296 | Stats | |
4/1/17 | Cedar Valley | 146 | Dark River | 178 | 32 | Stats | ||
10/22/16 |
-- |
Dark River | 144 | Cap City Hooligans | 243 | -99 | Stats | |
7/23/16 | Dark River | 260 | Aurora 88s | 54 | 206 | Stats | ||
7/10/16 | Mid-State | 107 | Dark River | 224 | 117 | 2016 Uff Da Palooza | Stats | |
7/10/16 | Babe City | 61 | Dark River | 272 | 211 | 2016 Uff Da Palooza | Stats | |
7/9/16 | Fox Cities | 167 | Dark River | 148 | -19 | 2016 Uff Da Palooza | Stats | |
6/25/16 | Dark River | 216 | Fox Cities | 136 | 80 | Stats | ||
5/7/16 |
-- |
Dark River | 266 | CORD: Shade Brigad... | 75 | 191 | Stats | |
4/23/16 | Cedar Valley | 111 | Dark River | 160 | 49 | Stats | ||
3/18/16 | Old Capitol City | 237 | Dark River | 73 | -164 | Stats |