| Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
|---|---|---|---|---|---|---|---|---|
| 8/31/25 | Misfits | 186 | Wreckingballs | 93 | -93 |
|
||
| 6/22/25 | Y'allhalla | 116 | Wreckingballs | 103 | -13 | 2025 IHoD |
|
|
| 6/21/25 | Race City | 235 | Wreckingballs | 120 | -115 | 2025 IHoD |
|
|
| 6/20/25 | St. Louis GateKeep... | 337 | Wreckingballs | 123 | -214 | 2025 IHoD |
|
|
| 3/15/25 | Wreckingballs | 84 | Misfits | 201 | -117 |
|
||
| 3/15/25 | Wreckingballs | 235 | Casco Bay | 88 | 147 |
|
||
| 5/12/24 | Misfits | 242 | Wreckingballs | 85 | -157 |
|
||
| 5/11/24 | Wreckingballs | 273 | Philly Hooligans | 64 | 209 |
|
||
| 5/11/24 | Wreckingballs | 210 | Pittsburgh | 82 | 128 |
|
||
| 2/25/24 | Wreckingballs | 149 | Concussion | 160 | -11 |
|
||
| 2/25/24 | Wreckingballs | 169 | Puget Sound | 236 | -67 |
|
||
| 2/24/24 | Wreckingballs | 97 | Misfits | 230 | -133 |
|
||
| 2/24/24 | Wreckingballs | 213 | Pittsburgh | 132 | 81 |
|
||
| 10/22/23 | Wreckingballs | 123 | Aftershocks | 279 | -156 | 2023 MRDA Western Hemi... |
|
|
| 10/22/23 | St. Louis GateKeep... | 291 | Wreckingballs | 43 | -248 | 2023 MRDA Western Hemi... |
|
|
| 10/21/23 | Wreckingballs | 167 | Race City | 134 | 33 | 2023 MRDA Western Hemi... |
|
|
| 7/8/23 | Philly Hooligans | 147 | Wreckingballs | 200 | 53 |
|
||
| 7/8/23 | Cleveland Guardian... | 85 | Wreckingballs | 385 | 300 |
|
||
| 6/25/23 | Austin Anarchy | 91 | Wreckingballs | 232 | 141 |
|
||
| 6/24/23 | Wreckingballs | 147 | Concussion | 136 | 11 |
|
||
| 6/24/23 | Wreckingballs | 172 | MXRD Disorder | 175 | -3 |
|
||
| 4/29/23 |
-- |
Wreckingballs | 366 | Collision | 43 | 323 |
|
|
| 11/12/22 |
-- |
Wreckingballs | 279 | Terminus | 101 | 178 |
|
|
| 8/27/22 |
-- |
Wreckingballs | 214 | Tampa | 212 | 2 |
|
|
| 3/1/20 | Wreckingballs | 241 | Terminus | 93 | 148 | Carolina Dumpster Fire... |
|
|
| 3/1/20 | Wreckingballs | 340 | Cap City Hooligans | 66 | 274 | Carolina Dumpster Fire... |
|
|
| 2/29/20 | Wreckingballs | 421 | New Orleans Brass | 70 | 351 | Carolina Dumpster Fire... |
|
|
| 2/29/20 | Wreckingballs | 264 | Houston Men's | 173 | 91 | Carolina Dumpster Fire... |
|
|
| 6/15/19 | Wreckingballs | 317 | Terminus | 80 | 237 |
|
||
| 2/24/19 | Wreckingballs | 307 | Cap City Hooligans | 24 | 283 | Carolina Dumpster Fire... |
|
|
| 2/24/19 | Wreckingballs | 260 | Blue Streaks (M) | 58 | 202 | Carolina Dumpster Fire... |
|
|
| 2/23/19 | Oklahoma Men's | 141 | Wreckingballs | 132 | -9 | Carolina Dumpster Fire... |
|
|
| 2/23/19 | Wreckingballs | 315 | Harm City | 60 | 255 | Carolina Dumpster Fire... |
|
|
| 9/1/18 | Philly Hooligans | 451 | Wreckingballs | 43 | -408 |
|
||
| 9/1/18 | Harm City | 97 | Wreckingballs | 285 | 188 |
|
||
| 3/3/18 | Terminus | 101 | Wreckingballs | 247 | 146 | March Badness 2018 |
|
|
| 2/10/18 | Casco Bay | 55 | Wreckingballs | 344 | 289 |
|
||
| 2/10/18 | Misfits | 324 | Wreckingballs | 101 | -223 |
|
||
| 8/19/17 | Harm City | Wreckingballs |
|
|||||
| 6/17/17 | Heat | 219 | Wreckingballs | 147 | -72 | 2017 Midwest Derbyfest |
|
