
Denver Roller Derby (Men's)
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Joe Mama | 18 | 18 | 8 | 44% | 43 | 93 | -50 | -2.8 | -1.1 | 1 | ||||||||||||||
| Morbo | 2 | 2 | 0 | 0% | 2 | 24 | -22 | -11.0 | -9.3 | |||||||||||||||
| BobCat | 19 | 1 | 1 | 100% | 1 | 4 | -3 | -3.0 | -1.3 | 18 | 7 | 39% | 32 | 96 | -64 | -3.6 | -1.8 | 2 | ||||||
| Judgement Dey | 20 | 20 | 7 | 35% | 59 | 76 | -17 | -0.9 | 0.9 | 1 | ||||||||||||||
| Reno | 24 | 13 | 6 | 46% | 45 | 40 | 5 | 0.4 | 2.1 | 11 | 5 | 45% | 36 | 52 | -16 | -1.5 | 0.3 | 1 | ||||||
| Dirt Monkey | 19 | 19 | 9 | 47% | 72 | 52 | 20 | 1.1 | 2.8 | 3 | ||||||||||||||
| The Domin-ate-her | 26 | 6 | 2 | 33% | 10 | 12 | -2 | -0.3 | 1.4 | 20 | 9 | 45% | 72 | 83 | -11 | -0.6 | 1.2 | 5 | ||||||
| PBR (DRD) | 23 | 23 | 10 | 43% | 43 | 106 | -63 | -2.7 | -1.0 | 4 | ||||||||||||||
| Lakota Arms | 5 | 5 | 0 | 0% | 6 | 22 | -16 | -3.2 | -1.5 | |||||||||||||||
| Manny Shovitz | 5 | 5 | 2 | 40% | 9 | 14 | -5 | -1.0 | 0.7 | |||||||||||||||
| Chet I. Knight | 25 | 1 | 0 | 0% | 0 | 13 | -13 | -13.0 | -11.3 | 24 | 10 | 42% | 76 | 96 | -20 | -0.8 | 0.9 | 2 | ||||||
| Rivera | 23 | 3 | 2 | 67% | 10 | 26 | -16 | -5.3 | -3.6 | 20 | 9 | 45% | 44 | 104 | -60 | -3.0 | -1.3 | 5 | ||||||
| Captain Sparrow | 16 | 16 | 8 | 50% | 50 | 82 | -32 | -2.0 | -0.3 | 4 | ||||||||||||||

Race City Rebels
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Wicked Baum-Chele | 8 | 8 | 3 | 38% | 10 | 24 | -14 | -1.8 | -3.5 | 2 | ||||||||||||||
| Upchuck Norris | 26 | 26 | 14 | 54% | 106 | 60 | 46 | 1.8 | 0.1 | 3 | ||||||||||||||
| Johnson | 21 | 21 | 14 | 67% | 105 | 55 | 50 | 2.4 | 0.7 | |||||||||||||||
| Shaggy | 14 | 14 | 9 | 64% | 83 | 36 | 47 | 3.4 | 1.6 | 2 | ||||||||||||||
| Punky Bruiser (RCR) | 6 | 6 | 3 | 50% | 44 | 9 | 35 | 5.8 | 4.1 | |||||||||||||||
| Kid | 22 | 22 | 12 | 55% | 91 | 70 | 21 | 1.0 | -0.8 | 2 | ||||||||||||||
| Grimace | 16 | 16 | 9 | 56% | 57 | 46 | 11 | 0.7 | -1.0 | 3 | ||||||||||||||
| Carr Bomb | 19 | 19 | 11 | 58% | 86 | 66 | 20 | 1.1 | -0.7 | 3 | ||||||||||||||
| Uglee | 6 | 6 | 5 | 83% | 22 | 13 | 9 | 1.5 | -0.2 | 1 | ||||||||||||||
| Quad Almighty | 23 | 23 | 13 | 57% | 105 | 52 | 53 | 2.3 | 0.6 | |||||||||||||||
| Doc Flatliner | 14 | 14 | 10 | 71% | 74 | 25 | 49 | 3.5 | 1.8 | 3 | ||||||||||||||
| Les Brawl (RCR) | 9 | 9 | 4 | 44% | 32 | 37 | -5 | -0.6 | -2.3 | 3 | ||||||||||||||
| SKATEMAN SPIFF | 16 | 16 | 10 | 63% | 86 | 48 | 38 | 2.4 | 0.7 | |||||||||||||||
| Zeckner | 25 | 25 | 13 | 52% | 94 | 69 | 25 | 1.0 | -0.7 | 3 | ||||||||||||||
