Barrow (WINNER)
Brollers (LOSER)
What was the state of the game for a given jam?
Barrow (WINNER)
Brollers (LOSER)
How many points ahead was a team on a given jam?
Barrow (WINNER)
Brollers (LOSER)
How many points were scored by each team per jam?
Barrow (WINNER)
Brollers (LOSER)
What was the effective score margin per jam?
Argo | #000 |
Duke of York | #01 |
Beer Matt | #1759 |
OPTICAL ZOOM | #2020 |
Bosh | #25 |
Jardine | #28 |
Dyna-Mo | #289 |
Speedy | #100 |
SCANDALOUS | #66 |
Princess Lay'her | #69 |
DefCon Jon | #808 |
BIBS | #07 |
GRUFF | #101 |
TRON | #8 |
THE KERNAL | #180 |
BARNEY TROUBLE | #1984 |
Blake | #2 |
Skate Plissken | #316 |
Buzz Killington | #3333 |
WarrSlammer | #444 |
Circle Jerk | #558 |
Special K | #44 |
GENTLE | #64 |
LARKIN A'BOUT | #97 |
[No officials recorded
for this bout]