Visitor
|
|
Home
|
Heat (WINNER)
Wheels of Mayhem (LOSER)
What was the state of the game for a given jam?
Heat (WINNER)
Wheels of Mayhem (LOSER)
How many points ahead was a team on a given jam?
Heat (WINNER)
Wheels of Mayhem (LOSER)
How many points were scored by each team per jam?
Heat (WINNER)
Wheels of Mayhem (LOSER)
What was the effective score margin per jam?
RAID Runner | #10 |
Ponksona | #108 |
Degel | #1122 |
Fast wolf | #14 |
Liñan | #217 |
Dr. Manhattan | #25 |
Fat Bastard | #360 |
Esparza | #38 |
Ghost | #5 |
Dare dover | #55 |
Lucky Bastard | #13 |
Huracan | #99 |
Hapa | #1 |
Evol Ernie | #13 |
Master Smasher | #138 |
Flash Catch'em | #151 |
Sidelicious | #11 |
Tricky Ricardo | #22 |
REFAEL | #33 |
El Toro | #408 |
Heathen | #42 |
Sensei What? | #440 |
Creepy Taco | #55 |
Beat'em Mellark | #74 |
Senor PooPoo | #861 |
Jonny Guns | #50 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Wheels of Mayhem | 81 | 70 | 151 | 45 |
Heat | 78 | 135 | 213 | 38 |
[No officials recorded
for this bout]