
Ohio Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Paige Bleed | ||||||||||||||||||||||||
| Lora Wayman (Outa My W... | 16 | 16 | 9 | 56% | 110 | 24 | 86 | 5.4 | 3.9 | 3 | 1 | |||||||||||||
| Amy Spears | 16 | 16 | 6 | 38% | 85 | 80 | 5 | 0.3 | -1.2 | 6 | 3 | |||||||||||||
| Kitty Liquorbottom | 14 | 13 | 2 | 15% | 89 | 61 | 28 | 2.2 | 0.7 | 1 | 0 | 0% | 0 | 8 | -8 | -8.0 | -9.5 | 7 | 3 | |||||
| Texas Chainsaw Sasskic... | ||||||||||||||||||||||||
| Bratislava Bruiser | 22 | 22 | 8 | 36% | 85 | 99 | -14 | -0.6 | -2.1 | 4 | 2 | |||||||||||||
| Dixie Heartless | 1 | 1 | 0 | 0% | 0 | 18 | -18 | -18.0 | -19.5 | |||||||||||||||
| kill basa | 12 | 12 | 5 | 42% | 23 | 39 | -16 | -1.3 | -2.8 | 4 | 1 | |||||||||||||
| Phoenix Bunz | 28 | 4 | 3 | 75% | 11 | 18 | -7 | -1.8 | -3.2 | 24 | 10 | 42% | 124 | 49 | 75 | 3.1 | 1.7 | 8 | 4 | |||||
| The Smacktivist | ||||||||||||||||||||||||
| Pippi Ripyourstockings | 25 | 3 | 2 | 67% | 18 | 4 | 14 | 4.7 | 3.2 | 22 | 10 | 45% | 113 | 39 | 74 | 3.4 | 1.9 | 7 | 4 | |||||
| HellionBoi | 15 | 14 | 7 | 50% | 31 | 24 | 7 | 0.5 | -1.0 | 1 | 0 | 0% | 0 | 16 | -16 | -16.0 | -17.5 | 6 | 1 | |||||
| Loraine Acid | 25 | 1 | 1 | 100% | 19 | 0 | 19 | 19.0 | 17.5 | 24 | 10 | 42% | 128 | 75 | 53 | 2.2 | 0.7 | 13 | 6 | |||||
| Bigg Rigg | 6 | 1 | 0 | 0% | 0 | 8 | -8 | -8.0 | -9.5 | 5 | 2 | 40% | 4 | 13 | -9 | -1.8 | -3.3 | 2 | ||||||

Arch Rival Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Party Foul | 4 | 4 | 2 | 50% | 7 | 41 | -34 | -8.5 | -7.0 | 1 | ||||||||||||||
| Downtown Dallis | 10 | 8 | 5 | 63% | 31 | 45 | -14 | -1.8 | -0.3 | 2 | 1 | 50% | 0 | 0 | 0 | 0.0 | 1.5 | 4 | 2 | |||||
| Morgan Le Faetal | 6 | 6 | 4 | 67% | 23 | 47 | -24 | -4.0 | -2.5 | 2 | ||||||||||||||
| Science Friction | 20 | 20 | 12 | 60% | 73 | 51 | 22 | 1.1 | 2.6 | 5 | 2 | |||||||||||||
| South City Shiner | 10 | 10 | 6 | 60% | 28 | 68 | -40 | -4.0 | -2.5 | 3 | 3 | |||||||||||||
| May Require Stitches | 22 | 22 | 13 | 59% | 69 | 117 | -48 | -2.2 | -0.7 | 11 | 4 | |||||||||||||
| Shimmy Hoffa | 22 | 22 | 13 | 59% | 85 | 60 | 25 | 1.1 | 2.6 | 6 | 2 | |||||||||||||
| The Oregon Betrayal | ||||||||||||||||||||||||
| Mayor Francis Slayer | 22 | 22 | 14 | 64% | 72 | 127 | -55 | -2.5 | -1.0 | 11 | 5 | |||||||||||||
| Black Market Baby | 7 | 6 | 3 | 50% | 9 | 35 | -26 | -4.3 | -2.9 | 1 | 1 | 100% | 3 | 0 | 3 | 3.0 | 4.5 | 6 | 3 | |||||
| Eli Wallop | 14 | 14 | 8 | 57% | 37 | 54 | -17 | -1.2 | 0.3 | 3 | 1 | |||||||||||||
| Grave Danger | 17 | 17 | 9 | 53% | 38 | 104 | -66 | -3.9 | -2.4 | 5 | 2 | |||||||||||||
| The Educator | 13 | 13 | 6 | 46% | 43 | 71 | -28 | -2.2 | -0.7 | 1 | 3 | |||||||||||||
| Mighty Mighty Boston | 12 | 12 | 7 | 58% | 47 | 20 | 27 | 2.3 | 3.7 | 5 | 1 | |||||||||||||
