|
Visitor
|
|
Home
|
Glass City (WINNER)
Black-n-Bluegrass (LOSER)
What was the state of the game for a given jam?
Glass City (WINNER)
Black-n-Bluegrass (LOSER)
How many points ahead was a team on a given jam?
Glass City (WINNER)
Black-n-Bluegrass (LOSER)
How many points were scored by each team per jam?
Glass City (WINNER)
Black-n-Bluegrass (LOSER)
What was the effective score margin per jam?
Glass City Roster
| Wendy Boughbreaks | #1478 |
| Nadia Getit | #1579 |
| Bride of Trackula | #19 |
| TA | #2 |
| Fatoosh Bag | #24 |
| ReoCurran Nightmare | #31 |
| GunSmoke | #328 |
| DestruckShawn | #39 |
| Jeeper Creeper | #4X4 |
| Halochic | #45 |
| Mother Nature | #5572 |
| Ashley Fish | #618 |
| Fury | #67 |
| Han OverFist | #731 |
Black-n-Bluegrass Roster
| Briggs N. Smack'em | #11 |
| Pinup pussycat | #131 |
| Petal To The Metal | #1982 |
| Neva Shakeababy | #241 |
| Billie Bitchslap | #27 |
| Hot T Molly | #331 |
| Heavy Chevy | #4x4 |
| Mellkat | #6FT |
| Mickey Mouth | #341 |
| Damnit Janet | #69 |
| krumple killsten | #7 |
| Brick Huss | #719 |
| Silverose | #8 |
| Proud Mary | #911 |
| Per 1 | Per 2 | Total | Maj Pen | |
|---|---|---|---|---|
| Glass City | 109 | 139 | 248 | 43 |
| Black-n-Bluegrass | 77 | 57 | 134 | 43 |
Officials
| Sod Off | (Crew) Head Non-Skating Official |
| Silken Tofu | Penalty Tracker/Lineup Tracker |
| Jason Poindexter | Penalty Tracker/Lineup Tracker |
| Sod Off | Inside Whiteboard Operator |
| Le Corbruiseier | Jam Timer |
| Rabid Derby Fan | Scoreboard Operator |
| Silver Machine | Scorekeeper |
| Queen Kicktoria | Scorekeeper |
| Captain Cupcake | Penalty Box Manager |
| OhGnomeUDon't | Penalty Box Timer |
| Thistle B. Painful | Penalty Box Timer |
| peeka | Head Referee |
| William Maullace | Inside Pack Referee |
| Oliver Pist | Jammer Referee |
| Epic Brendemic | Jammer Referee |
| Big Mean Daddy | Outside Pack Referee |
| Pushup Zebra | Outside Pack Referee |
| Teri Fying | Outside Pack Referee |
| Reffeweizen | Referee Alternate |
|   |   |

252
