
Velvet Must'Hard
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| (unknown players) | 37 | 37 | 0 | 0% | 0 | 273 | -273 | -7.4 | -2.6 | 1092 | ||||||||||||||

Roller Derby Besançon
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Skull Hate | 8 | 8 | 4 | 50% | 32 | 0 | 32 | 4.0 | -0.8 | 1 | ||||||||||||||
| Bos Taurus | 16 | 1 | 0 | 0% | 2 | 0 | 2 | 2.0 | -2.8 | 15 | 12 | 80% | 154 | 0 | 154 | 10.3 | 5.5 | 4 | ||||||
| WaalsZKyrie | 13 | 13 | 5 | 38% | 78 | 0 | 78 | 6.0 | 1.2 | 4 | ||||||||||||||
| Kinder Killer | 19 | 19 | 10 | 53% | 136 | 0 | 136 | 7.2 | 2.4 | 5 | ||||||||||||||
| Roll me a Skate | 15 | 15 | 9 | 60% | 116 | 0 | 116 | 7.7 | 3.0 | 4 | ||||||||||||||
| Virgin Skin | 10 | 10 | 7 | 70% | 87 | 0 | 87 | 8.7 | 3.9 | 3 | ||||||||||||||
| Furia Furette | 18 | 18 | 13 | 72% | 154 | 0 | 154 | 8.6 | 3.8 | 4 | ||||||||||||||
| Kinky | 15 | 15 | 11 | 73% | 132 | 0 | 132 | 8.8 | 4.0 | 3 | ||||||||||||||
| Madness'couic | 10 | 10 | 6 | 60% | 49 | 0 | 49 | 4.9 | 0.1 | |||||||||||||||
| Waspberry | 14 | 12 | 8 | 67% | 128 | 0 | 128 | 10.7 | 5.9 | 2 | 2 | 100% | 10 | 0 | 10 | 5.0 | 0.2 | 6 | ||||||
| Ivy Metal | 17 | 4 | 3 | 75% | 15 | 0 | 15 | 3.8 | -1.0 | 13 | 9 | 69% | 101 | 0 | 101 | 7.8 | 3.0 | 2 | ||||||
| Glitter Hammer | 14 | 14 | 6 | 43% | 80 | 0 | 80 | 5.7 | 1.0 | 1 | ||||||||||||||
| Harlem Quinn | 15 | 1 | 0 | 0% | 4 | 0 | 4 | 4.0 | -0.8 | 14 | 9 | 64% | 82 | 0 | 82 | 5.9 | 1.1 | 6 | ||||||
| (unknown players) | 1 | 1 | 1 | 100% | 5 | 0 | 5 | 5.0 | 0.2 | |||||||||||||||
