Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/Expulsion| Jam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
|---|
| 1 | Phillips | 0 | |||||||||||
| Keiski | 5 | 5 | |||||||||||
| 2 | Jones | 0 | |||||||||||
| Wesley Crusher | 2 | 7 | |||||||||||
| 3 | Ashby | 4 | 4 | ||||||||||
| Esa Tervonen | 5 | 12 | |||||||||||
| 4 | Phillips | 4 | |||||||||||
| Keiski | 5 | 17 | |||||||||||
| 5 | Jones | 4 | 8 | ||||||||||
| Wesley Crusher | 17 | ||||||||||||
| 6 | Ashby | 9 | 17 | ||||||||||
| Saku Tapojärvi | 2 | 19 | |||||||||||
| 7 | Phillips | 4 | 21 | ||||||||||
| Keiski | 19 | ||||||||||||
| 8 | Jones | 17 | 38 | ||||||||||
| Wesley Crusher | 8 | 27 | |||||||||||
| 9 | Ashby | 38 | |||||||||||
| Esa Tervonen | 27 | ||||||||||||
| 10 | Phillips | 38 | |||||||||||
| Keiski | 27 | ||||||||||||
| 11 | Jones | 4 | 42 | ||||||||||
| Turhapuuro | 27 | ||||||||||||
| 12 | Ashby | 4 | 46 | ||||||||||
| Wesley Crusher | 27 | ||||||||||||
| 13 | Phillips | 3 | 49 | ||||||||||
| Keiski | 27 | ||||||||||||
| 14 | Jones | 8 | 57 | ||||||||||
| Esa Tervonen | 7 | 34 | |||||||||||
| 15 | Ashby | 9 | 66 | ||||||||||
| Wesley Crusher | 34 | ||||||||||||
| 16 | Phillips | 66 | |||||||||||
| Keiski | 3 | 37 | |||||||||||
| 17 | Jones | 4 | 70 | ||||||||||
| Saku Tapojärvi | 2 | 39 | |||||||||||
| 18 | Ashby | 8 | 78 | ||||||||||
| Keiski | 11 | 50 | |||||||||||
| 19 | Phillips | 78 | |||||||||||
| Wesley Crusher | 50 | ||||||||||||
| 20 | Jones | 78 | |||||||||||
| Esa Tervonen | 4 | 54 | |||||||||||
| 21 | Ashby | 78 | |||||||||||
| Keiski | 17 | 71 | |||||||||||
| 22 | Phillips | 78 | |||||||||||
| Wesley Crusher | 4 | 75 | |||||||||||
| 23 | Jones | 1 | 79 | ||||||||||
| Esa Tervonen | 75 | ||||||||||||
| 24 | Ashby | 79 | |||||||||||
| Keiski | 10 | 85 | |||||||||||
| 25 | Ashton | 14 | 93 | ||||||||||
| Wesley Crusher | 2 | 87 | |||||||||||
| Period 2 | |||||||||||||
| 1 | Jones | 93 | |||||||||||
| Keiski | 10 | 97 | |||||||||||
| 2 | Ashby | 10 | 103 | ||||||||||
| Wesley Crusher | 5 | 102 | |||||||||||
| 3 | Ashton | 3 | 106 | ||||||||||
| Keiski | 2 | 104 | |||||||||||
| 4 | Jones | 106 | |||||||||||
| Esa Tervonen | 104 | ||||||||||||
| 5 | Jones | 106 | |||||||||||
| Wesley Crusher | 14 | 118 | |||||||||||
| 6 | Ashby | 20 | 126 | ||||||||||
| Keiski | 118 | ||||||||||||
| 7 | Jones | 9 | 135 | ||||||||||
| Miika Karttunen | 4 | 122 | |||||||||||
| 8 | Ashton | 3 | 138 | ||||||||||
| Wesley Crusher | 3 | 125 | |||||||||||
| 9 | Ashby | 138 | |||||||||||
| Keiski | 125 | ||||||||||||
| 10 | Jones | 138 | |||||||||||
| Esa Tervonen | 125 | ||||||||||||
| 11 | Jones | 138 | |||||||||||
| Wesley Crusher | 4 | 129 | |||||||||||
| 12 | Ashby | 8 | 146 | ||||||||||
| Keiski | 8 | 137 | |||||||||||
| 13 | Jones | 146 | |||||||||||
| Wesley Crusher | 4 | 141 | |||||||||||
| 14 | Ashton | 5 | 151 | ||||||||||
| Keiski | 141 | ||||||||||||
| 15 | Ashby | 151 | |||||||||||
| Wesley Crusher | 18 | 159 | |||||||||||
| 16 | Jones | 4 | 155 | ||||||||||
| Keiski | 4 | 163 | |||||||||||
| 17 | Ashton | 10 | 165 | ||||||||||
| Wesley Crusher | 163 | ||||||||||||
| 18 | Jones | 4 | 169 | ||||||||||
| Wesley Crusher | 163 | ||||||||||||
| 19 | Ashton | 169 | |||||||||||
| Keiski | 163 | ||||||||||||
| 20 | Ashton | 169 | |||||||||||
| Wesley Crusher | 5 | 168 | |||||||||||
| 21 | Jones | 9 | 178 | ||||||||||
| Keiski | 168 | ||||||||||||
| 1 | Phillips | Jenkins | Clarke | Mainwaring | Burrows |   | 0 | ||||
| Keiski | Antti Peltola | Urpo Kekkonen | Cpt. Blockvious | Miika Karttunen |   | 5 | 5 | ||||
| 2 | Jones | Swift | Butler | Mainwaring | Ashton |   | 0 | ||||
| Wesley Crusher | Antti Peltola | Aimo Lasti | Sven | Cpt. Blockvious |   | 2 | 7 | ||||
| 3 | Ashby | Jenkins | Clarke | Mainwaring | Burrows |   | 4 | 4 | |||
| Esa Tervonen | Antti Peltola | Miika Karttunen | Sven | Urpo Kekkonen |   | 5 | 12 | ||||
| 4 | Phillips | Jenkins | Butler | Swift | Ashton |   | 4 | ||||
| Keiski | Antti Peltola | Aimo Lasti | Sven | Cpt. Blockvious |   | 5 | 17 | ||||
| 5 | Jones | Clarke | Butler | Swift | Ashton |   | 4 | 8 | |||
| Wesley Crusher | Urpo Kekkonen | Oskari Kortesuo | Sven | Miika Karttunen |   | 17 | |||||
| 6 | Ashby | Davies | Butler | Swift | Ashton |   | 9 | 17 | |||
| Saku Tapojärvi | Karppinen | Aimo Lasti | Sven | Cpt. Blockvious |   | 2 | 19 | ||||
| 7 | Phillips | Davies | Jenkins | Clarke | Burrows |   | 4 | 21 | |||
| Keiski | Karppinen | Urpo Kekkonen | Sven | Miika Karttunen |   | 19 | |||||
| 8 | Jones | Mainwaring | Butler | Swift | Ashton |   | 17 | 38 | |||
| Wesley Crusher | Antti Peltola | Aimo Lasti | Miika Karttunen | Cpt. Blockvious |   | 8 | 27 | ||||
| 9 | Ashby | Mainwaring | Butler | ??? | Ashton |   | 38 | ||||
| Esa Tervonen | Oskari Kortesuo | Aimo Lasti | Urpo Kekkonen | Miika Karttunen |   | 27 | |||||
| 10 | Phillips | Mainwaring | Burrows | Clarke | Ashton |   | 38 | ||||
| Keiski | Oskari Kortesuo | Aimo Lasti | Urpo Kekkonen | Cpt. Blockvious |   | 27 | |||||
| 11 | Jones | Mainwaring | Butler | Davies | Ashton |   | 4 | 42 | |||
| Turhapuuro | Oskari Kortesuo | Miika Karttunen | Urpo Kekkonen | Cpt. Blockvious |   | 27 | |||||
| 12 | Ashby | Clarke | Butler | Jenkins | Burrows |   | 4 | 46 | |||
| Wesley Crusher | Aimo Lasti | Miika Karttunen | Sven | Cpt. Blockvious |   | 27 | |||||
| 13 | Phillips | Davies | Butler | Mainwaring | Ashton |   | 3 | 49 | |||
| Keiski | Oskari Kortesuo | Miika Karttunen | Urpo Kekkonen | Cpt. Blockvious |   | 27 | |||||
| 14 | Jones | Clarke | Butler | Mainwaring | Ashton |   | 8 | 57 | |||
| Esa Tervonen | Aimo Lasti | Antti Peltola | Sven | Cpt. Blockvious |   | 7 | 34 | ||||
| 15 | Ashby | Jenkins | Clutterbuck | Clarke | Burrows |   | 9 | 66 | |||
| Wesley Crusher | Urpo Kekkonen | Antti Peltola | Sven | Miika Karttunen |   | 34 | |||||
| 16 | Phillips | Butler | Ashton | Davies | Burrows |   | 66 | ||||
| Keiski | Cpt. Blockvious | Antti Peltola | Aimo Lasti | Miika Karttunen |   | 3 | 37 | ||||
| 17 | Jones | Clarke | Hughes | Jenkins | Burrows |   | 4 | 70 | |||
| Saku Tapojärvi | Urpo Kekkonen | Antti Peltola | Oskari Kortesuo | Miika Karttunen |   | 2 | 39 | ||||
| 18 | Ashby | Mainwaring | Davies | Jenkins | Butler |   | 8 | 78 | |||
| Keiski | Aimo Lasti | Antti Peltola | Sven | Cpt. Blockvious |   | 11 | 50 | ||||
| 19 | Phillips | Jenkins | Clutterbuck | Clarke | Burrows |   | 78 | ||||
| Wesley Crusher | Oskari Kortesuo | Urpo Kekkonen | Sven | Miika Karttunen |   | 50 | |||||
| 20 | Jones | Mainwaring | Hughes | Ashton | Butler |   | 78 | ||||
| Esa Tervonen | Aimo Lasti | Karppinen | Sven | Cpt. Blockvious |   | 4 | 54 | ||||
| 21 | Ashby | Clarke | Hughes | Jenkins | Burrows |   | 78 | ||||
| Keiski | Oskari Kortesuo | Urpo Kekkonen | Toivonen | Miika Karttunen |   | 17 | 71 | ||||
| 22 | Phillips | Clutterbuck | Hughes | Davies | Butler |   | 78 | ||||
| Wesley Crusher | Antti Peltola | Aimo Lasti | Toivonen | Cpt. Blockvious |   | 4 | 75 | ||||
| 23 | Jones | Clutterbuck | Hughes | Clarke | Burrows |   | 1 | 79 | |||
| Esa Tervonen | Antti Peltola | Oskari Kortesuo | Urpo Kekkonen | Miika Karttunen |   | 75 | |||||
| 24 | Ashby | Mainwaring | Phillips | Davies | Butler |   | 79 | ||||
| Keiski | Aimo Lasti | Karppinen | Antti Peltola | Cpt. Blockvious |   | 10 | 85 | ||||
| 25 | Ashton | Jenkins | Clarke | Clutterbuck | Burrows |   | 14 | 93 | |||
| Wesley Crusher | Urpo Kekkonen | Oskari Kortesuo | Toivonen | Miika Karttunen |   | 2 | 87 | ||||
| Period 2 | |||||||||||
| 1 | Jones | Jenkins | Clarke | Mainwaring | Burrows |   | 93 | ||||
| Keiski | Antti Peltola | Urpo Kekkonen | ??? | Miika Karttunen |   | 10 | 97 | ||||
| 2 | Ashby | Swift | Phillips | Mainwaring | Butler |   | 10 | 103 | |||
| Wesley Crusher | Oskari Kortesuo | Urpo Kekkonen | ??? | Miika Karttunen |   | 5 | 102 | ||||
| 3 | Ashton | Davies | Jenkins | Clarke | Burrows |   | 3 | 106 | |||
| Keiski | Oskari Kortesuo | Urpo Kekkonen | ??? | Cpt. Blockvious |   | 2 | 104 | ||||
| 4 | Jones | Clutterbuck | Phillips | Swift | Butler |   | 106 | ||||
| Esa Tervonen | Oskari Kortesuo | Urpo Kekkonen | ??? | Miika Karttunen |   | 104 | |||||
| 5 | Jones | Jenkins | Clarke | Burrows | Hughes |   | 106 | ||||
| Wesley Crusher | Karppinen | Antti Peltola | ??? | Cpt. Blockvious |   | 14 | 118 | ||||
| 6 | Ashby | Swift | Mainwaring | Davies | Phillips |   | 20 | 126 | |||
| Keiski | Urpo Kekkonen | Antti Peltola | ??? | Miika Karttunen |   | 118 | |||||
| 7 | Jones | Jenkins | Clutterbuck | Clarke | Burrows |   | 9 | 135 | |||
| Miika Karttunen | Aimo Lasti | Antti Peltola | ??? | Saku Tapojärvi |   | 4 | 122 | ||||
| 8 | Ashton | Davies | Clutterbuck | Swift | Phillips |   | 3 | 138 | |||
| Wesley Crusher | Oskari Kortesuo | Toivonen | ??? | Miika Karttunen |   | 3 | 125 | ||||
| 9 | Ashby | Clarke | Jenkins | Swift | Burrows |   | 138 | ||||
| Keiski | Karppinen | Aimo Lasti | ??? | Urpo Kekkonen |   | 125 | |||||
| 10 | Jones | Butler | Mainwaring | Swift | Phillips |   | 138 | ||||
| Esa Tervonen | Urpo Kekkonen | Oskari Kortesuo | ??? | Miika Karttunen |   | 125 | |||||
| 11 | Jones | Jenkins | Hughes | Clarke | Burrows |   | 138 | ||||
| Wesley Crusher | Urpo Kekkonen | Miika Karttunen | ??? | Aimo Lasti |   | 4 | 129 | ||||
| 12 | Ashby | Butler | Phillips | Swift | Burrows |   | 8 | 146 | |||
| Keiski | Oskari Kortesuo | Sven | ??? | Urpo Kekkonen |   | 8 | 137 | ||||
| 13 | Jones | Clarke | Mainwaring | Davies | Jenkins |   | 146 | ||||
| Wesley Crusher | Aimo Lasti | Karppinen | ??? | Miika Karttunen |   | 4 | 141 | ||||
| 14 | Ashton | Swift | Butler | Davies | Phillips |   | 5 | 151 | |||
| Keiski | Aimo Lasti | Miika Karttunen | ??? | Urpo Kekkonen |   | 141 | |||||
| 15 | Ashby | Swift | Butler | Clarke | Jenkins |   | 151 | ||||
| Wesley Crusher | Sven | Oskari Kortesuo | ??? | Urpo Kekkonen |   | 18 | 159 | ||||
| 16 | Jones | Davies | Clarke | Mainwaring | Phillips |   | 4 | 155 | |||
| Keiski | Oskari Kortesuo | Aimo Lasti | ??? | Urpo Kekkonen |   | 4 | 163 | ||||
| 17 | Ashton | Swift | Clarke | Hughes | Jenkins |   | 10 | 165 | |||
| Wesley Crusher | Oskari Kortesuo | Miika Karttunen | ??? | Urpo Kekkonen |   | 163 | |||||
| 18 | Jones | Davies | Clarke | Clutterbuck | Phillips |   | 4 | 169 | |||
| Wesley Crusher | Karppinen | Miika Karttunen | ??? | Aimo Lasti |   | 163 | |||||
| 19 | Ashton | Hughes | Clarke | Swift | Jenkins |   | 169 | ||||
| Keiski | Oskari Kortesuo | Aimo Lasti | ??? | Urpo Kekkonen |   | 163 | |||||
| 20 | Ashton | Hughes | Clarke | Swift | Phillips |   | 169 | ||||
| Wesley Crusher | Oskari Kortesuo | Aimo Lasti | ??? | Urpo Kekkonen |   | 5 | 168 | ||||
| 21 | Jones | Clarke | Swift | Jenkins | Phillips |   | 9 | 178 | |||
| Keiski | Oskari Kortesuo | Aimo Lasti | ??? | Urpo Kekkonen |   | 168 | |||||
| 1 |   |   |   | High Block A |   |   | |||||
|   |   |   |   |   |   | ||||||
| 2 |   |   |   |   |   |   | |||||
|   | Multiple player block M |   | Forearms/Hands F |   |   | ||||||
| 3 | Back blocking BForearms/Hands F | Forearms/Hands FForearms/Hands F |   | Out of play P |   |   | |||||
Cutting the track X |   |   |   |   |   | ||||||
| 4 |   |   | Multiple player block M | Out of play P | Out of play P |   | |||||
|   |   |   | Out of play P |   |   | ||||||
| 5 |   |   |   |   |   |   | |||||
|   |   |   |   | Out of play P |   | ||||||
| 6 |   | Skating clockwise to block C |   |   |   |   | |||||
|   |   |   | Out of play P | Out of play P |   | ||||||
| 7 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 8 | Cutting the track X | Forearms/Hands F | Skating clockwise to block C | Out of play PMultiple player block M | Out of play P |   | |||||
Cutting the track X |   | Out of play P |   | Out of play P |   | ||||||
| 9 |   | Out of play P |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 10 |   |   |   |   |   |   | |||||
|   | Out of play P |   | Out of play P | Forearms/Hands F |   | ||||||
| 11 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 12 |   |   | Out of play PForearms/Hands F |   |   |   | |||||
|   |   | Forearms/Hands F |   | Multiple player block MInsubordination N |   | ||||||
| 13 |   |   |   | Out of play P | Multiple player block M |   | |||||
|   |   |   |   |   |   | ||||||
| 14 |   |   |   |   |   |   | |||||
|   |   | Gross misconduct G | Cutting the track X |   |   | ||||||
| 15 |   |   |   |   | Multiple player block M |   | |||||
|   |   |   |   | Low blocking L |   | ||||||
| 16 |   |   |   |   |   |   | |||||
|   |   | Out of play P |   |   |   | ||||||
| 17 |   |   |   | Out of play P |   |   | |||||
|   |   |   | Forearms/Hands F |   |   | ||||||
| 18 |   |   |   |   |   |   | |||||
|   |   |   | Out of play PInsubordination N | Low blocking L |   | ||||||
| 19 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 20 |   |   | Multiple player block M |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 21 | Forearms/Hands F |   | Low blocking L |   | Out of play P |   | |||||
|   |   |   | Out of play P | Out of play P |   | ||||||
| 22 |   | Multiple player block M |   |   |   |   | |||||
|   | Skating clockwise to block C |   |   |   |   | ||||||
| 23 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 24 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 25 |   | Forearms/Hands F |   | Back blocking B | Out of play P |   | |||||
Cutting the track X |   | Multiple player block M |   | Out of play P |   | ||||||
| Period 2 | |||||||||||
| 1 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 2 | Cutting the track X |   |   |   |   |   | |||||
Forearms/Hands F | Low blocking L |   |   |   |   | ||||||
| 3 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 4 | Back blocking B |   |   |   | Back blocking B |   | |||||
|   |   |   |   |   |   | ||||||
| 5 | Back blocking B |   | Forearms/Hands F | Out of play P |   |   | |||||
|   |   | Multiple player block M |   |   |   | ||||||
| 6 |   |   |   |   |   |   | |||||
|   |   | Back blocking B |   | Low blocking L |   | ||||||
| 7 | Back blocking B |   | Gross misconduct GOut of play P |   | Out of play P | Mainwaring AHigh Block | |||||
|   |   | Forearms/Hands F |   | Multiple player block M | Cpt. Blockvious CSkating clockwise to block Cpt. Blockvious PMFoul Out for penalty minutes | ||||||
| 8 |   |   |   | Multiple player block M |   |   | |||||
|   |   |   |   |   |   | ||||||
| 9 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 10 | Gross misconduct G |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 11 |   |   |   |   | Multiple player block M |   | |||||
|   |   |   |   |   |   | ||||||
| 12 | Cutting the track X |   |   |   | Multiple player block MFoul Out for penalty minutes PM |   | |||||
Back blocking B |   |   |   | Multiple player block M |   | ||||||
| 13 |   |   |   | Multiple player block M |   |   | |||||
|   |   |   |   |   |   | ||||||
| 14 |   | Forearms/Hands F | Skating clockwise to block C |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 15 | Back blocking B |   | Gross misconduct GFoul Out for penalty minutes PM |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 16 |   |   |   | Forearms/Hands FFoul Out for penalty minutes PM |   |   | |||||
|   | Skating clockwise to block C |   |   |   | Toivonen FForearms/Hands | ||||||
| 17 |   |   | Forearms/Hands F |   |   |   | |||||
Multiple player block M |   |   |   |   |   | ||||||
| 18 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 19 | Back blocking B | Skating clockwise to block C |   | Gross misconduct G |   |   | |||||
|   |   | Skating clockwise to block C |   |   |   | ||||||
| 20 |   |   |   |   |   |   | |||||
|   |   |   |   | Cutting the track X |   | ||||||
| 21 |   |   |   |   |   |   | |||||
|   | Skating clockwise to block C |   |   |   | Miika Karttunen POut of play Miika Karttunen NInsubordination | ||||||
