Blocker Stats
| blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
| Ovarian Cyster | | 17 | | 2.11 | 1.08 | 2.01 | 0.89 | |
| Riptide | | 10 | | 0.36 | 0.11 | 0.96 | 0.38 | |
| Chrysteria | | 29 | | 0.2 | 0.13 | -0.03 | -0.02 | |
| Akt 47 | | 29 | | 0.27 | 0.18 | -0.71 | -0.41 | |
| Gorges Curves | | 30 | | -0.34 | -0.23 | -0.14 | -0.09 | |
| Dusa Damage | | 16 | | -2.06 | -1.08 | 1.19 | 0.57 | |
| Manda Tori Chaos | | 28 | | -0.46 | -0.27 | -0.92 | -0.61 | |
| Occupational Hazard | | 4 | | 2.26 | 0.46 | -3.74 | -0.74 | |
Jammer Stats
| jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
| Cold War | | 8 | | 2.01 | 0.66 | 1.18 | 0.4 | |
| Machete and Meatballs | | 7 | | 1.18 | 0.4 | 1.61 | 0.51 | |
| Jagger Swagger | | 5 | | -0.04 | -0.01 | 0.16 | 0.05 | |
| Deb Crush | | 10 | | -3.54 | -1.22 | 2.86 | 1.13 | |
| Nora Morse | | 11 | | 1.03 | 0.44 | -4.61 | -1.82 | |