Blocker Stats
| blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
| Kidney Lauper | | 2 | | -0.1 | -0.01 | 6.9 | 0.97 | |
| Mah-Ko | | 7 | | 2.04 | 0.43 | 2.75 | 0.63 | |
| Tay Q. Down | | 20 | | 1.5 | 0.57 | -0 | -0 | |
| Kristina Rago | | 14 | | -1.03 | -0.32 | 2.04 | 0.71 | |
| Mack Savage | | 16 | | -1.92 | -0.68 | 1.83 | 0.65 | |
| Essi Rönkkö | | 17 | | -0.63 | -0.22 | 0.21 | 0.07 | |
| Legal Tenderizer | | 22 | | -0.1 | -0.05 | -0.72 | -0.28 | |
| Emtropy | | 16 | | -0.48 | -0.17 | -0.44 | -0.13 | |
| Abita! Down | | 21 | | 1.56 | 0.67 | -2.85 | -1.17 | |
| Phoebe Fi Fo Fum | | 20 | | -0.25 | -0.11 | -1.35 | -0.53 | |
| Killanois | | 1 | | -6.1 | -0.76 | 3.9 | 0.49 | |
Jammer Stats
| jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
| Killanois | | 13 | | 3.36 | 1.07 | 0.74 | 0.24 | |
| Molly Mollenkamp | | 6 | | -2.27 | -0.54 | 3.06 | 0.6 | |
| Mia Go Hamm | | 12 | | -1.52 | -0.43 | 0.26 | 0.08 | |
| Mah-Ko | | 5 | | 0.7 | 0.17 | -4.5 | -0.85 | |
| Hat Trixxxie | | 3 | | -5.1 | -1 | -3.44 | -0.62 | |