Blocker Stats
| blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
| Lethal Holloway | | 16 | | 2.13 | 0.69 | -0.75 | -0.31 | |
| Easthell Getty | | 20 | | 0.4 | 0.18 | 0.9 | 0.38 | |
| Ozzie Clobberpot | | 22 | | 1.09 | 0.44 | -1.17 | -0.55 | |
| Jheri Kill | | 23 | | -1.41 | -0.7 | 1.32 | 0.53 | |
| Hodan | | 22 | | 0.77 | 0.3 | -0.93 | -0.39 | |
| Double Tuf Oreo | | 21 | | -1.5 | -0.7 | 1.12 | 0.43 | |
| Lixxie Stixx | | 25 | | -1.26 | -0.65 | 0.42 | 0.17 | |
| K-LOSSAL | | 19 | | 0.66 | 0.25 | -2.24 | -1 | |
Jammer Stats
| jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
| Tess T Rossa | | 7 | | -0.21 | -0.05 | 4.07 | 1.03 | |
| Soco (GSR) | | 9 | | 2.61 | 0.68 | -0.75 | -0.19 | |
| Payne Gretzky | | 8 | | -0.88 | -0.27 | 1 | 0.3 | |
| Koopa Troopa | | 11 | | 1.41 | 0.42 | -2.5 | -0.7 | |
| Voldeloxx | | 7 | | -4.36 | -1.08 | -1.07 | -0.27 | |