Your Mom (WINNER)
Misfits (LOSER)
What was the state of the game for a given jam?
Your Mom (WINNER)
Misfits (LOSER)
How many points ahead was a team on a given jam?
Your Mom (WINNER)
Misfits (LOSER)
How many points were scored by each team per jam?
Your Mom (WINNER)
Misfits (LOSER)
What was the effective score margin per jam?
Mr. Rager | #06 |
Steven Keedy | #11 |
Token (BI) | #6 |
Jeremy Strecker | #19 |
Quadin' Dirty | #2 |
Brian DeLuca | #24 |
Michael Bratz | #27 |
Chef (MCM) | #44 |
Jason Moseley | #45 |
Chuck Best | #1X |
Opie | #6 |
Christopher Harrell | #69 |
Fury (MCM) | #804 |
Christopher Smith | #9 |
rollomite | #10 |
Nicholas Becker | #12 |
American Midol | #200 |
peter pan | #3 |
Unicorn Logjam | #311 |
cleveland stever | #39 |
luke jamblocker | #5 |
Coulter | #5150 |
Chris Burkard (Sugar Boots) | #6 |
Mr. E Machine | #62 |
twinkle toes | #69 |
seahorses forever | #7 |
Arsonl | #88 |
Frank Not Sohotra (Dante Muse) | #9 |
[No officials recorded
for this bout]