
Nashville Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Sugar (NRG) | 21 | 21 | 12 | 57% | 126 | 58 | 68 | 3.2 | 0.5 | 2 | ||||||||||||||
| Electric Boogaloo | 11 | 11 | 8 | 73% | 92 | 24 | 68 | 6.2 | 3.5 | 6 | ||||||||||||||
| Electra Cal | 21 | 21 | 11 | 52% | 126 | 58 | 68 | 3.2 | 0.5 | 3 | ||||||||||||||
| Tear O'Bite | 20 | 20 | 11 | 55% | 129 | 49 | 80 | 4.0 | 1.3 | 3 | ||||||||||||||
| Maulin Monroe | 17 | 3 | 0 | 0% | 26 | 10 | 16 | 5.3 | 2.6 | 14 | 5 | 36% | 38 | 56 | -18 | -1.3 | -4.0 | 4 | ||||||
| Phantom Power | 7 | 6 | 1 | 17% | 22 | 31 | -9 | -1.5 | -4.2 | 1 | 0 | 0% | 7 | 5 | 2 | 2.0 | -0.7 | 4 | ||||||
| Lady Fury | 10 | 9 | 6 | 67% | 54 | 10 | 44 | 4.9 | 2.2 | 1 | 0 | 0% | 0 | 15 | -15 | -15.0 | -17.7 | 2 | ||||||
| Morgan Levy | 21 | 21 | 12 | 57% | 128 | 67 | 61 | 2.9 | 0.2 | 3 | ||||||||||||||
| Stella Live | 20 | 1 | 0 | 0% | 0 | 15 | -15 | -15.0 | -17.7 | 19 | 12 | 63% | 116 | 49 | 67 | 3.5 | 0.8 | 6 | ||||||
| Zip Drive | 10 | 10 | 5 | 50% | 33 | 21 | 12 | 1.2 | -1.5 | 1 | ||||||||||||||
| Evil Mendes | 18 | 18 | 11 | 61% | 80 | 39 | 41 | 2.3 | -0.4 | 4 | ||||||||||||||
| Chelsea Dagger | 13 | 12 | 10 | 83% | 92 | 29 | 63 | 5.3 | 2.5 | 1 | 0 | 0% | 0 | 15 | -15 | -15.0 | -17.7 | 3 | ||||||
| Gnarley Quinn | 5 | 5 | 0 | 0% | 0 | 20 | -20 | -4.0 | -6.7 | |||||||||||||||
| Kill'n Dem Hose | ||||||||||||||||||||||||
| Cole Hearted | 11 | 11 | 6 | 55% | 66 | 9 | 57 | 5.2 | 2.5 | |||||||||||||||

Demolition City Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Wallop of Daisy | 8 | 8 | 4 | 50% | 32 | 61 | -29 | -3.6 | -0.9 | |||||||||||||||
| Bambi ThumpHer | 18 | 18 | 11 | 61% | 65 | 55 | 10 | 0.6 | 3.3 | 3 | ||||||||||||||
| Bangs McCoy | 33 | 33 | 14 | 42% | 84 | 180 | -96 | -2.9 | -0.2 | 3 | ||||||||||||||
| Lickety Splint | 13 | 11 | 5 | 45% | 34 | 91 | -57 | -5.2 | -2.5 | 2 | 2 | 100% | 20 | 0 | 20 | 10.0 | 12.7 | 2 | ||||||
| Terra Sunder | 6 | 6 | 1 | 17% | 15 | 30 | -15 | -2.5 | 0.2 | 1 | ||||||||||||||
| Unlucky Chucky | 4 | 4 | 1 | 25% | 2 | 26 | -24 | -6.0 | -3.3 | |||||||||||||||
| Steel Stitches | 19 | 19 | 8 | 42% | 48 | 85 | -37 | -1.9 | 0.8 | 1 | ||||||||||||||
| Marion A Matrix | ||||||||||||||||||||||||
| So Illin | 7 | 7 | 2 | 29% | 5 | 52 | -47 | -6.7 | -4.0 | 1 | ||||||||||||||
| Jetsy Rockette | 17 | 17 | 6 | 35% | 37 | 95 | -58 | -3.4 | -0.7 | 2 | ||||||||||||||
| Shelby N Pain | 28 | 2 | 0 | 0% | 0 | 25 | -25 | -12.5 | -9.8 | 26 | 12 | 46% | 62 | 151 | -89 | -3.4 | -0.7 | 6 | ||||||
| Splatter | 10 | 10 | 5 | 50% | 37 | 63 | -26 | -2.6 | 0.1 | 2 | ||||||||||||||
| Boss A Train | 10 | 10 | 5 | 50% | 31 | 48 | -17 | -1.7 | 1.0 | 1 | ||||||||||||||
| Flex A. Belle | 32 | 32 | 14 | 44% | 108 | 173 | -65 | -2.0 | 0.7 | 6 | ||||||||||||||
