
Prague City Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| K1 | 22 | 22 | 15 | 68% | 133 | 81 | 52 | 2.4 | 1.0 | 6 | ||||||||||||||
| Bonnie Vox | ||||||||||||||||||||||||
| KnofliCzech | 11 | 11 | 9 | 82% | 49 | 25 | 24 | 2.2 | 0.9 | 1 | ||||||||||||||
| L (Peppernity) | 23 | 5 | 4 | 80% | 45 | 8 | 37 | 7.4 | 6.1 | 18 | 12 | 67% | 90 | 94 | -4 | -0.2 | -1.5 | 6 | ||||||
| Derbee Star | 6 | 6 | 2 | 33% | 7 | 39 | -32 | -5.3 | -6.7 | |||||||||||||||
| Lady Fragile | 22 | 22 | 15 | 68% | 118 | 85 | 33 | 1.5 | 0.2 | 1 | ||||||||||||||
| Fox'n'Roll | 20 | 20 | 14 | 70% | 92 | 55 | 37 | 1.9 | 0.5 | 2 | ||||||||||||||
| Klara | 18 | 4 | 1 | 25% | 8 | 24 | -16 | -4.0 | -5.3 | 14 | 11 | 79% | 87 | 33 | 54 | 3.9 | 2.5 | 3 | ||||||
| BEATrick Kiddo | 11 | 9 | 5 | 56% | 23 | 74 | -51 | -5.7 | -7.0 | 2 | 1 | 50% | 2 | 0 | 2 | 1.0 | -0.3 | 4 | ||||||
| Psycho Killer | 18 | 5 | 5 | 100% | 48 | 0 | 48 | 9.6 | 8.3 | 13 | 9 | 69% | 59 | 41 | 18 | 1.4 | 0.1 | 1 | ||||||
| Princess Vivian | 23 | 23 | 14 | 61% | 104 | 101 | 3 | 0.1 | -1.2 | 4 | ||||||||||||||
| Ladis Sweet Masterpiec... | 13 | 6 | 3 | 50% | 25 | 14 | 11 | 1.8 | 0.5 | 7 | 6 | 86% | 39 | 4 | 35 | 5.0 | 3.7 | 1 | ||||||
| Mörkö | 13 | 13 | 9 | 69% | 61 | 47 | 14 | 1.1 | -0.2 | 1 | ||||||||||||||

Roller Derby Karlsruhe
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Frau Hölle | 22 | 1 | 0 | 0% | 0 | 2 | -2 | -2.0 | -0.7 | 21 | 7 | 33% | 78 | 106 | -28 | -1.3 | -0.0 | 7 | X | |||||
| InA Rut | ||||||||||||||||||||||||
| Bad Wolf (RDK) | 27 | 27 | 9 | 33% | 95 | 138 | -43 | -1.6 | -0.3 | |||||||||||||||
| Miez Miez | 21 | 3 | 0 | 0% | 0 | 20 | -20 | -6.7 | -5.3 | 18 | 6 | 33% | 84 | 87 | -3 | -0.2 | 1.2 | 1 | ||||||
| Assassin Zelda | 20 | 20 | 4 | 20% | 68 | 131 | -63 | -3.2 | -1.8 | |||||||||||||||
| Kate Moshpit | 27 | 27 | 11 | 41% | 110 | 117 | -7 | -0.3 | 1.1 | |||||||||||||||
| Rolla die Waldfee | 9 | 9 | 1 | 11% | 25 | 44 | -19 | -2.1 | -0.8 | 1 | ||||||||||||||
| Scarylin Manson | 18 | 7 | 1 | 14% | 4 | 46 | -42 | -6.0 | -4.7 | 11 | 5 | 45% | 50 | 38 | 12 | 1.1 | 2.4 | |||||||
| Pink Possible | ||||||||||||||||||||||||
| Obschon | 17 | 10 | 1 | 10% | 39 | 50 | -11 | -1.1 | 0.2 | 7 | 0 | 0% | 2 | 61 | -59 | -8.4 | -7.1 | |||||||
| Miss D. Moan | 16 | 16 | 8 | 50% | 68 | 55 | 13 | 0.8 | 2.1 | 3 | ||||||||||||||
| Effi Biest | 21 | 19 | 11 | 58% | 102 | 80 | 22 | 1.2 | 2.5 | 2 | 0 | 0% | 0 | 6 | -6 | -3.0 | -1.7 | 4 | ||||||
| (unknown players) | 2 | 2 | 1 | 50% | 0 | 9 | -9 | -4.5 | -3.2 | |||||||||||||||
