Boston (WINNER)
Nashville (LOSER)
What was the state of the game for a given jam?
Boston (WINNER)
Nashville (LOSER)
How many points ahead was a team on a given jam?
Boston (WINNER)
Nashville (LOSER)
How many points were scored by each team per jam?
Boston (WINNER)
Nashville (LOSER)
What was the effective score margin per jam?
Nashville Roster
| Cole Hearted | #027 |
| Ann T. Histamine | #0TC |
| Big Banger | #137 |
| Sugar (NRG) | #16 |
| Electra Cal | #220V |
| Tear O'Bite | #226 |
| Phantom Power | #48V |
| Lady Fury | #5FT3 |
| Morgan Levy | #757 |
| Stella Live | #DV8 |
| Evil Mendes | #876 |
| Zip Drive | #8GB |
| Chelsea Dagger | #19 |
| Gnarley Quinn | #912 |
Boston Roster
| Anna Wrecksya | #101 |
| Emily Pawleski | #103F |
| Maya Mangleyou | #1111 |
| Coopa Troopa | #14 |
| Stevie Nixher | #1634 |
| Amy Rock | #1929 |
| Space Invader (BDD) | #1978 |
| Shark Week | #1987 |
| Rainbow Crash (BDD) | #25 |
| Hard Times | #300 |
| Ginger Kid | #43 |
| Sweet Enemy | #5 |
| Aubrey Planitz | #8 |
| Shayna Nestor | #859 |
| Womanimal | #99m |
| Flyin' King | #K1N6 |
Officials
| Intejill | (Crew) Head Non-Skating Official |
| Intejill | Penalty Tracker |
| Ruth of All Evil | Jam Timer |
| Teapotahedron | Scorekeeper |
| WifeOPathic | Scorekeeper |
| Toxic Marcotic | Scoreboard Operator |
| Charles Dickins | Penalty Box Manager |
| Down N Jersey | Penalty Box Timer |
| Killah Beezus | Penalty Box Timer |
| Queen Lucy the Violent | Lineup Tracker (paper) |
| Sonic Doom | Lineup Tracker (paper) |
| Sugar Daddy | Head Referee |
| Lethe L Ejection | Inside Pack Referee |
| Jon Dilks | Jammer Referee |
| Testosterone Jeremy | Jammer Referee |
| Pauly Rhythmic | Outside Pack Referee |
| You++ | Outside Pack Referee |
| Freddie Mercernarie | Outside Pack Referee |

52
