Visitor
|
|
Home
|
Your Mom (WINNER)
Texas Men's (LOSER)
What was the state of the game for a given jam?
Your Mom (WINNER)
Texas Men's (LOSER)
How many points ahead was a team on a given jam?
Your Mom (WINNER)
Texas Men's (LOSER)
How many points were scored by each team per jam?
Your Mom (WINNER)
Texas Men's (LOSER)
What was the effective score margin per jam?
Brandon Vanderstelt | #0 |
Luke Powell | #1080 |
Joel Herrera | #1775 |
Trace Maxwell | #24 |
Charles McClain | #25 |
Anthony Strauser | #37 |
TJ Binkley | #4 |
DJ Isik | #430 |
Nick Putscher | #505 |
Johnny West | #8D |
Dennis Hampton | #8455 |
Tim Kugler | #86 |
Phillip Stout | #88 |
Keith Rucker | #X66 |
Rollomite | #10 |
Nicholas Becker | #12 |
Dirty Larry | #1369 |
jer-onimo | #21 |
Tony Muse (Peter Pan) | #3 |
B. Stang | #3158 |
Stever | #96 |
luke jamblocker | #5 |
Chris Burkard (Sugar Boots) | #6 |
Jason McDaniels (Seahorses Forever) | #7 |
just mike | #88 |
Arsonl | #88 |
Frank Not Sohotra (Dante Muse) | #9 |
Ryan Dearth (Twinkle Toes) | #69 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Texas Men's | 34 | 24 | 58 | 30 |
Your Mom | 144 | 170 | 314 | 34 |
[No officials recorded
for this bout]