
Bear City Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Emmazon | 22 | 22 | 11 | 50% | 139 | 95 | 44 | 2.0 | 0.7 | 3 | ||||||||||||||
| Paulina Pocket | 19 | 9 | 1 | 11% | 8 | 68 | -60 | -6.7 | -8.0 | 10 | 5 | 50% | 39 | 37 | 2 | 0.2 | -1.1 | 2 | ||||||
| McHerCry | 5 | 5 | 3 | 60% | 46 | 4 | 42 | 8.4 | 7.1 | |||||||||||||||
| Kata Pulta | 22 | 22 | 14 | 64% | 120 | 104 | 16 | 0.7 | -0.6 | 2 | ||||||||||||||
| Candy Darling | 6 | 6 | 2 | 33% | 49 | 28 | 21 | 3.5 | 2.2 | |||||||||||||||
| Master Blaster | 24 | 15 | 11 | 73% | 146 | 37 | 109 | 7.3 | 5.9 | 9 | 7 | 78% | 72 | 27 | 45 | 5.0 | 3.7 | 5 | ||||||
| Donner Doro | 12 | 12 | 6 | 50% | 73 | 63 | 10 | 0.8 | -0.5 | 2 | ||||||||||||||
| Cathrine Beat-Her Bone... | 20 | 7 | 5 | 71% | 29 | 31 | -2 | -0.3 | -1.6 | 13 | 7 | 54% | 64 | 68 | -4 | -0.3 | -1.6 | 3 | ||||||
| Karo'Bolage | 5 | 5 | 4 | 80% | 36 | 4 | 32 | 6.4 | 5.1 | 1 | ||||||||||||||
| Lizzy Slaughter | 22 | 22 | 10 | 45% | 125 | 109 | 16 | 0.7 | -0.6 | 2 | ||||||||||||||
| Ouch Capone | 10 | 10 | 5 | 50% | 39 | 48 | -9 | -0.9 | -2.2 | 1 | ||||||||||||||
| Rocky (BCRD) | 18 | 18 | 8 | 44% | 121 | 88 | 33 | 1.8 | 0.5 | 3 | ||||||||||||||
| Skullhead O'Hara | 8 | 8 | 4 | 50% | 67 | 67 | 0 | 0.0 | -1.3 | 5 | ||||||||||||||
| Foxy Führer | 21 | 21 | 11 | 52% | 94 | 117 | -23 | -1.1 | -2.4 | 6 | ||||||||||||||
| (unknown players) | 1 | 1 | 1 | 100% | 13 | 0 | 13 | 13.0 | 11.7 | |||||||||||||||

Kallio Rolling Rainbow
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Leila Gay | 10 | 10 | 7 | 70% | 56 | 17 | 39 | 3.9 | 5.2 | 1 | ||||||||||||||
| Miss Chief | ||||||||||||||||||||||||
| Schlagerlöf | 11 | 11 | 4 | 36% | 73 | 54 | 19 | 1.7 | 3.1 | 3 | ||||||||||||||
| Libresse Killer | 7 | 7 | 2 | 29% | 24 | 13 | 11 | 1.6 | 2.9 | 1 | ||||||||||||||
| Udre | 18 | 18 | 5 | 28% | 74 | 148 | -74 | -4.1 | -2.8 | 4 | ||||||||||||||
| Sniff Poppers | 10 | 10 | 4 | 40% | 38 | 78 | -40 | -4.0 | -2.7 | 2 | ||||||||||||||
| Cocahontas | 22 | 22 | 13 | 59% | 102 | 113 | -11 | -0.5 | 0.8 | 2 | ||||||||||||||
| Doomey B. Hind | 23 | 23 | 13 | 57% | 111 | 93 | 18 | 0.8 | 2.1 | 2 | ||||||||||||||
| Dominå F. Äkt | 21 | 1 | 0 | 0% | 0 | 0 | 0 | 0.0 | 1.3 | 20 | 6 | 30% | 97 | 177 | -80 | -4.0 | -2.7 | 4 | ||||||
| Pretty Sick | 13 | 13 | 5 | 38% | 32 | 70 | -38 | -2.9 | -1.6 | 3 | ||||||||||||||
| Kill Pertti | 25 | 25 | 15 | 60% | 120 | 127 | -7 | -0.3 | 1.0 | 5 | ||||||||||||||
| Chain Fönda | 17 | 17 | 5 | 29% | 78 | 142 | -64 | -3.8 | -2.4 | 4 | ||||||||||||||
| T-Bag | 24 | 24 | 7 | 29% | 101 | 185 | -84 | -3.5 | -2.2 | 6 | ||||||||||||||
| Tsubutex | 13 | 12 | 9 | 75% | 89 | 44 | 45 | 3.8 | 5.1 | 1 | 0 | 0% | 0 | 15 | -15 | -15.0 | -13.7 | 1 | ||||||
| (unknown players) | 1 | 1 | 0 | 0% | 0 | 4 | -4 | -4.0 | -2.7 | |||||||||||||||
