Blocker Stats
| blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
| Jennifer Smith | | 13 | | 1.31 | 0.62 | 2.84 | 1.15 | |
| Lady Fury | | 14 | | 0.43 | 0.23 | 2.07 | 1.1 | |
| Maulin Monroe | | 8 | | 2.68 | 0.83 | -0.57 | -0.15 | |
| Ramb0 Samb0 | | 8 | | 4.18 | 1.47 | -2.22 | -0.57 | |
| Susan | | 13 | | 0.85 | 0.3 | 0.77 | 0.36 | |
| Slammylou Harris | | 8 | | -1.07 | -0.29 | 1.93 | 0.73 | |
| Slayla | | 17 | | 1.1 | 0.57 | -0.43 | -0.18 | |
| Four-Leaf Roller | | 17 | | -0.84 | -0.44 | 0.28 | 0.14 | |
| Rock Nasty | | 15 | | -0.87 | -0.34 | -0 | -0 | |
| Britches N' Hose | | 16 | | -0.82 | -0.37 | -0.7 | -0.3 | |
| Union Jack-U-Up | | 18 | | -1.74 | -0.73 | 0.04 | 0.02 | |
| LeeAnn Crimes | | 8 | | 0.18 | 0.05 | -3.7 | -0.87 | |
| Hildabeast | | 8 | | -3.82 | -1.03 | -1.32 | -0.46 | |
Jammer Stats
| jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
| Slammylou Harris | | 5 | | 2.93 | 0.75 | 2.53 | 0.85 | |
| Maulin Monroe | | 10 | | 2.83 | 1.15 | -1.07 | -0.44 | |
| Britches N' Hose | | 2 | | -9.57 | -1.1 | 10.43 | 2.12 | |
| Ramb0 Samb0 | | 14 | | -0.57 | -0.29 | 1.21 | 0.56 | |
| Rock Nasty | | 6 | | -0.91 | -0.2 | -2.91 | -0.68 | |
| Lady Fury | | 2 | | -8.07 | -1.6 | 0.43 | 0.07 | |
| Four-Leaf Roller | | 2 | | 2.93 | 0.64 | -20.07 | -3.08 | |