
Rat City Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Carmen Getsome | 22 | 22 | 12 | 55% | 147 | 53 | 94 | 4.3 | 1.4 | 3 | ||||||||||||||
| Full Nelson | 21 | 21 | 8 | 38% | 103 | 79 | 24 | 1.1 | -1.8 | |||||||||||||||
| Shorty Ounce | 21 | 21 | 12 | 57% | 155 | 65 | 90 | 4.3 | 1.4 | 2 | ||||||||||||||
| Sintripetal Force | 10 | 10 | 4 | 40% | 110 | 36 | 74 | 7.4 | 4.5 | 1 | ||||||||||||||
| K. Beezy | 19 | 19 | 9 | 47% | 122 | 78 | 44 | 2.3 | -0.6 | 3 | ||||||||||||||
| Yoko Onoudi'nt | 15 | 15 | 10 | 67% | 101 | 37 | 64 | 4.3 | 1.4 | |||||||||||||||
| Jalapeno Business | 7 | 7 | 3 | 43% | 13 | 17 | -4 | -0.6 | -3.5 | |||||||||||||||
| Glitter | 13 | 13 | 9 | 69% | 86 | 25 | 61 | 4.7 | 1.8 | |||||||||||||||
| Jerrica Kallio | 13 | 13 | 4 | 31% | 55 | 34 | 21 | 1.6 | -1.3 | 2 | ||||||||||||||
| Method of Madness | 14 | 14 | 6 | 43% | 74 | 29 | 45 | 3.2 | 0.3 | 1 | ||||||||||||||
| Sami Automatic | 16 | 16 | 7 | 44% | 75 | 36 | 39 | 2.4 | -0.5 | |||||||||||||||
| Jukestapose | 13 | 13 | 7 | 54% | 56 | 27 | 29 | 2.2 | -0.7 | 1 | ||||||||||||||
| Rumble Fist | 17 | 17 | 7 | 41% | 98 | 76 | 22 | 1.3 | -1.6 | 2 | ||||||||||||||
| Luna Negra | 14 | 13 | 7 | 54% | 75 | 49 | 26 | 2.0 | -0.9 | 1 | 0 | 0% | 0 | 4 | -4 | -4.0 | -6.9 | 2 | ||||||

Detroit Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Swift Justice | 6 | 6 | 2 | 33% | 4 | 37 | -33 | -5.5 | -2.6 | 1 | ||||||||||||||
| Spanish Ass'assin | 22 | 22 | 14 | 64% | 78 | 71 | 7 | 0.3 | 3.2 | 2 | ||||||||||||||
| boo d. livers | 25 | 25 | 14 | 56% | 106 | 93 | 13 | 0.5 | 3.4 | 6 | ||||||||||||||
| Racer McChaseHer | 17 | 5 | 1 | 20% | 14 | 27 | -13 | -2.6 | 0.3 | 12 | 3 | 25% | 41 | 136 | -95 | -7.9 | -5.0 | 7 | ||||||
| Roxanna Hardplace | 18 | 9 | 5 | 56% | 38 | 17 | 21 | 2.3 | 5.2 | 9 | 6 | 67% | 29 | 47 | -18 | -2.0 | 0.9 | 2 | ||||||
| Bruisie Siouxxx | 22 | 22 | 2 | 9% | 47 | 221 | -174 | -7.9 | -5.0 | 6 | ||||||||||||||
| Murder City Mistress | 11 | 11 | 1 | 9% | 5 | 65 | -60 | -5.5 | -2.5 | 1 | ||||||||||||||
| Freakin' Rican | 17 | 17 | 1 | 6% | 28 | 130 | -102 | -6.0 | -3.1 | 2 | ||||||||||||||
| Feta Sleeze | 12 | 10 | 2 | 20% | 31 | 108 | -77 | -7.7 | -4.8 | 2 | 1 | 50% | 18 | 4 | 14 | 7.0 | 9.9 | 2 | ||||||
| Fatal Femme | 20 | 20 | 12 | 60% | 72 | 115 | -43 | -2.2 | 0.8 | 2 | ||||||||||||||
| Lazer Beam | 17 | 17 | 3 | 18% | 35 | 103 | -68 | -4.0 | -1.1 | 3 | ||||||||||||||
| Ally Sin Shoverland | 13 | 13 | 7 | 54% | 42 | 65 | -23 | -1.8 | 1.1 | 1 | ||||||||||||||
| U.S.S. DentHerPrize | 8 | 8 | 7 | 88% | 39 | 5 | 34 | 4.3 | 7.2 | |||||||||||||||
| Meryl Slaughterburgh | 7 | 7 | 4 | 57% | 18 | 26 | -8 | -1.1 | 1.8 | |||||||||||||||
