|
Visitor
|
|
Home
|
Madison (WINNER)
Cincinnati (LOSER)
What was the state of the game for a given jam?
Madison (WINNER)
Cincinnati (LOSER)
How many points ahead was a team on a given jam?
Madison (WINNER)
Cincinnati (LOSER)
How many points were scored by each team per jam?
Madison (WINNER)
Cincinnati (LOSER)
What was the effective score margin per jam?
Cincinnati Roster
| Karma Krash | #3 |
| Trauma | #5 |
| Sk8r Kinney | #11 |
| Dr. McDerby | #15 |
| K Lethal | #18 |
| June With a Cleaver | #21 |
| Ruff'n the Passer | #29 |
| Buckhead Betty | #33 |
| Wheezy | #43 |
| Mirderher | #44 |
| Sk8 Crime | #69 |
| Jungle Lacy | #83 |
| Hannah Ouchocinco | #85 |
| Nuk'em | #86 |
Madison Roster
| Sugalumps | #1OR2 |
| Mouse | #4 |
| Darling Nikki | #14 |
| Jenny Knoxville | #16 |
| Tango de Muerte | #22 |
| Wildberry Punch | #27 |
| Charlie Hustle | #33 |
| Stank Girl | #77 |
| Jewels of Denile | #99 |
| Chop Suzzy | #311 |
| Dolly Pardon Me | #925 |
| Vicious van GoGo | #1853 |
| Allie Gator | #18FT |
| Lil Miss Behavin' | #6T9 |
| Per 1 | Per 2 | Total | Maj Pen | |
|---|---|---|---|---|
| Cincinnati | 71 | 72 | 143 | 42 |
| Madison | 78 | 87 | 165 | 39 |
Officials
[No officials recorded
for this bout]

19
