Nashville (WINNER)
Ft. Wayne (LOSER)
What was the state of the game for a given jam?
Nashville (WINNER)
Ft. Wayne (LOSER)
How many points ahead was a team on a given jam?
Nashville (WINNER)
Ft. Wayne (LOSER)
How many points were scored by each team per jam?
Nashville (WINNER)
Ft. Wayne (LOSER)
What was the effective score margin per jam?
Ft. Wayne Roster
| Minx (FWDG) | #3 |
| R.I.P.tide | #4 |
| Sugar Guns | #8 |
| GoGo Beware | #10 |
| Pink PAINther | #30 |
| Pushy Cat | #69 |
| Enya Grave | #6ft |
| Sweet Avenger | #87 |
| The Cutter | #88 |
| Majestic | #105 |
| High Octane | #110 |
| Rachel Tension | #121 |
| Rosemary's Baby | #999 |
| Dodger L. Bows | #b-52 |
Nashville Roster
| Union Jack-U-Up | #10 |
| Jennifer Smith | #11 |
| LeeAnn Crimes | #13 |
| Susan | #13EE |
| E-Money | #15 |
| Britches N' Hose | #308 |
| Four-Leaf Roller | #318 |
| Maulin Monroe | #36DD |
| Slayla | #1970 |
| Luscious Loosie | #5280 |
| Lady Fury | #5FT3 |
| Showstopper | #C4A |
| Ramb0 Samb0 | #M60 |
Officials
[No officials recorded
for this bout]

48
