
Devil State Derby League
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Jugg'o'naughts | 11 | 11 | 0 | 0% | 21 | 206 | -185 | -16.8 | -0.4 | 7 | ||||||||||||||
| Crack | 18 | 12 | 0 | 0% | 61 | 206 | -145 | -12.1 | 4.3 | 6 | 0 | 0% | 23 | 119 | -96 | -16.0 | 0.4 | 5 | ||||||
| Stark Raven (DSDL) | 10 | 3 | 0 | 0% | 0 | 75 | -75 | -25.0 | -8.6 | 7 | 0 | 0% | 4 | 124 | -120 | -17.1 | -0.8 | 5 | ||||||
| Neon Jenisis | 15 | 15 | 1 | 7% | 54 | 295 | -241 | -16.1 | 0.3 | 2 | ||||||||||||||
| Boobs McDoogs | 14 | 3 | 0 | 0% | 0 | 69 | -69 | -23.0 | -6.6 | 11 | 0 | 0% | 44 | 247 | -203 | -18.5 | -2.1 | 7 | ||||||
| GT | 16 | 4 | 0 | 0% | 18 | 103 | -85 | -21.3 | -4.9 | 12 | 0 | 0% | 61 | 282 | -221 | -18.4 | -2.0 | 7 | ||||||
| Boof | 14 | 14 | 1 | 7% | 43 | 272 | -229 | -16.4 | 0.0 | 6 | ||||||||||||||
| Indy | 12 | 9 | 1 | 11% | 25 | 159 | -134 | -14.9 | 1.5 | 3 | 0 | 0% | 25 | 59 | -34 | -11.3 | 5.1 | 3 | ||||||
| T-Wrex (OHRG) | 15 | 15 | 0 | 0% | 62 | 306 | -244 | -16.3 | 0.1 | 6 | ||||||||||||||
| Andy Hard Candy | 10 | 10 | 1 | 10% | 30 | 126 | -96 | -9.6 | 6.8 | 1 | ||||||||||||||
| SinDilemma | 8 | 8 | 1 | 13% | 15 | 140 | -125 | -15.6 | 0.8 | 5 | ||||||||||||||
| MediKated | 12 | 12 | 0 | 0% | 34 | 272 | -238 | -19.8 | -3.4 | 6 | ||||||||||||||

Geelong Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Ronnie Ruckus | 8 | 8 | 7 | 88% | 161 | 26 | 135 | 16.9 | 0.5 | 2 | ||||||||||||||
| Brass Knuckle Betty | 8 | 8 | 8 | 100% | 129 | 12 | 117 | 14.6 | -1.8 | |||||||||||||||
| Maliciously Pink | 7 | 7 | 7 | 100% | 182 | 13 | 169 | 24.1 | 7.8 | |||||||||||||||
| Carmen Atcha Call | 12 | 1 | 1 | 100% | 29 | 4 | 25 | 25.0 | 8.6 | 11 | 10 | 91% | 195 | 32 | 163 | 14.8 | -1.6 | 2 | ||||||
| Death Roll Doll | 9 | 8 | 7 | 88% | 177 | 8 | 169 | 21.1 | 4.7 | 1 | 1 | 100% | 29 | 4 | 25 | 25.0 | 8.6 | |||||||
| Cherry B Violent | 10 | 10 | 9 | 90% | 197 | 47 | 150 | 15.0 | -1.4 | 1 | ||||||||||||||
| Mish B Haven (GRDL) | 11 | 11 | 10 | 91% | 186 | 49 | 137 | 12.5 | -3.9 | 3 | ||||||||||||||
| D Molish | 10 | 10 | 10 | 100% | 226 | 25 | 201 | 20.1 | 3.7 | 2 | ||||||||||||||
| Mad Pixie | 11 | 11 | 11 | 100% | 220 | 43 | 177 | 16.1 | -0.3 | 3 | ||||||||||||||
| Rai Scar | 12 | 12 | 11 | 92% | 222 | 23 | 199 | 16.6 | 0.2 | 1 | ||||||||||||||
| Nitro Nutter | 12 | 12 | 11 | 92% | 214 | 59 | 155 | 12.9 | -3.5 | 4 | ||||||||||||||
| Scarface Johansson | 17 | 17 | 16 | 94% | 358 | 63 | 295 | 17.4 | 1.0 | 5 | ||||||||||||||
| Gnawer Bones | 14 | 14 | 14 | 100% | 293 | 54 | 239 | 17.1 | 0.7 | 3 | ||||||||||||||
| Ellen B Rage | 14 | 14 | 12 | 86% | 242 | 58 | 184 | 13.1 | -3.2 | 5 | ||||||||||||||
