Blocker Stats
| blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
| Shelby Bruisin | | 15 | | 2.04 | 0.6 | 2.17 | 0.72 | |
| Trophy Knife | | 11 | | 3.28 | 0.84 | -2.2 | -0.7 | |
| Baby Fighterfly | | 17 | | -1.25 | -0.48 | 1.98 | 0.73 | |
| Kid Ace | | 19 | | -0.11 | -0.04 | 0.68 | 0.27 | |
| F'Shizzy Borden | | 20 | | -3.05 | -1.21 | 3.05 | 1.15 | |
| Bleeding Rainbow | | 21 | | -0.28 | -0.11 | -0.05 | -0.02 | |
| Hot Apple Cry | | 5 | | -2.7 | -0.49 | 1.9 | 0.33 | |
| Hot Sauce | | 24 | | 0.69 | 0.29 | -1.56 | -0.63 | |
| Rhode Kill | | 12 | | 2.02 | 0.55 | -2.9 | -0.78 | |
| Jetta von Diesel | | 6 | | 0.44 | 0.11 | -3.56 | -0.92 | |
| Craisy Dukes | | 1 | | -2.9 | -0.35 | -1.9 | -0.23 | |
| Vicious Stylz | | 2 | | 0.6 | 0.1 | -5.9 | -0.54 | |
| Sweet Tease | | 3 | | -1.56 | -0.25 | -9.56 | -1.45 | |
Jammer Stats
| jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
| Jetta von Diesel | | 11 | | -2.17 | -0.55 | 3.2 | 0.81 | |
| Rhode Kill | | 7 | | 1.1 | 0.27 | -0.9 | -0.25 | |
| Craisy Dukes | | 13 | | 0.56 | 0.18 | -0.51 | -0.16 | |
| Trophy Knife | | 8 | | 1.1 | 0.3 | -2.65 | -0.58 | |