Visitor
|
|
Home
|
Your Mom (WINNER)
Mean Mountain (LOSER)
What was the state of the game for a given jam?
Your Mom (WINNER)
Mean Mountain (LOSER)
How many points ahead was a team on a given jam?
Your Mom (WINNER)
Mean Mountain (LOSER)
How many points were scored by each team per jam?
Your Mom (WINNER)
Mean Mountain (LOSER)
What was the effective score margin per jam?
Ferrari Kid | #186 |
My Baby Daddy | #1X1Y |
Murder Mart | #247 |
Pope John Maul | #3RD |
Back Breaker Bane | #6 |
Southern X-posure | #62 |
Wraith | #75 |
J.D. Challenger | #9 |
Eaton Beaver | #L1CK |
Buck U | #P51A |
Forever Young | #Y77 |
Nicholas Becker | #12 |
Dirty Larry | #1369 |
Tony Muse (Peter Pan) | #3 |
B. Stang | #3158 |
Stever | #96 |
James Olson (Lily Pad) | #4 |
Luke Story (Lil Bunny Foo Q) | #5 |
Chris Burkard (Sugar Boots) | #6 |
Kip Irerland (Skatin Worshiper) | #65 |
Ryan Dearth (Twinkle Toes) | #69 |
Frank Not Sohotra (Dante Muse) | #9 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Mean Mountain | 5 | 15 | 20 | 36 |
Your Mom | 244 | 316 | 560 | 18 |
[No officials recorded
for this bout]