
River Valley Roller Girls (AR)
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Red Meg Redemption | 25 | 25 | 16 | 64% | 186 | 56 | 130 | 5.2 | -0.5 | 2 | ||||||||||||||
| Kandi Kaos | 17 | 17 | 12 | 71% | 123 | 23 | 100 | 5.9 | 0.2 | 1 | ||||||||||||||
| Lynn Z. Lowslam | 6 | 6 | 4 | 67% | 52 | 19 | 33 | 5.5 | -0.2 | |||||||||||||||
| Axl Rhoades | 30 | 1 | 1 | 100% | 29 | 0 | 29 | 29.0 | 23.3 | 29 | 15 | 52% | 188 | 86 | 102 | 3.5 | -2.2 | 3 | ||||||
| Missy Helliot (RVRG) | 30 | 30 | 20 | 67% | 252 | 69 | 183 | 6.1 | 0.4 | 3 | ||||||||||||||
| Skatrix | 11 | 11 | 8 | 73% | 76 | 19 | 57 | 5.2 | -0.5 | 2 | ||||||||||||||
| Cosmic (NWARD) | 4 | 4 | 3 | 75% | 38 | 16 | 22 | 5.5 | -0.2 | |||||||||||||||
| Leggy Sue | 33 | 33 | 20 | 61% | 245 | 77 | 168 | 5.1 | -0.6 | 5 | ||||||||||||||
| Pepe La Sewer | 16 | 14 | 8 | 57% | 84 | 50 | 34 | 2.4 | -3.3 | 2 | 2 | 100% | 37 | 0 | 37 | 18.5 | 12.8 | 4 | ||||||
| Living Dead Dollie | 16 | 16 | 11 | 69% | 153 | 26 | 127 | 7.9 | 2.2 | 1 | ||||||||||||||
| Karmabal Lectur | 2 | 2 | 0 | 0% | 0 | 13 | -13 | -6.5 | -12.2 | 1 | ||||||||||||||
| Janie Jawbreaker | 13 | 13 | 9 | 69% | 139 | 12 | 127 | 9.8 | 4.1 | 1 | ||||||||||||||
| Jen O' Cyde | 2 | 2 | 1 | 50% | 38 | 4 | 34 | 17.0 | 11.3 | |||||||||||||||

Rock Town Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Rachel Green | 12 | 12 | 6 | 50% | 49 | 78 | -29 | -2.4 | 3.3 | 2 | ||||||||||||||
| COVALENT BONDAGE | 17 | 17 | 7 | 41% | 27 | 146 | -119 | -7.0 | -1.3 | 4 | ||||||||||||||
| Sweet T | 16 | 16 | 7 | 44% | 17 | 147 | -130 | -8.1 | -2.4 | 2 | ||||||||||||||
| Brawly Pop | 19 | 4 | 1 | 25% | 6 | 17 | -11 | -2.8 | 3.0 | 15 | 5 | 33% | 45 | 133 | -88 | -5.9 | -0.2 | 1 | ||||||
| Hazardous Waster | 21 | 21 | 8 | 38% | 34 | 198 | -164 | -7.8 | -2.1 | 4 | ||||||||||||||
| Kitty Kismet | 15 | 8 | 2 | 25% | 12 | 87 | -75 | -9.4 | -3.7 | 7 | 4 | 57% | 38 | 39 | -1 | -0.1 | 5.6 | 2 | ||||||
| FLlyin' Saucy | 24 | 24 | 9 | 38% | 41 | 168 | -127 | -5.3 | 0.4 | 4 | ||||||||||||||
| Hankerknickersoff | 25 | 25 | 8 | 32% | 34 | 193 | -159 | -6.4 | -0.7 | 5 | ||||||||||||||
| Obsessive Cherry Disor... | 21 | 21 | 9 | 43% | 64 | 159 | -95 | -4.5 | 1.2 | 1 | ||||||||||||||
| Little Rock Ness Monst... | 21 | 21 | 8 | 38% | 72 | 167 | -95 | -4.5 | 1.2 | 2 | ||||||||||||||
| Mighty Mouth (CARD) | ||||||||||||||||||||||||
| Dr. Destructo | ||||||||||||||||||||||||
| Kick Arse O'Kelley | 14 | 14 | 6 | 43% | 31 | 108 | -77 | -5.5 | 0.2 | 1 | ||||||||||||||
