Texas (WINNER)
Nashville (LOSER)
What was the state of the game for a given jam?
Texas (WINNER)
Nashville (LOSER)
How many points ahead was a team on a given jam?
Texas (WINNER)
Nashville (LOSER)
How many points were scored by each team per jam?
Texas (WINNER)
Nashville (LOSER)
What was the effective score margin per jam?
Nashville Roster
| 5 Scar Jeneral | #5 |
| Britches N' Hose | #308 |
| E-Money | #15 |
| Four-Leaf Roller | #318 |
| Fully Addomatic | #44 |
| Jersey Jackhammer | #808 |
| Jennifer Smith | #11 |
| Lady Fury | #5FT3 |
| LeeAnn Crimes | #13 |
| Maulin Monroe | #36DD |
| Olive Turmoyl | #8008 |
| Ramb0 Samb0 | #M60 |
| Sexy Slaydie | #68C |
| Slammylou Harris | #99 |
Texas Roster
| Jessica Shipley (Belle Starr) | #1889 |
| Bloody Mary (TXRG) | #30 (40) |
| Bullet Tooth Tracy | #17 |
| Cat Tastrophe (TXRG) | #XX |
| Cheap Trixie | #41 |
| Crackerjack | #100 |
| Curvette | #76 |
| Desi Cration | #222 |
| Molotov M. Pale | #19 |
| Olivia Shootin' John | #03 |
| Rice Rocket | #3E8 |
| Shank (BCR) | #18 |
| The Angie Christ | #360 |
| Vicious van GoGo | #1853 |
Officials
| Dr. Vroom | Head |
| Corbin Cojones | Jam1 |
| The Shoveler | Jam2 |
| Professor Murder | IPR |
| Needs Derekshun | OPR1 |
| Texas Scold 'Em | OPR2 |
| Oedipus Ref | OPR3 |
|   |   |

36
