Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/Expulsion| Jam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
|---|
| 1 | Ryan Dearth (Twink... | 3 | 3 | ||||||||||
| Shreddy Mercury | 0 | ||||||||||||
| 2 | Frank Not Sohotra ... | 15 | 18 | ||||||||||
| Elysium | 0 | ||||||||||||
| 3 | James Olson (Lily ... | 1 | 19 | ||||||||||
| Shreddy Mercury | 0 | ||||||||||||
| 4 | Ryan Dearth (Twink... | 15 | 34 | ||||||||||
| Bruce Payne | 0 | ||||||||||||
| 5 | Frank Not Sohotra ... | 10 | 44 | ||||||||||
| Bruce Payne | 0 | ||||||||||||
| 6 | James Olson (Lily ... | 44 | |||||||||||
| Shreddy Mercury | 5 | 5 | |||||||||||
| 7 | Ryan Dearth (Twink... | 4 | 48 | ||||||||||
| Elysium | 5 | ||||||||||||
| 8 | Frank Not Sohotra ... | 9 | 57 | ||||||||||
| Shreddy Mercury | 5 | ||||||||||||
| 9 | Frank Not Sohotra ... | 5 | 62 | ||||||||||
| Shreddy Mercury | 5 | ||||||||||||
| 10 | James Olson (Lily ... | 3 | 65 | ||||||||||
| Demolition Man | 5 | ||||||||||||
| 11 | Ryan Dearth (Twink... | 14 | 79 | ||||||||||
| Elysium | 5 | ||||||||||||
| 12 | Frank Not Sohotra ... | 25 | 104 | ||||||||||
| Elysium | 5 | ||||||||||||
| 13 | James Olson (Lily ... | 4 | 108 | ||||||||||
| Shreddy Mercury | 5 | ||||||||||||
| 14 | Ryan Dearth (Twink... | 5 | 113 | ||||||||||
| Banger N Stache | 5 | ||||||||||||
| 15 | Frank Not Sohotra ... | 10 | 123 | ||||||||||
| Banger N Stache | 5 | ||||||||||||
| 16 | James Olson (Lily ... | 5 | 128 | ||||||||||
| Banger N Stache | 5 | ||||||||||||
| 17 | Ryan Dearth (Twink... | 128 | |||||||||||
| Elysium | 5 | ||||||||||||
| 18 | Frank Not Sohotra ... | 4 | 132 | ||||||||||
| Shreddy Mercury | 5 | ||||||||||||
| 19 | James Olson (Lily ... | 132 | |||||||||||
| Banger N Stache | 5 | ||||||||||||
| 20 | Ryan Dearth (Twink... | 132 | |||||||||||
| Bruce Payne | 4 | 9 | |||||||||||
| 21 | Frank Not Sohotra ... | 1 | 133 | ||||||||||
| Shreddy Mercury | 9 | ||||||||||||
| 22 | Tony Muse (Peter P... | 133 | |||||||||||
| Elysium | 9 | ||||||||||||
| 23 | James Olson (Lily ... | 133 | |||||||||||
| Bruce Payne | 9 | ||||||||||||
| Period 2 | |||||||||||||
| 1 | Ryan Dearth (Twink... | 133 | |||||||||||
| Earl Slick (Earl M... | 2 | 11 | |||||||||||
| 2 | Frank Not Sohotra ... | 4 | 137 | ||||||||||
| Shreddy Mercury | 1 | 12 | |||||||||||
| 3 | Frank Not Sohotra ... | 6 | 143 | ||||||||||
| Elysium | 4 | 16 | |||||||||||
| 4 | James Olson (Lily ... | 8 | 151 | ||||||||||
| Elysium | 16 | ||||||||||||
| 5 | Ryan Dearth (Twink... | 12 | 163 | ||||||||||
| Bruce Payne | 16 | ||||||||||||
| 6 | Frank Not Sohotra ... | 163 | |||||||||||
| Shreddy Mercury | 10 | 26 | |||||||||||
| 7 | Frank Not Sohotra ... | 163 | |||||||||||
| Elysium | 4 | 30 | |||||||||||
| 8 | James Olson (Lily ... | 2 | 165 | ||||||||||
| Banger N Stache | 30 | ||||||||||||
| 9 | Ryan Dearth (Twink... | 3 | 168 | ||||||||||
| Bruce Payne | 10 | 40 | |||||||||||
| 10 | B. Stang | 168 | |||||||||||
| Shreddy Mercury | 4 | 44 | |||||||||||
| 11 | Ryan Dearth (Twink... | 9 | 177 | ||||||||||
| Elysium | 44 | ||||||||||||
| 12 | James Olson (Lily ... | 177 | |||||||||||
| Shreddy Mercury | 5 | 49 | |||||||||||
| 13 | James Olson (Lily ... | 15 | 192 | ||||||||||
| Bruce Payne | 2 | 51 | |||||||||||
| 14 | Tony Muse (Peter P... | 10 | 202 | ||||||||||
| Bruce Payne | 51 | ||||||||||||
| 15 | Ryan Dearth (Twink... | 9 | 211 | ||||||||||
| Bruce Payne | 51 | ||||||||||||
| 16 | Frank Not Sohotra ... | 15 | 226 | ||||||||||
| Bruce Payne | 51 | ||||||||||||
| 17 | Ryan Dearth (Twink... | 7 | 233 | ||||||||||
| Shreddy Mercury | 51 | ||||||||||||
| 18 | Frank Not Sohotra ... | 21 | 254 | ||||||||||
| Earl Slick (Earl M... | 51 | ||||||||||||
| 19 | The Rodster | 254 | |||||||||||
| Elysium | 4 | 55 | |||||||||||
| 1 | Ryan Dearth (Twink... | B. Stang | Chris Burkard (Sug... | Luke Story (Lil Bu... | Dirty Larry |   | 3 | 3 | |||
| Shreddy Mercury | Rob Lobster | Determinator | Earl Slick (Earl M... | Banger N Stache |   | 0 | |||||
| 2 | Frank Not Sohotra ... | Stever | Tony Muse (Peter P... | Lucky Charm (SCS) | Nicholas Becker |   | 15 | 18 | |||
| Elysium | Captain Obvious | Determinator | Earl Slick (Earl M... | Demolition Man |   | 0 | |||||
| 3 | James Olson (Lily ... | Dirty Larry | B. Stang | Luke Story (Lil Bu... | Chris Burkard (Sug... |   | 1 | 19 | |||
| Shreddy Mercury | Captain Obvious | Determinator | Rob Lobster | Banger N Stache |   | 0 | |||||
| 4 | Ryan Dearth (Twink... | Tony Muse (Peter P... | Nicholas Becker | Luke Story (Lil Bu... | Stever |   | 15 | 34 | |||
| Bruce Payne | Demolition Man | Earl Slick (Earl M... | Collides Dale | Banger N Stache |   | 0 | |||||
| 5 | Frank Not Sohotra ... | Tony Muse (Peter P... | B. Stang | Chris Burkard (Sug... | Dirty Larry |   | 10 | 44 | |||
| Bruce Payne | Rob Lobster | Determinator | Collides Dale | Earl Slick (Earl M... |   | 0 | |||||
| 6 | James Olson (Lily ... | Lucky Charm (SCS) | Nicholas Becker | Tony Muse (Peter P... | Stever |   | 44 | ||||
| Shreddy Mercury | Han Cholo | Captain Obvious | Banger N Stache | Demolition Man |   | 5 | 5 | ||||
| 7 | Ryan Dearth (Twink... | Dirty Larry | ??? | B. Stang | Chris Burkard (Sug... |   | 4 | 48 | |||
| Elysium | Rob Lobster | Captain Obvious | Earl Slick (Earl M... | Demolition Man |   | 5 | |||||
| 8 | Frank Not Sohotra ... | Nicholas Becker | Lucky Charm (SCS) | Tony Muse (Peter P... | Stever |   | 9 | 57 | |||
| Shreddy Mercury | Determinator | Captain Obvious | Banger N Stache | Demolition Man |   | 5 | |||||
| 9 | Frank Not Sohotra ... | Luke Story (Lil Bu... | Dirty Larry | B. Stang | Chris Burkard (Sug... |   | 5 | 62 | |||
| Shreddy Mercury | Determinator | Earl Slick (Earl M... | Banger N Stache | Rob Lobster |   | 5 | |||||
| 10 | James Olson (Lily ... | Tony Muse (Peter P... | Lucky Charm (SCS) | Stever | Nicholas Becker |   | 3 | 65 | |||
| Demolition Man | Rob Lobster | Determinator | Banger N Stache | Earl Slick (Earl M... |   | 5 | |||||
| 11 | Ryan Dearth (Twink... | Luke Story (Lil Bu... | B. Stang | Chris Burkard (Sug... | Dirty Larry |   | 14 | 79 | |||
| Elysium | Han Cholo | Captain Obvious | Collides Dale | Earl Slick (Earl M... |   | 5 | |||||
| 12 | Frank Not Sohotra ... | Nicholas Becker | Tony Muse (Peter P... | Dirty Larry | Lucky Charm (SCS) |   | 25 | 104 | |||
| Elysium | Han Cholo | Captain Obvious | Determinator | Earl Slick (Earl M... |   | 5 | |||||
| 13 | James Olson (Lily ... | Luke Story (Lil Bu... | Tony Muse (Peter P... | B. Stang | Chris Burkard (Sug... |   | 4 | 108 | |||
| Shreddy Mercury | Collides Dale | Rob Lobster | Determinator | Demolition Man |   | 5 | |||||
| 14 | Ryan Dearth (Twink... | Stever | Tony Muse (Peter P... | Nicholas Becker | Lucky Charm (SCS) |   | 5 | 113 | |||
| Banger N Stache | Rob Lobster | Captain Obvious | Mater Wett | Determinator |   | 5 | |||||
| 15 | Frank Not Sohotra ... | Chris Burkard (Sug... | Dirty Larry | B. Stang | Luke Story (Lil Bu... |   | 10 | 123 | |||
| Banger N Stache | Rob Lobster | Han Cholo | Demolition Man | Determinator |   | 5 | |||||
| 16 | James Olson (Lily ... | Nicholas Becker | Tony Muse (Peter P... | Lucky Charm (SCS) | Stever |   | 5 | 128 | |||
| Banger N Stache | Rob Lobster | Earl Slick (Earl M... | Mater Wett | Determinator |   | 5 | |||||
| 17 | Ryan Dearth (Twink... | Luke Story (Lil Bu... | B. Stang | Chris Burkard (Sug... | Dirty Larry |   | 128 | ||||
| Elysium | Rob Lobster | Collides Dale | Captain Obvious | Demolition Man |   | 5 | |||||
| 18 | Frank Not Sohotra ... | Stever | Tony Muse (Peter P... | Lucky Charm (SCS) | Nicholas Becker |   | 4 | 132 | |||
| Shreddy Mercury | Munster | Earl Slick (Earl M... | Han Cholo | Determinator |   | 5 | |||||
| 19 | James Olson (Lily ... | B. Stang | Luke Story (Lil Bu... | Chris Burkard (Sug... | Dirty Larry |   | 132 | ||||
| Banger N Stache | Carpe Demon | Earl Slick (Earl M... | Collides Dale | Rob Lobster |   | 5 | |||||
| 20 | Ryan Dearth (Twink... | Nicholas Becker | Lucky Charm (SCS) | Tony Muse (Peter P... | Stever |   | 132 | ||||
| Bruce Payne | Captain Obvious | Determinator | Mater Wett | Demolition Man |   | 4 | 9 | ||||
| 21 | Frank Not Sohotra ... | Nicholas Becker | Stever | Dirty Larry | Chris Burkard (Sug... |   | 1 | 133 | |||
| Shreddy Mercury | Rob Lobster | Han Cholo | Earl Slick (Earl M... | Munster |   | 9 | |||||
| 22 | Tony Muse (Peter P... | Nicholas Becker | Stever | Chris Burkard (Sug... | B. Stang |   | 133 | ||||
| Elysium | Collides Dale | Demolition Man | Mater Wett | Banger N Stache |   | 9 | |||||
| 23 | James Olson (Lily ... | Dirty Larry | Chris Burkard (Sug... | Luke Story (Lil Bu... | B. Stang |   | 133 | ||||
| Bruce Payne | Captain Obvious | Determinator | Carpe Demon | Earl Slick (Earl M... |   | 9 | |||||
| Period 2 | |||||||||||
| 1 | Ryan Dearth (Twink... | Luke Story (Lil Bu... | B. Stang | Dirty Larry | Chris Burkard (Sug... |   | 133 | ||||
| Earl Slick (Earl M... | Rob Lobster | Determinator | ??? | Banger N Stache |   | 2 | 11 | ||||
| 2 | Frank Not Sohotra ... | Stever | Tony Muse (Peter P... | Lucky Charm (SCS) | Nicholas Becker |   | 4 | 137 | |||
| Shreddy Mercury | Mater Wett | Captain Obvious | Rob Lobster | Demolition Man |   | 1 | 12 | ||||
| 3 | Frank Not Sohotra ... | Nicholas Becker | B. Stang | Tony Muse (Peter P... | Chris Burkard (Sug... |   | 6 | 143 | |||
| Elysium | Determinator | Earl Slick (Earl M... | Han Cholo | Banger N Stache |   | 4 | 16 | ||||
| 4 | James Olson (Lily ... | Dirty Larry | Luke Story (Lil Bu... | Chris Burkard (Sug... | B. Stang |   | 8 | 151 | |||
| Elysium | Rob Lobster | Collides Dale | Mater Wett | Demolition Man |   | 16 | |||||
| 5 | Ryan Dearth (Twink... | Stever | Nicholas Becker | Tony Muse (Peter P... | Lucky Charm (SCS) |   | 12 | 163 | |||
| Bruce Payne | Determinator | Munster | Captain Obvious | Earl Slick (Earl M... |   | 16 | |||||
| 6 | Frank Not Sohotra ... | Luke Story (Lil Bu... | B. Stang | Dirty Larry | Chris Burkard (Sug... |   | 163 | ||||
| Shreddy Mercury | Rob Lobster | Demolition Man | Captain Obvious | Banger N Stache |   | 10 | 26 | ||||
| 7 | Frank Not Sohotra ... | Stever | Tony Muse (Peter P... | Lucky Charm (SCS) | Nicholas Becker |   | 163 | ||||
| Elysium | Determinator | Han Cholo | Carpe Demon | Earl Slick (Earl M... |   | 4 | 30 | ||||
| 8 | James Olson (Lily ... | Dirty Larry | Luke Story (Lil Bu... | Chris Burkard (Sug... | B. Stang |   | 2 | 165 | |||
| Banger N Stache | Captain Obvious | Collides Dale | Munster | Demolition Man |   | 30 | |||||
| 9 | Ryan Dearth (Twink... | Tony Muse (Peter P... | Stever | Lucky Charm (SCS) | Nicholas Becker |   | 3 | 168 | |||
| Bruce Payne | Captain Obvious | Determinator | Rob Lobster | Earl Slick (Earl M... |   | 10 | 40 | ||||
| 10 | B. Stang | Dirty Larry | Stever | Lucky Charm (SCS) | Chris Burkard (Sug... |   | 168 | ||||
| Shreddy Mercury | Collides Dale | Mater Wett | Rob Lobster | Demolition Man |   | 4 | 44 | ||||
| 11 | Ryan Dearth (Twink... | Tony Muse (Peter P... | Stever | Lucky Charm (SCS) | Nicholas Becker |   | 9 | 177 | |||
| Elysium | Collides Dale | Han Cholo | Captain Obvious | Earl Slick (Earl M... |   | 44 | |||||
| 12 | James Olson (Lily ... | Chris Burkard (Sug... | Luke Story (Lil Bu... | Dirty Larry | B. Stang |   | 177 | ||||
| Shreddy Mercury | Munster | Determinator | Rob Lobster | Demolition Man |   | 5 | 49 | ||||
| 13 | James Olson (Lily ... | Tony Muse (Peter P... | Luke Story (Lil Bu... | Nicholas Becker | Ryan Dearth (Twink... |   | 15 | 192 | |||
| Bruce Payne | Han Cholo | Captain Obvious | Collides Dale | Earl Slick (Earl M... |   | 2 | 51 | ||||
| 14 | Tony Muse (Peter P... | Chris Burkard (Sug... | Dirty Larry | Nicholas Becker | Ryan Dearth (Twink... |   | 10 | 202 | |||
| Bruce Payne | Rob Lobster | Captain Obvious | Collides Dale | Demolition Man |   | 51 | |||||
| 15 | Ryan Dearth (Twink... | Dirty Larry | Luke Story (Lil Bu... | Nicholas Becker | Chris Burkard (Sug... |   | 9 | 211 | |||
| Bruce Payne | Rob Lobster | Captain Obvious | Mater Wett | Determinator |   | 51 | |||||
| 16 | Frank Not Sohotra ... | Dirty Larry | Chris Burkard (Sug... | Nicholas Becker | Tony Muse (Peter P... |   | 15 | 226 | |||
| Bruce Payne | Rob Lobster | Han Cholo | Demolition Man | Earl Slick (Earl M... |   | 51 | |||||
| 17 | Ryan Dearth (Twink... | Nicholas Becker | Tony Muse (Peter P... | Lucky Charm (SCS) | Stever |   | 7 | 233 | |||
| Shreddy Mercury | Carpe Demon | Munster | Collides Dale | Determinator |   | 51 | |||||
| 18 | Frank Not Sohotra ... | Chris Burkard (Sug... | Luke Story (Lil Bu... | Dirty Larry | B. Stang |   | 21 | 254 | |||
| Earl Slick (Earl M... | Demolition Man | Rob Lobster | Mater Wett | Banger N Stache |   | 51 | |||||
| 19 | The Rodster | Nicholas Becker | Wes Clarkson (Suic... | Tony Muse (Peter P... | Ryan Dearth (Twink... |   | 254 | ||||
| Elysium | Han Cholo | Determinator | Munster | Banger N Stache |   | 4 | 55 | ||||
| 1 |   |   |   |   |   |   | |||||
|   |   | Gross misconduct G |   |   |   | ||||||
| 2 |   |   |   |   |   |   | |||||
|   | Low blocking L |   |   |   |   | ||||||
| 3 |   |   |   | Low blocking L |   |   | |||||
|   |   |   |   | Skating clockwise to block C |   | ||||||
| 4 |   | High Block A |   |   |   |   | |||||
High Block A |   |   | Cutting the track X |   |   | ||||||
| 5 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 6 |   |   |   |   |   |   | |||||
|   |   | Low blocking L |   | Forearms/Hands F |   | ||||||
| 7 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 8 | Cutting the track X |   |   |   |   |   | |||||
Cutting the track X |   |   | Skating clockwise to block C |   |   | ||||||
| 9 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 10 |   |   |   |   |   |   | |||||
|   |   |   |   | Skating clockwise to block C |   | ||||||
| 11 |   |   |   |   |   |   | |||||
Cutting the track X | Cutting the track X | Skating clockwise to block C |   | Low blocking L |   | ||||||
| 12 |   |   | High Block A |   |   |   | |||||
|   |   |   | Back blocking B |   |   | ||||||
| 13 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 14 |   |   |   |   |   |   | |||||
Cutting the track X |   |   |   |   |   | ||||||
| 15 |   |   |   |   |   |   | |||||
|   | Out of play P |   |   |   |   | ||||||
| 16 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 17 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 18 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 19 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 20 |   | Skating clockwise to block C |   |   | Cutting the track X |   | |||||
|   |   |   |   |   |   | ||||||
| 21 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 22 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 23 |   |   |   | Multiple player block M |   |   | |||||
|   |   |   |   |   |   | ||||||
| Period 2 | |||||||||||
| 1 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 2 | Low blocking L |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 3 |   |   |   |   |   |   | |||||
Forearms/Hands F |   |   |   |   |   | ||||||
| 4 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 5 |   |   |   |   |   |   | |||||
|   |   |   | High Block A |   |   | ||||||
| 6 | Skating out of bounds S |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 7 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 8 |   |   |   |   |   |   | |||||
|   | Low blocking L |   |   |   |   | ||||||
| 9 | Cutting the track XCutting the track X |   | Back blocking B | Out of play P | Multiple player block M |   | |||||
Back blocking B |   |   |   |   |   | ||||||
| 10 |   |   |   |   |   |   | |||||
|   | Forearms/Hands F |   |   |   |   | ||||||
| 11 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 12 | Cutting the track X |   | Out of play P |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 13 |   |   |   | Out of play P | Low blocking L |   | |||||
Cutting the track XCutting the track X |   | Block out of bounds O | Cutting the track X |   |   | ||||||
| 14 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 15 |   |   |   | Elbows E |   |   | |||||
Cutting the track X |   |   |   |   |   | ||||||
| 16 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 17 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 18 |   |   |   |   |   |   | |||||
Forearms/Hands F |   |   |   | Skating clockwise to block C |   | ||||||
| 19 |   |   | Skating clockwise to block C |   |   |   | |||||
|   |   |   | Multiple player block M | Forearms/Hands F |   | ||||||
