Your Mom Men's Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Nicholas Becker | 24 | 24 | 23 | 96% | 205 | 7 | 198 | 8.3 | -1.4 | 6 | ||||||||||||||
Dirty Larry | 24 | 24 | 21 | 88% | 241 | 23 | 218 | 9.1 | -0.6 | 2 | ||||||||||||||
Tony Muse (Peter Pan) | 22 | 3 | 3 | 100% | 69 | 0 | 69 | 23.0 | 13.4 | 19 | 19 | 100% | 148 | 3 | 145 | 7.6 | -2.0 | |||||||
B. Stang | 23 | 3 | 3 | 100% | 75 | 0 | 75 | 25.0 | 15.4 | 20 | 19 | 95% | 196 | 7 | 189 | 9.5 | -0.2 | 2 | ||||||
The Rodster | 13 | 5 | 5 | 100% | 33 | 0 | 33 | 6.6 | -3.0 | 8 | 7 | 88% | 100 | 7 | 93 | 11.6 | 2.0 | 2 | ||||||
Stever | 10 | 6 | 6 | 100% | 48 | 0 | 48 | 8.0 | -1.6 | 4 | 4 | 100% | 77 | 0 | 77 | 19.3 | 9.6 | 1 | ||||||
James Olson (Lily Pad) | 12 | 9 | 9 | 100% | 111 | 0 | 111 | 12.3 | 2.7 | 3 | 3 | 100% | 24 | 0 | 24 | 8.0 | -1.6 | 1 | ||||||
Luke Story (Lil Bunny ... | 13 | 6 | 5 | 83% | 60 | 4 | 56 | 9.3 | -0.3 | 7 | 7 | 100% | 104 | 0 | 104 | 14.9 | 5.2 | 2 | ||||||
Wes Clarkson (Suicide ... | 4 | 4 | 3 | 75% | 6 | 12 | -6 | -1.5 | -11.1 | 1 | ||||||||||||||
Chris Burkard (Sugar B... | 23 | 23 | 20 | 87% | 242 | 20 | 222 | 9.7 | 0.0 | 1 | ||||||||||||||
Lucky Charm (SCS) | 9 | 9 | 8 | 89% | 102 | 9 | 93 | 10.3 | 0.7 | |||||||||||||||
Ryan Dearth (Twinkle T... | 22 | 5 | 4 | 80% | 27 | 4 | 23 | 4.6 | -5.0 | 17 | 16 | 94% | 158 | 12 | 146 | 8.6 | -1.0 | 1 | ||||||
Jason McDaniels (Seaho... | ||||||||||||||||||||||||
Frank Not Sohotra (Dan... | 19 | 3 | 3 | 100% | 18 | 3 | 15 | 5.0 | -4.6 | 16 | 15 | 94% | 165 | 4 | 161 | 10.1 | 0.4 | 2 | ||||||
(unknown players) | 2 | 2 | 2 | 100% | 26 | 0 | 26 | 13.0 | 3.4 |
Wisconsin United Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Mr Burns | 26 | 26 | 1 | 4% | 7 | 245 | -238 | -9.2 | 0.5 | 6 | ||||||||||||||
Braaainz | 26 | 26 | 1 | 4% | 7 | 289 | -282 | -10.8 | -1.2 | 4 | ||||||||||||||
Mikey Likes Hit | ||||||||||||||||||||||||
Nate Ostrye | 36 | 36 | 3 | 8% | 23 | 367 | -344 | -9.6 | 0.1 | 4 | ||||||||||||||
Roadblock-ed | 15 | 9 | 1 | 11% | 9 | 105 | -96 | -10.7 | -1.0 | 6 | 0 | 0% | 0 | 89 | -89 | -14.8 | -5.2 | 3 | ||||||
D-Rek | ||||||||||||||||||||||||
Lemme Adam | 30 | 30 | 3 | 10% | 17 | 344 | -327 | -10.9 | -1.3 | 3 | ||||||||||||||
Punk-E Monk-E | 13 | 13 | 0 | 0% | 6 | 90 | -84 | -6.5 | 3.2 | 3 | ||||||||||||||
Sk8 Ball | 4 | 4 | 0 | 0% | 3 | 17 | -14 | -3.5 | 6.1 | |||||||||||||||
Hi-Jack | 32 | 3 | 1 | 33% | 4 | 29 | -25 | -8.3 | 1.3 | 29 | 2 | 7% | 19 | 281 | -262 | -9.0 | 0.6 | 2 | ||||||
Russ T Crobar | 21 | 4 | 0 | 0% | 0 | 88 | -88 | -22.0 | -12.4 | 17 | 2 | 12% | 16 | 142 | -126 | -7.4 | 2.2 | 5 | ||||||
The Bloody Bearon | 14 | 13 | 1 | 8% | 4 | 111 | -107 | -8.2 | 1.4 | 1 | 0 | 0% | 0 | 4 | -4 | -4.0 | 5.6 | 2 | ||||||
Ornery Ford | ||||||||||||||||||||||||
Ben Hurt | 2 | 2 | 0 | 0% | 0 | 24 | -24 | -12.0 | -2.4 | 1 | ||||||||||||||
(unknown players) | 1 | 1 | 0 | 0% | 0 | 10 | -10 | -10.0 | -0.4 |