
Carolina Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Ginger Clobbers | 16 | 16 | 7 | 44% | 57 | 99 | -42 | -2.6 | -1.9 | 7 | 4 | |||||||||||||
| Jesse King | 36 | 36 | 15 | 42% | 168 | 130 | 38 | 1.1 | 1.8 | 16 | 4 | |||||||||||||
| Ms. Anthrope the Morda... | 23 | 23 | 9 | 39% | 101 | 137 | -36 | -1.6 | -0.9 | 11 | 6 | |||||||||||||
| DVS | 26 | 14 | 8 | 57% | 60 | 20 | 40 | 2.9 | 3.6 | 12 | 4 | 33% | 26 | 39 | -13 | -1.1 | -0.4 | 1 | 2 | |||||
| JoJo Gadget | 28 | 28 | 11 | 39% | 119 | 131 | -12 | -0.4 | 0.3 | 12 | 7 | |||||||||||||
| Holly Wanna Crackya | 5 | 5 | 2 | 40% | 26 | 30 | -4 | -0.8 | -0.1 | 3 | 2 | |||||||||||||
| Thrashley | 5 | 5 | 0 | 0% | 26 | 15 | 11 | 2.2 | 2.9 | 2 | ||||||||||||||
| Roxy Rockett | 13 | 13 | 1 | 8% | 39 | 84 | -45 | -3.5 | -2.8 | 4 | 3 | |||||||||||||
| Caddy Compton | 26 | 26 | 13 | 50% | 115 | 102 | 13 | 0.5 | 1.2 | 8 | 6 | |||||||||||||
| Pretty Reckless | 4 | 4 | 0 | 0% | 10 | 46 | -36 | -9.0 | -8.3 | 2 | 2 | |||||||||||||
| Daisy Rage | 24 | 24 | 10 | 42% | 102 | 126 | -24 | -1.0 | -0.3 | 3 | ||||||||||||||
| MC Fyte | 14 | 14 | 5 | 36% | 46 | 91 | -45 | -3.2 | -2.5 | 7 | 1 | |||||||||||||

DC Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Lenore Gore | 13 | 13 | 6 | 46% | 52 | 49 | 3 | 0.2 | -0.5 | 2 | 1 | |||||||||||||
| Frankendoll | 23 | 23 | 10 | 43% | 97 | 88 | 9 | 0.4 | -0.3 | 1 | 3 | |||||||||||||
| Ridin' Dirty | 15 | 15 | 6 | 40% | 112 | 66 | 46 | 3.1 | 2.4 | 3 | 3 | |||||||||||||
| Soledad | 27 | 27 | 12 | 44% | 103 | 95 | 8 | 0.3 | -0.4 | 11 | 6 | |||||||||||||
| Artemis Conduct | 20 | 20 | 8 | 40% | 36 | 85 | -49 | -2.5 | -3.2 | 2 | ||||||||||||||
| Jill Hill (Jersey Jill... | 7 | 7 | 2 | 29% | 26 | 33 | -7 | -1.0 | -1.7 | 7 | 1 | |||||||||||||
| Lois Slain | 18 | 18 | 9 | 50% | 61 | 83 | -22 | -1.2 | -1.9 | 8 | 3 | |||||||||||||
| Chinese Cheker | 23 | 23 | 11 | 48% | 140 | 97 | 43 | 1.9 | 1.2 | 4 | 6 | |||||||||||||
| Dual Hitizen | 17 | 17 | 8 | 47% | 132 | 98 | 34 | 2.0 | 1.3 | 6 | 1 | |||||||||||||
| Deadly Lamarr | 6 | 1 | 0 | 0% | 0 | 4 | -4 | -4.0 | -4.7 | 5 | 4 | 80% | 37 | 9 | 28 | 5.6 | 4.9 | 2 | ||||||
| Barbra Booey | 13 | 13 | 8 | 62% | 92 | 52 | 40 | 3.1 | 2.4 | 2 | 2 | |||||||||||||
| Jackie Mae Day | 14 | 14 | 8 | 57% | 54 | 59 | -5 | -0.4 | -1.1 | 8 | 3 | |||||||||||||
| Frightmare | 10 | 10 | 5 | 50% | 40 | 41 | -1 | -0.1 | -0.8 | 3 | 1 | |||||||||||||
| Velocityraptor | 14 | 14 | 8 | 57% | 68 | 36 | 32 | 2.3 | 1.6 | 2 | 1 | |||||||||||||
