
Magic City Misfits
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Heath Frazier | 12 | 12 | 10 | 83% | 186 | 32 | 154 | 12.8 | -2.8 | 8 | 2 | |||||||||||||
| Jeff Glisson | 9 | 9 | 8 | 89% | 153 | 22 | 131 | 14.6 | -1.1 | 1 | 2 | |||||||||||||
| Darren Hickey | 7 | 7 | 5 | 71% | 117 | 30 | 87 | 12.4 | -3.2 | 3 | ||||||||||||||
| Jeremy Strecker | 15 | 11 | 9 | 82% | 245 | 37 | 208 | 18.9 | 3.2 | 4 | 3 | 75% | 84 | 8 | 76 | 19.0 | 3.3 | 4 | 4 | |||||
| Chuck Best | 12 | 1 | 1 | 100% | 27 | 0 | 27 | 27.0 | 11.3 | 11 | 9 | 82% | 224 | 31 | 193 | 17.5 | 1.9 | 7 | 1 | |||||
| Michael Bruce | 8 | 8 | 8 | 100% | 176 | 13 | 163 | 20.4 | 4.7 | 3 | ||||||||||||||
| TJ Binkley | 15 | 7 | 7 | 100% | 98 | 17 | 81 | 11.6 | -4.1 | 8 | 6 | 75% | 169 | 23 | 146 | 18.3 | 2.6 | 5 | 3 | |||||
| Jonny Wical | 12 | 1 | 1 | 100% | 9 | 0 | 9 | 9.0 | -6.7 | 11 | 9 | 82% | 219 | 35 | 184 | 16.7 | 1.1 | 4 | 1 | |||||
| Mike Cowart | 10 | 1 | 1 | 100% | 14 | 5 | 9 | 9.0 | -6.7 | 9 | 6 | 67% | 156 | 26 | 130 | 14.4 | -1.2 | 4 | 2 | |||||
| Jason Moseley | 11 | 11 | 10 | 91% | 235 | 50 | 185 | 16.8 | 1.2 | 14 | 4 | |||||||||||||
| Christopher Harrell | 10 | 10 | 8 | 80% | 179 | 28 | 151 | 15.1 | -0.6 | 7 | 2 | |||||||||||||
| Tim Kugler | 12 | 5 | 3 | 60% | 65 | 24 | 41 | 8.2 | -7.5 | 7 | 6 | 86% | 163 | 17 | 146 | 20.9 | 5.2 | 5 | 5 | |||||
| Derek Calkins | 15 | 5 | 3 | 60% | 110 | 8 | 102 | 20.4 | 4.7 | 10 | 10 | 100% | 172 | 36 | 136 | 13.6 | -2.1 | 10 | 3 | |||||
| Christopher Smith | 17 | 2 | 2 | 100% | 49 | 9 | 40 | 20.0 | 4.3 | 15 | 10 | 67% | 235 | 49 | 186 | 12.4 | -3.3 | 9 | 3 | |||||

Sioux City Kornstalkers
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Thunder Boltz | 10 | 10 | 1 | 10% | 33 | 206 | -173 | -17.3 | -1.6 | 10 | 3 | |||||||||||||
| Camel Joe | 14 | 12 | 2 | 17% | 44 | 229 | -185 | -15.4 | 0.3 | 2 | 0 | 0% | 4 | 58 | -54 | -27.0 | -11.3 | 4 | 5 | |||||
| The Rodster | 19 | 14 | 3 | 21% | 36 | 207 | -171 | -12.2 | 3.5 | 5 | 0 | 0% | 9 | 101 | -92 | -18.4 | -2.7 | 8 | 6 | |||||
| Ragin' Rhyno | 14 | 14 | 3 | 21% | 46 | 229 | -183 | -13.1 | 2.6 | 9 | 3 | |||||||||||||
| Primetime | 25 | 5 | 1 | 20% | 15 | 142 | -127 | -25.4 | -9.7 | 20 | 4 | 20% | 65 | 328 | -263 | -13.2 | 2.5 | 9 | 7 | X | ||||
| Dee Bags | 31 | 31 | 6 | 19% | 93 | 564 | -471 | -15.2 | 0.5 | 11 | 2 | |||||||||||||
| Rydapus | 21 | 2 | 0 | 0% | 5 | 39 | -34 | -17.0 | -1.3 | 19 | 5 | 26% | 70 | 379 | -309 | -16.3 | -0.6 | 9 | 6 | |||||
| Jon Sendya Holmes | 30 | 30 | 5 | 17% | 80 | 599 | -519 | -17.3 | -1.6 | 13 | 4 | |||||||||||||
| (unknown players) | 1 | 1 | 0 | 0% | 0 | 4 | -4 | -4.0 | 11.7 | |||||||||||||||
