Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/Expulsion| Jam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
|---|
| 1 | Truth Hurtz | 0 | |||||||||||
| Craven Moorhead | 0 | ||||||||||||
| 2 | Truth Hurtz | 0 | |||||||||||
| Unjohnsongrande | 1 | 1 | |||||||||||
| 3 | Carnage Asada | 5 | 5 | ||||||||||
| Austin PlowHer | 1 | ||||||||||||
| 4 | Truth Hurtz | 5 | |||||||||||
| C.U. Hittheground | 5 | 6 | |||||||||||
| 5 | Carnage Asada | 5 | |||||||||||
| Craven Moorhead | 5 | 11 | |||||||||||
| 6 | Carnage Asada | 9 | 14 | ||||||||||
| C.U. Hittheground | 15 | 26 | |||||||||||
| 7 | Carnage Asada | 1 | 15 | ||||||||||
| Craven Moorhead | 19 | 45 | |||||||||||
| 8 | Truth Hurtz | 8 | 23 | ||||||||||
| Dave-a-Stator | 9 | 54 | |||||||||||
| 9 | Truth Hurtz | 23 | |||||||||||
| C.U. Hittheground | 8 | 62 | |||||||||||
| 10 | Carnage Asada | 23 | |||||||||||
| Craven Moorhead | 3 | 65 | |||||||||||
| 11 | Sin Diesel | 4 | 27 | ||||||||||
| Austin PlowHer | 2 | 67 | |||||||||||
| 12 | Carnage Asada | 27 | |||||||||||
| Craven Moorhead | 67 | ||||||||||||
| 13 | He-Bruise | 27 | |||||||||||
| Bear L Rolle | 13 | 80 | |||||||||||
| 14 | He-Bruise | 10 | 37 | ||||||||||
| Craven Moorhead | 10 | 90 | |||||||||||
| 15 | He-Bruise | 37 | |||||||||||
| C.U. Hittheground | 4 | 94 | |||||||||||
| 16 | Carnage Asada | 4 | 41 | ||||||||||
| Craven Moorhead | 1 | 95 | |||||||||||
| 17 | Truth Hurtz | 41 | |||||||||||
| Austin PlowHer | 4 | 99 | |||||||||||
| 18 | Carnage Asada | 13 | 54 | ||||||||||
| C.U. Hittheground | 99 | ||||||||||||
| 19 | Virginia Slim | 25 | 79 | ||||||||||
| Craven Moorhead | 8 | 107 | |||||||||||
| 20 | Carnage Asada | 4 | 83 | ||||||||||
| C.U. Hittheground | 3 | 110 | |||||||||||
| Period 2 | |||||||||||||
| 1 | Carnage Asada | 83 | |||||||||||
| Craven Moorhead | 5 | 115 | |||||||||||
| 2 | Truth Hurtz | 3 | 86 | ||||||||||
| Bear L Rolle | 115 | ||||||||||||
| 3 | Carnage Asada | 3 | 89 | ||||||||||
| Craven Moorhead | 115 | ||||||||||||
| 4 | Truth Hurtz | 89 | |||||||||||
| Austin PlowHer | 5 | 120 | |||||||||||
| 5 | Truth Hurtz | 15 | 104 | ||||||||||
| Craven Moorhead | 12 | 132 | |||||||||||
| 6 | Carnage Asada | 104 | |||||||||||
| Bear L Rolle | 132 | ||||||||||||
| 7 | He-Bruise | 104 | |||||||||||
| Austin PlowHer | 5 | 137 | |||||||||||
| 8 | Carnage Asada | 5 | 109 | ||||||||||
| Craven Moorhead | 137 | ||||||||||||
| 9 | Truth Hurtz | 109 | |||||||||||
| Austin PlowHer | 4 | 141 | |||||||||||
| 10 | Carnage Asada | 5 | 114 | ||||||||||
| Craven Moorhead | 141 | ||||||||||||
| 11 | Abe Froman | 114 | |||||||||||
| Austin PlowHer | 141 | ||||||||||||
| 12 | Truth Hurtz | 13 | 127 | ||||||||||
| Craven Moorhead | 141 | ||||||||||||
| 13 | Carnage Asada | 5 | 132 | ||||||||||
| Craven Moorhead | 141 | ||||||||||||
| 14 | Virginia Slim | 9 | 141 | ||||||||||
| C.U. Hittheground | 13 | 154 | |||||||||||
| 15 | Virginia Slim | 7 | 148 | ||||||||||
| Craven Moorhead | 14 | 168 | |||||||||||
| 16 | Truth Hurtz | 148 | |||||||||||
| Bear L Rolle | 22 | 190 | |||||||||||
| 17 | Carnage Asada | 8 | 156 | ||||||||||
| Bear L Rolle | 190 | ||||||||||||
| 18 | Truth Hurtz | 156 | |||||||||||
| Austin PlowHer | 5 | 195 | |||||||||||
| 19 | Carnage Asada | 156 | |||||||||||
| Austin PlowHer | 5 | 200 | |||||||||||
| 20 | Rambo Sprinkles | 10 | 166 | ||||||||||
| Dave-a-Stator | 200 | ||||||||||||
| 21 | Carnage Asada | 5 | 171 | ||||||||||
| Dave-a-Stator | 3 | 203 | |||||||||||
| 1 | Truth Hurtz | Virginia Slim | Sin Diesel | Rambo Sprinkles | Locke Ness Thomste... |   | 0 | ||||
| Craven Moorhead | C.U. Hittheground | Austin PlowHer | Bear L Rolle | Angus Beef |   | 0 | |||||
| 2 | Truth Hurtz | He-Bruise | Sin Diesel | Rambo Sprinkles | Abe Froman |   | 0 | ||||
| Unjohnsongrande | Egor Toboneya | Biff Quick | Chase McKeester | Bear L Rolle |   | 1 | 1 | ||||
| 3 | Carnage Asada | Marty Graw | Marty Graw | Sin Diesel | Locke Ness Thomste... |   | 5 | 5 | |||
| Austin PlowHer | Craven Moorhead | Bear L Rolle | Dave-a-Stator | Angus Beef |   | 1 | |||||
| 4 | Truth Hurtz | Tucker Punch | He-Bruise | Virginia Slim | Abe Froman |   | 5 | ||||
| C.U. Hittheground | Unjohnsongrande | Dave-a-Stator | Biff Quick | Chase McKeester |   | 5 | 6 | ||||
| 5 | Carnage Asada | Locke Ness Thomste... | Warren T Voider | Sin Diesel | Rambo Sprinkles |   | 5 | ||||
| Craven Moorhead | Austin PlowHer | Bear L Rolle | Chase McKeester | Angus Beef |   | 5 | 11 | ||||
| 6 | Carnage Asada | He-Bruise | Abe Froman | Sin Diesel | Virginia Slim |   | 9 | 14 | |||
| C.U. Hittheground | Dave-a-Stator | Unjohnsongrande | Chase McKeester | Egor Toboneya |   | 15 | 26 | ||||
| 7 | Carnage Asada | He-Bruise | Marty Graw | Sin Diesel | Locke Ness Thomste... |   | 1 | 15 | |||
| Craven Moorhead | Bear L Rolle | Austin PlowHer | Chase McKeester | Angus Beef |   | 19 | 45 | ||||
| 8 | Truth Hurtz | Abe Froman | Marty Graw | Sin Diesel | Locke Ness Thomste... |   | 8 | 23 | |||
| Dave-a-Stator | Unjohnsongrande | Biff Quick | Chase McKeester | Egor Toboneya |   | 9 | 54 | ||||
| 9 | Truth Hurtz | Abe Froman | Virginia Slim | He-Bruise | Locke Ness Thomste... |   | 23 | ||||
| C.U. Hittheground | Austin PlowHer | Craven Moorhead | Bear L Rolle | Angus Beef |   | 8 | 62 | ||||
| 10 | Carnage Asada | Abe Froman | Virginia Slim | Tucker Punch | He-Bruise |   | 23 | ||||
| Craven Moorhead | Egor Toboneya | Biff Quick | Bear L Rolle | Unjohnsongrande |   | 3 | 65 | ||||
| 11 | Sin Diesel | Locke Ness Thomste... | Virginia Slim | Truth Hurtz | Rambo Sprinkles |   | 4 | 27 | |||
| Austin PlowHer | Chase McKeester | Bear L Rolle | C.U. Hittheground | Angus Beef |   | 2 | 67 | ||||
| 12 | Carnage Asada | Marty Graw | Abe Froman | Virginia Slim | He-Bruise |   | 27 | ||||
| Craven Moorhead | Unjohnsongrande | Dave-a-Stator | Chase McKeester | Egor Toboneya |   | 67 | |||||
| 13 | He-Bruise | Warren T Voider | Abe Froman | Locke Ness Thomste... | Rambo Sprinkles |   | 27 | ||||
| Bear L Rolle | Biff Quick | Austin PlowHer | C.U. Hittheground | Angus Beef |   | 13 | 80 | ||||
| 14 | He-Bruise | Virginia Slim | Abe Froman | Sin Diesel | He-Bruise |   | 10 | 37 | |||
| Craven Moorhead | Unjohnsongrande | Austin PlowHer | Egor Toboneya | Angus Beef |   | 10 | 90 | ||||
| 15 | He-Bruise | Locke Ness Thomste... | Virginia Slim | Sin Diesel | He-Bruise |   | 37 | ||||
| C.U. Hittheground | Biff Quick | Dave-a-Stator | Chase McKeester | Bear L Rolle |   | 4 | 94 | ||||
| 16 | Carnage Asada | Virginia Slim | Locke Ness Thomste... | Abe Froman | Rambo Sprinkles |   | 4 | 41 | |||
| Craven Moorhead | Unjohnsongrande | Austin PlowHer | Chase McKeester | Angus Beef |   | 1 | 95 | ||||
| 17 | Truth Hurtz | Marty Graw | Sin Diesel | Abe Froman | Virginia Slim |   | 41 | ||||
| Austin PlowHer | Bear L Rolle | Craven Moorhead | Chase McKeester | C.U. Hittheground |   | 4 | 99 | ||||
| 18 | Carnage Asada | Marty Graw | Rambo Sprinkles | Abe Froman | Locke Ness Thomste... |   | 13 | 54 | |||
| C.U. Hittheground | Egor Toboneya | Craven Moorhead | Unjohnsongrande | Angus Beef |   | 99 | |||||
| 19 | Virginia Slim | Rambo Sprinkles | Sin Diesel | Warren T Voider | He-Bruise |   | 25 | 79 | |||
| Craven Moorhead | Dave-a-Stator | Chase McKeester | Austin PlowHer | Bear L Rolle |   | 8 | 107 | ||||
| 20 | Carnage Asada | Truth Hurtz | Sin Diesel | He-Bruise | Locke Ness Thomste... |   | 4 | 83 | |||
| C.U. Hittheground | Bear L Rolle | Unjohnsongrande | Austin PlowHer | Angus Beef |   | 3 | 110 | ||||
| Period 2 | |||||||||||
| 1 | Carnage Asada | Sin Diesel | He-Bruise | Virginia Slim | Abe Froman |   | 83 | ||||
| Craven Moorhead | Austin PlowHer | Bear L Rolle | C.U. Hittheground | Angus Beef |   | 5 | 115 | ||||
| 2 | Truth Hurtz | Sin Diesel | Virginia Slim | Rambo Sprinkles | Locke Ness Thomste... |   | 3 | 86 | |||
| Bear L Rolle | Unjohnsongrande | Biff Quick | Chase McKeester | Dave-a-Stator |   | 115 | |||||
| 3 | Carnage Asada | Sin Diesel | Marty Graw | He-Bruise | Abe Froman |   | 3 | 89 | |||
| Craven Moorhead | Egor Toboneya | C.U. Hittheground | Biff Quick | Angus Beef |   | 115 | |||||
| 4 | Truth Hurtz | Locke Ness Thomste... | Rambo Sprinkles | Virginia Slim | Abe Froman |   | 89 | ||||
| Austin PlowHer | Dave-a-Stator | Unjohnsongrande | Chase McKeester | Bear L Rolle |   | 5 | 120 | ||||
| 5 | Truth Hurtz | Locke Ness Thomste... | Sin Diesel | Marty Graw | Abe Froman |   | 15 | 104 | |||
| Craven Moorhead | C.U. Hittheground | Egor Toboneya | Chase McKeester | Angus Beef |   | 12 | 132 | ||||
| 6 | Carnage Asada | Virginia Slim | Sin Diesel | Rambo Sprinkles | He-Bruise |   | 104 | ||||
| Bear L Rolle | C.U. Hittheground | Unjohnsongrande | Chase McKeester | Austin PlowHer |   | 132 | |||||
| 7 | He-Bruise | Locke Ness Thomste... | Sin Diesel | Abe Froman | He-Bruise |   | 104 | ||||
| Austin PlowHer | C.U. Hittheground | Craven Moorhead | Dave-a-Stator | Angus Beef |   | 5 | 137 | ||||
| 8 | Carnage Asada | Rambo Sprinkles | Virginia Slim | Marty Graw | He-Bruise |   | 5 | 109 | |||
| Craven Moorhead | Unjohnsongrande | Chase McKeester | Egor Toboneya | Bear L Rolle |   | 137 | |||||
| 9 | Truth Hurtz | Rambo Sprinkles | Locke Ness Thomste... | Sin Diesel | He-Bruise |   | 109 | ||||
| Austin PlowHer | Dave-a-Stator | Angus Beef | C.U. Hittheground | Bear L Rolle |   | 4 | 141 | ||||
| 10 | Carnage Asada | Rambo Sprinkles | Marty Graw | Virginia Slim | Abe Froman |   | 5 | 114 | |||
| Craven Moorhead | Unjohnsongrande | Biff Quick | Chase McKeester | Bear L Rolle |   | 141 | |||||
| 11 | Abe Froman | Sin Diesel | Slim Pickins | Virginia Slim | He-Bruise |   | 114 | ||||
| Austin PlowHer | Unjohnsongrande | C.U. Hittheground | Dave-a-Stator | Angus Beef |   | 141 | |||||
| 12 | Truth Hurtz | Marty Graw | Sin Diesel | Virginia Slim | Locke Ness Thomste... |   | 13 | 127 | |||
| Craven Moorhead | Egor Toboneya | Bear L Rolle | Egor Toboneya | Chase McKeester |   | 141 | |||||
| 13 | Carnage Asada | Rambo Sprinkles | ??? | Abe Froman | He-Bruise |   | 5 | 132 | |||
| Craven Moorhead | Unjohnsongrande | Dave-a-Stator | Angus Beef | Chase McKeester |   | 141 | |||||
| 14 | Virginia Slim | Marty Graw | Locke Ness Thomste... | Abe Froman | He-Bruise |   | 9 | 141 | |||
| C.U. Hittheground | Austin PlowHer | Bear L Rolle | Angus Beef | Chase McKeester |   | 13 | 154 | ||||
| 15 | Virginia Slim | Sin Diesel | Rambo Sprinkles | Tucker Punch | He-Bruise |   | 7 | 148 | |||
| Craven Moorhead | Austin PlowHer | Dave-a-Stator | Unjohnsongrande | Angus Beef |   | 14 | 168 | ||||
| 16 | Truth Hurtz | Sin Diesel | Rambo Sprinkles | Abe Froman | Locke Ness Thomste... |   | 148 | ||||
| Bear L Rolle | Austin PlowHer | Unjohnsongrande | Chase McKeester | C.U. Hittheground |   | 22 | 190 | ||||
| 17 | Carnage Asada | He-Bruise | Locke Ness Thomste... | Marty Graw | Virginia Slim |   | 8 | 156 | |||
| Bear L Rolle | Austin PlowHer | Unjohnsongrande | Chase McKeester | C.U. Hittheground |   | 190 | |||||
| 18 | Truth Hurtz | Rambo Sprinkles | Virginia Slim | Marty Graw | He-Bruise |   | 156 | ||||
| Austin PlowHer | Bear L Rolle | Unjohnsongrande | Angus Beef | C.U. Hittheground |   | 5 | 195 | ||||
| 19 | Carnage Asada | Abe Froman | Locke Ness Thomste... | Marty Graw | Virginia Slim |   | 156 | ||||
| Austin PlowHer | Angus Beef | Unjohnsongrande | Egor Toboneya | C.U. Hittheground |   | 5 | 200 | ||||
| 20 | Rambo Sprinkles | Abe Froman | Locke Ness Thomste... | Marty Graw | Virginia Slim |   | 10 | 166 | |||
| Dave-a-Stator | Chase McKeester | Bear L Rolle | Austin PlowHer | C.U. Hittheground |   | 200 | |||||
| 21 | Carnage Asada | Rambo Sprinkles | He-Bruise | Marty Graw | Abe Froman |   | 5 | 171 | |||
| Dave-a-Stator | Unjohnsongrande | Craven Moorhead | Bear L Rolle | C.U. Hittheground |   | 3 | 203 | ||||
| 1 | Cutting the track X |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 2 |   | Skating clockwise to block CMultiple player block M |   | Multiple player block M |   |   | |||||
Cutting the track X |   |   | Back blocking BBlock out of bounds OCutting the track X |   |   | ||||||
| 3 | Cutting the track X |   |   | Multiple player block M |   |   | |||||
|   |   |   |   |   |   | ||||||
| 4 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 5 | Low blocking LLow blocking L | Elbows E |   | Skating clockwise to block CLow blocking L |   |   | |||||
|   |   |   | Low blocking L |   |   | ||||||
| 6 | Forearms/Hands F | Forearms/Hands FForearms/Hands FForearms/Hands F4 Minors 4 | Back blocking B | Forearms/Hands FForearms/Hands F4 Minors 4 |   |   | |||||
Back blocking B |   |   | Multiple player block M4 Minors 4 | Cutting the track XSkating clockwise to block C |   | ||||||
| 7 |   | Out of play P | Out of play P |   | Cutting the track X |   | |||||
|   |   |   |   | Out of play P |   | ||||||
| 8 | Gross misconduct GCutting the track X | Low blocking LBlock out of bounds OBlock out of bounds O | Skating clockwise to block C | Skating clockwise to block C | Blocking with the head H |   | |||||
Cutting the track X |   |   | Forearms/Hands FSkating clockwise to block CBack blocking B |   |   | ||||||
| 9 |   |   | Skating clockwise to block CCutting the track X |   |   |   | |||||
|   |   | Cutting the track X | High Block A |   |   | ||||||
| 10 |   |   |   |   |   | Sin Diesel XCutting the track | |||||
|   |   |   |   |   |   | ||||||
| 11 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 12 |   |   | Back blocking B |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 13 | Cutting the track X |   | 4 Minors 4 |   | Skating clockwise to block C |   | |||||
|   |   | Back blocking B |   | High Block A | Unjohnsongrande CSkating clockwise to block | ||||||
| 14 | Gross misconduct GLow blocking LMultiple player block M4 Minors 4 | Skating clockwise to block C | Skating clockwise to block C |   | Gross misconduct GLow blocking LMultiple player block M4 Minors 4 |   | |||||
Cutting the track X |   |   |   |   |   | ||||||
| 15 |   | Low blocking L |   |   |   |   | |||||
Block out of bounds O |   |   | Elbows E4 Minors 4 |   |   | ||||||
| 16 |   |   |   |   |   |   | |||||
|   | Forearms/Hands F |   |   |   |   | ||||||
| 17 |   |   | Skating clockwise to block C |   |   |   | |||||
|   |   | Low blocking L |   |   |   | ||||||
| 18 |   |   | Forearms/Hands FMultiple player block M4 Minors 4 | Skating clockwise to block CIllegal procedure I | Block out of bounds O |   | |||||
Back blocking B | Cutting the track X |   |   | Back blocking B |   | ||||||
| 19 |   | Skating clockwise to block C | Skating clockwise to block C4 Minors 4 |   | Elbows ESkating clockwise to block C |   | |||||
Back blocking B |   |   | Low blocking L |   |   | ||||||
| 20 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| Period 2 | |||||||||||
| 1 |   | Cutting the track X |   |   |   | Slim Pickins CSkating clockwise to block | |||||
|   |   | Skating clockwise to block C |   |   |   | ||||||
| 2 |   |   |   |   |   | He-Bruise IIllegal procedure | |||||
Back blocking B |   |   | Block out of bounds O |   |   | ||||||
| 3 |   | Skating clockwise to block C |   |   | Skating clockwise to block C4 Minors 4 |   | |||||
|   |   |   | Illegal procedure I |   |   | ||||||
| 4 | Cutting the track XLow blocking L | Back blocking B4 Minors 4 |   |   |   |   | |||||
|   |   |   | Skating clockwise to block C |   |   | ||||||
| 5 |   | Skating clockwise to block C | Skating clockwise to block C | Skating clockwise to block C | Skating clockwise to block C |   | |||||
Low blocking L | Cutting the track X |   | Back blocking B |   |   | ||||||
| 6 |   |   |   |   | Forearms/Hands F4 Minors 4 |   | |||||
Forearms/Hands F |   |   |   |   |   | ||||||
| 7 |   | Skating clockwise to block C |   |   |   |   | |||||
|   |   |   |   | Block out of bounds O |   | ||||||
| 8 |   | Multiple player block M |   |   |   |   | |||||
|   |   |   |   | Skating clockwise to block C4 Minors 4 |   | ||||||
| 9 |   |   |   |   | Back blocking B |   | |||||
|   |   |   |   |   |   | ||||||
| 10 |   |   |   |   |   |   | |||||
Cutting the track X |   |   |   |   |   | ||||||
| 11 | Cutting the track X | Forearms/Hands F |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 12 |   | Skating clockwise to block C | Skating clockwise to block C |   |   |   | |||||
Cutting the track X |   |   |   | Skating clockwise to block CCutting the track XBack blocking B4 Minors 4 |   | ||||||
| 13 |   |   |   | Forearms/Hands F |   |   | |||||
|   |   |   | Cutting the track X4 Minors 4 |   |   | ||||||
| 14 | Cutting the track X |   |   |   |   |   | |||||
Cutting the track X |   |   | Skating clockwise to block C |   |   | ||||||
| 15 | Cutting the track X | Skating clockwise to block C4 Minors 4 | Low blocking LIllegal procedure I |   | Skating clockwise to block C |   | |||||
Cutting the track XCutting the track X4 Minors 4 |   |   |   |   |   | ||||||
| 16 | Cutting the track X | Skating clockwise to block CFoul Out for penalty minutes PM |   |   | Block out of bounds OOut of play P4 Minors 4 | He-Bruise CSkating clockwise to block | |||||
Cutting the track X | Out of play P | Multiple player block MIllegal procedure I |   |   |   | ||||||
| 17 |   |   |   |   | Illegal procedure I |   | |||||
|   |   |   |   |   |   | ||||||
| 18 | Cutting the track XCutting the track X |   |   | Skating clockwise to block C4 Minors 4 |   |   | |||||
|   |   |   |   |   |   | ||||||
| 19 |   |   |   |   |   |   | |||||
|   | Skating clockwise to block C |   |   | Multiple player block M4 Minors 4 |   | ||||||
| 20 | Skating clockwise to block C4 Minors 4 | Skating clockwise to block CBlock out of bounds OIllegal procedure I4 Minors 4 | Block out of bounds O |   | Cutting the track XCutting the track X |   | |||||
Block out of bounds OBlock out of bounds OCutting the track XCutting the track X |   |   |   |   |   | ||||||
| 21 |   |   | Skating clockwise to block C |   |   |   | |||||
|   |   |   | Skating clockwise to block CSkating clockwise to block C | Back blocking B |   | ||||||
