
Charm City Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Rosie the Rioter | 22 | 22 | 12 | 55% | 104 | 90 | 14 | 0.6 | 0.5 | 16 | 5 | |||||||||||||
| Daizee Haze | ||||||||||||||||||||||||
| Crowella De Vil | 20 | 17 | 9 | 53% | 77 | 56 | 21 | 1.2 | 1.1 | 3 | 3 | 100% | 11 | 0 | 11 | 3.7 | 3.5 | 5 | 2 | |||||
| Uvetta Work | 16 | 16 | 7 | 44% | 76 | 55 | 21 | 1.3 | 1.2 | 5 | 3 | |||||||||||||
| Thoroughbled | ||||||||||||||||||||||||
| Feral Kat | ||||||||||||||||||||||||
| I M Pain | 24 | 14 | 8 | 57% | 59 | 45 | 14 | 1.0 | 0.9 | 10 | 7 | 70% | 57 | 37 | 20 | 2.0 | 1.9 | 9 | 3 | |||||
| Becca Simon (O'Chit) | 17 | 17 | 8 | 47% | 54 | 71 | -17 | -1.0 | -1.1 | 11 | 4 | |||||||||||||
| Slambellina | ||||||||||||||||||||||||
| Just Carol | ||||||||||||||||||||||||
| Battery Operated | 22 | 22 | 11 | 50% | 97 | 78 | 19 | 0.9 | 0.7 | 7 | 3 | |||||||||||||
| Lady Quebeaum | 13 | 13 | 5 | 38% | 15 | 44 | -29 | -2.2 | -2.4 | 6 | 1 | |||||||||||||
| Holly GoHardly | 26 | 2 | 0 | 0% | 4 | 27 | -23 | -11.5 | -11.6 | 24 | 12 | 50% | 112 | 97 | 15 | 0.6 | 0.5 | 8 | 6 | |||||
| Quickshot Kitty | 23 | 23 | 12 | 52% | 63 | 94 | -31 | -1.3 | -1.5 | 5 | 2 | |||||||||||||
| ZoomzByda Boomz | ||||||||||||||||||||||||
| Holden Grudges | ||||||||||||||||||||||||
| Free Radical | 20 | 20 | 10 | 50% | 85 | 81 | 4 | 0.2 | 0.1 | 5 | 3 | |||||||||||||
| Allie B. Back | 12 | 10 | 5 | 50% | 34 | 40 | -6 | -0.6 | -0.7 | 2 | 1 | 50% | 22 | 25 | -3 | -1.5 | -1.6 | 6 | 1 | |||||

Minnesota Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Naughty Kitty | 17 | 17 | 9 | 53% | 95 | 62 | 33 | 1.9 | 2.1 | 5 | 2 | |||||||||||||
| Buzz TightRear | 13 | 13 | 6 | 46% | 64 | 56 | 8 | 0.6 | 0.8 | 4 | 1 | |||||||||||||
| Rita Rawkus | ||||||||||||||||||||||||
| Medusa (MNRG) | 15 | 12 | 5 | 42% | 47 | 71 | -24 | -2.0 | -1.9 | 3 | 1 | 33% | 29 | 13 | 16 | 5.3 | 5.5 | 4 | 3 | |||||
| Shiva Shankn | 12 | 12 | 6 | 50% | 41 | 45 | -4 | -0.3 | -0.2 | 5 | 2 | |||||||||||||
| Madame De Stompadeur | ||||||||||||||||||||||||
| Diamond Rough | 17 | 17 | 7 | 41% | 62 | 77 | -15 | -0.9 | -0.7 | 7 | 1 | |||||||||||||
| L'exi Cuter | 12 | 12 | 5 | 42% | 41 | 37 | 4 | 0.3 | 0.5 | 3 | 1 | |||||||||||||
| Fannie Tanner | ||||||||||||||||||||||||
| Scarmen Hellectra | 19 | 19 | 9 | 47% | 80 | 86 | -6 | -0.3 | -0.2 | 7 | 3 | |||||||||||||
| Venus Thightrap | 14 | 2 | 1 | 50% | 8 | 15 | -7 | -3.5 | -3.4 | 12 | 8 | 67% | 40 | 17 | 23 | 1.9 | 2.1 | 2 | 1 | |||||
| Shiver MeKimbers | 17 | 17 | 7 | 41% | 43 | 81 | -38 | -2.2 | -2.1 | 3 | 3 | |||||||||||||
| Hurtrude Stein | 17 | 17 | 6 | 35% | 56 | 105 | -49 | -2.9 | -2.7 | 5 | 2 | |||||||||||||
| Skullateral Damage | ||||||||||||||||||||||||
| Harmony Killerbruise | 15 | 14 | 8 | 57% | 47 | 44 | 3 | 0.2 | 0.4 | 1 | 0 | 0% | 4 | 15 | -11 | -11.0 | -10.9 | 1 | 1 | |||||
| Moto Fluzzi | ||||||||||||||||||||||||
| Second Hand Smoke | 17 | 1 | 1 | 100% | 25 | 4 | 21 | 21.0 | 21.1 | 16 | 8 | 50% | 38 | 45 | -7 | -0.4 | -0.3 | 6 | 2 | |||||
| Juke Boxx | 19 | 2 | 0 | 0% | 0 | 3 | -3 | -1.5 | -1.4 | 17 | 9 | 53% | 81 | 52 | 29 | 1.7 | 1.8 | 4 | 3 | |||||
| Citizen Pain | 11 | 11 | 4 | 36% | 39 | 42 | -3 | -0.3 | -0.1 | 1 | ||||||||||||||
| Tiki Torture | ||||||||||||||||||||||||
