|
2014 WFTDA Division 1 Playoff #3
|
|
|
Salt Lake City, UT
09/26/14 - 09/28/14
Hosted By:
Wasatch Roller Derby
Tournament Class: North Central Regional BracketPrediction Tool |
||
| Date | Sanc. | Home Team | Home Score | Visitor Team | Visitor Score | Score Diff | Bout Stats |
|---|---|---|---|---|---|---|---|
| 10:00 am 9/26/14 | Arch Rival | 244 | Tri-City | 111 | 133 |
|
|
| 12:00 pm 9/26/14 | TCRD | 156 | No Coast | 160 | 4 |
|
|
| 2:00 pm 9/26/14 | Charm City | 143 | Montreal | 142 | 1 |
|
|
| 4:00 pm 9/26/14 | Angel City | 240 | Arch Rival | 80 | 160 |
|
|
| 6:00 pm 9/26/14 | Bay Area | 376 | No Coast | 55 | 321 |
|
|
| 8:00 pm 9/26/14 | Rocky Mtn. | 287 | Wasatch | 92 | 195 |
|
|
| 10:00 am 9/27/14 | Montreal | 366 | Tri-City | 145 | 221 |
|
|
| 12:00 pm 9/27/14 | Wasatch | 258 | TCRD | 138 | 120 |
|
|
| 2:00 pm 9/27/14 | Bay Area | 305 | Charm City | 71 | 234 |
|
|
| 4:00 pm 9/27/14 | Montreal | 237 | No Coast | 95 | 142 |
|
|
| 6:00 pm 9/27/14 | Wasatch | 95 | Arch Rival | 172 | 77 |
|
|
| 8:00 pm 9/27/14 | Angel City | 193 | Rocky Mtn. | 137 | 56 |
|
|
| 10:00 am 9/28/14 | TCRD | 185 | Tri-City | 190 | 5 |
|
|
| 12:00 pm 9/28/14 | Wasatch | 166 | No Coast | 169 | 3 |
|
|
| 2:00 pm 9/28/14 | Montreal | 205 | Arch Rival | 142 | 63 |
|
|
| 4:00 pm 9/28/14 | Rocky Mtn. | 183 | Charm City | 156 | 27 |
|
|
| 6:00 pm 9/28/14 | Bay Area | 228 | Angel City | 93 | 135 |
|


