| Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
|---|---|---|---|---|---|---|---|---|
| 5/19/18 |
-- |
Glasgow | 144 | Dundee | 373 | -229 |
|
|
| 5/12/18 | Glasgow | 112 | Liverpool | 274 | -162 | British Roller Derby C... |
|
|
| 10/7/17 |
-- |
Newcastle (UK) | 386 | Glasgow | 165 | -221 |
|
|
| 9/2/17 |
-- |
Granite City | 132 | Glasgow | 368 | 236 |
|
|
| 6/11/17 | Amsterdam | 135 | Glasgow | 177 | 42 |
|
||
| 5/27/17 |
-- |
Glasgow | Vagine Regime UK |
|
||||
| 4/9/17 | Glasgow | 54 | Antwerp | 350 | -296 | West Track Story V |
|
|
| 4/9/17 | Glasgow | 140 | GO-GO Gent | 212 | -72 | West Track Story V |
|
|
| 4/8/17 | Glasgow | 100 | Nantes | 357 | -257 | West Track Story V |
|
|
| 4/8/17 | Glasgow | 184 | Dirty River | 240 | -56 | West Track Story V |
|
|
| 11/5/16 |
-- |
Dublin | 401 | Glasgow | 75 | -326 |
|
|
| 9/10/16 |
-- |
Newcastle (UK) | 261 | Glasgow | 96 | -165 |
|
|
| 6/11/16 | Tiger Bay | 351 | Glasgow | 131 | -220 |
|
||
| 6/11/16 |
-- |
Rainy City (UK) | 373 | Glasgow | 36 | -337 |
|
|
| 4/23/16 | Glasgow | 105 | Bear City | 214 | -109 |
|
||
| 3/26/16 |
-- |
Glasgow | 122 | LeedsRD | 198 | -76 | British Roller Derby C... |
|
| 3/26/16 | Glasgow | 203 | Royal Windsor | 179 | 24 | British Roller Derby C... |
|
|
| 3/6/16 | Stockholm | 371 | Glasgow | 66 | -305 | The European Smackdown |
|
|
| 3/6/16 | London | 526 | Glasgow | 9 | -517 | The European Smackdown |
|
|
| 3/5/16 | Glasgow | 73 | Helsinki | 485 | -412 | The European Smackdown |
|
|
| 3/5/16 | Crime City | 536 | Glasgow | 46 | -490 | The European Smackdown |
|
|
| 2/21/16 | Newcastle (UK) | 238 | Glasgow | 109 | -129 | British Roller Derby C... |
|
|
| 2/21/16 |
-- |
Glasgow | 164 | LRD: Brawl Saints | 210 | -46 | British Roller Derby C... |
|
| 9/20/15 | Glasgow | 247 | Pikes Peak | 153 | 94 | 2015 WFTDA Division 1 ... |
|
|
| 9/19/15 | Tampa | 284 | Glasgow | 100 | -184 | 2015 WFTDA Division 1 ... |
|
|
| 9/18/15 | Glasgow | 159 | Charlottesville | 184 | -25 | 2015 WFTDA Division 1 ... |
|
|
| 6/28/15 | Auld Reekie | 119 | Glasgow | 185 | 66 |
|
||
| 5/31/15 |
-- |
Glasgow | 227 | Rainy City (UK) | 131 | 96 |
|
|
| 5/30/15 | Middlesbrough | 119 | Glasgow | 205 | 86 | British Roller Derby C... |
|
|
| 5/2/15 | Auld Reekie | 90 | Glasgow | 206 | 116 | British Roller Derby C... |
|
|
| 5/2/15 | Tiger Bay | 54 | Glasgow | 280 | 226 | British Roller Derby C... |
|
|
| 4/18/15 | Bear City | 152 | Glasgow | 116 | -36 |
|
||
| 2/15/15 | Glasgow | 267 | Rainy City (UK) | 79 | 188 | British Roller Derby C... |
|
|
| 2/14/15 | Glasgow | 205 | Birmingham | 109 | 96 | British Roller Derby C... |
|
|
| 11/8/14 |
-- |
Glasgow | 249 | Dublin | 82 | 167 |
|
|
| 9/13/14 | Glasgow | 241 | Middlesbrough | 96 | 145 |
|
||
| 5/18/14 | Connecticut | 107 | Glasgow | 276 | 169 | 2014 Spring Roll |
|
|
| 5/17/14 | Tri-City | 190 | Glasgow | 175 | -15 | 2014 Spring Roll |
|
|
| 5/17/14 | Big Easy | 147 | Glasgow | 226 | 79 | 2014 Spring Roll |
|
|
| 5/16/14 | Ft. Wayne | 159 | Glasgow | 167 | 8 | 2014 Spring Roll |
|
