| Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
|---|---|---|---|---|---|---|---|---|
| 3/31/12 | Sin City | 182 | Elevated | 88 | -94 |
|
||
| 1/29/12 | Texas | 297 | Elevated | 56 | -241 | 2012 Governor's Cup |
|
|
| 1/29/12 | Elevated | 144 | Assassination | 101 | 43 | 2012 Governor's Cup |
|
|
| 1/29/12 | Natural State | 77 | Elevated | 218 | 141 | 2012 Governor's Cup |
|
|
| 1/29/12 | Elevated | 236 | TCRD | 84 | 152 | 2012 Governor's Cup |
|
|
| 1/28/12 | Texas | 243 | Elevated | 36 | -207 | 2012 Governor's Cup |
|
|
| 1/28/12 | Elevated | 141 | TCRD | 118 | 23 | 2012 Governor's Cup |
|
|
| 8/6/11 |
-- |
Elevated | 186 | West Texas | 76 | 110 |
|
|
| 7/16/11 |
-- |
Elevated | 220 | El Paso | 37 | 183 |
|
|
| 7/10/11 | Alamo City | 99 | Elevated | 196 | 97 |
|
||
| 4/3/11 | Elevated | 85 | Green Country | 102 | -17 | 2011 Clover Cup |
|
|
| 4/2/11 | Dallas | 102 | Elevated | 134 | 32 | 2011 Clover Cup |
|
|
| 4/2/11 | Elevated | 98 | Green Country | 152 | -54 | 2011 Clover Cup |
|
|
| 3/6/11 | Elevated | 49 | No Coast | 194 | -145 | 2011 Franky Panky |
|
|
| 3/6/11 | Elevated | 107 | Gold Coast (FL) | 144 | -37 | 2011 Franky Panky |
|
|
| 3/5/11 | Tampa | 219 | Elevated | 57 | -162 | 2011 Franky Panky |
|
|
| 10/3/10 | Elevated | 72 | Sacred | 198 | -126 | Rollin' on the River |
|
|
| 10/2/10 | Denver | 288 | Elevated | 54 | -234 | Rollin' on the River |
|
|
| 10/1/10 | Elevated | 120 | Tucson | 134 | -14 | Rollin' on the River |
|
|
| 8/7/10 | Elevated | 124 | Pikes Peak | 171 | -47 |
|
||
| 7/14/10 | Assassination | 39 | Elevated | 122 | 83 |
|
||
| 6/5/10 | Arch Rival | 127 | Elevated | 75 | -52 |
|
||
| 5/15/10 | Elevated | 48 | Denver | 262 | -214 |
|
||
| 4/18/10 | Santa Cruz | 50 | Elevated | 195 | 145 | 2010 Dust Devil |
|
|
| 4/18/10 |
-- |
Elevated | 172 | Silicon Valley | 78 | 94 | 2010 Dust Devil |
|
| 4/17/10 | Arizona | 73 | Elevated | 168 | 95 | 2010 Dust Devil |
|
|
| 4/4/10 | Pikes Peak | 91 | Elevated | 221 | 130 |
|
||
| 4/3/10 | Rocky Mtn. | 215 | Elevated | 47 | -168 |
|
||
| 2/27/10 | Elevated | 126 | Sacred | 55 | 71 | Wild West Showdown 201... |
|
|
| 2/27/10 | Elevated | 149 | Jet City | 135 | 14 | Wild West Showdown 201... |
|
|
| 10/4/09 | Bay Area | 105 | Elevated | 103 | -2 | Derby on the Rocks |
|
|
| 10/3/09 | Elevated | 142 | Tucson | 62 | 80 | Derby on the Rocks |
|
|
| 10/2/09 | Oly | 165 | Elevated | 92 | -73 | Derby on the Rocks |
|
|
| 9/12/09 | Kansas City | 154 | Elevated | 54 | -100 |
|
||
| 8/22/09 | Rose | 154 | Elevated | 69 | -85 |
|
||
| 8/9/09 | Tucson | 80 | Elevated | 131 | 51 |
|
||
| 7/18/09 | Boston | 155 | Elevated | 107 | -48 |
|
||
| 6/20/09 | Elevated | 113 | Arch Rival | 128 | -15 |
|
||
| 6/6/09 | Elevated | 137 | Dallas | 86 | 51 |
|
||
| 5/16/09 | Elevated | 118 | Rat City | 125 | -7 |
|
