|
Visitor
|
|
Home
|
State College (WINNER)
DDR: Blitz (LOSER)
What was the state of the game for a given jam?
State College (WINNER)
DDR: Blitz (LOSER)
How many points ahead was a team on a given jam?
State College (WINNER)
DDR: Blitz (LOSER)
How many points were scored by each team per jam?
State College (WINNER)
DDR: Blitz (LOSER)
What was the effective score margin per jam?
DDR: Blitz Roster
| Kid Daver | #00 |
| Nictorious DD | #1986 |
| Vanitti | #29 |
| Woomerine | #4 |
| Leah Loveless | #47 |
| Thrill Murray | #559 |
| Steel Wool | #6 |
| Cape Mayhem | #609 |
| Kt Boundary | #65 |
| Matzah Maulher | #760 |
| Schmid Vicious | #77 |
| Venus Van Dam | #9 |
| Harper's Fury | #93 |
| Mega Pixie | #31 |
State College Roster
| Anya Arson | #0 |
| Letter Havoc | #12 |
| Smack & Cheese | #15 |
| Em Munition | #M16 |
| Dawnamite | #00 |
| Rebecca Phobia | #38 |
| The Ovarian Fyst | #420 |
| Nanbear Pig | #43 |
| Claire Violent | #6 |
| Danni Savage | #69 |
| Flannery O'Clobber | #913 |
| Zombabe | #26 |
| Kyssing Kaos | #80 |
| Cole Train | #61 |
| Per 1 | Per 2 | Total | Maj Pen | |
|---|---|---|---|---|
| DDR: Blitz | 68 | 103 | 171 | 14 |
| State College | 84 | 105 | 189 | 45 |
Officials
| Stat In the Hat | (Crew) Head Non-Skating Official |
| Gwenifear | Penalty Tracker |
| Stat In the Hat | Penalty Wrangler |
| Ashlyn Wilson | Inside Whiteboard Operator |
| Stacked and Whacked | Jam Timer |
| Taylor so Swifty | Scorekeeper |
| Chewrockya | Scorekeeper |
| Mark Lively | Scoreboard Operator |
| Amelia Dareheart | Penalty Box Manager |
| Sean Kopp | Penalty Box Timer |
| The Flying Tomato | Penalty Box Timer |
| April Fools Ya | Lineup Tracker (paper) |
| Kill 'Em | Lineup Tracker (paper) |
| Penn | Non-Skating Official Alternate |
| Teller | Period Timer |
| Chris Brace | Head Referee |
| Thistle B. Painful | Inside Pack Referee |
| Jason Singer | Jammer Referee |
| Namaskate | Jammer Referee |
| Boba Fletch | Outside Pack Referee |
| Rude Boy | Outside Pack Referee |
| George Carnage | Outside Pack Referee |
| Ed Hochuli | Referee Alternate |
|   |   |

1049
