|
Visitor
|
|
Home
|
Rotterdam (WINNER)
GGGRD: The Cubs (LOSER)
What was the state of the game for a given jam?
Rotterdam (WINNER)
GGGRD: The Cubs (LOSER)
How many points ahead was a team on a given jam?
Rotterdam (WINNER)
GGGRD: The Cubs (LOSER)
How many points were scored by each team per jam?
Rotterdam (WINNER)
GGGRD: The Cubs (LOSER)
What was the effective score margin per jam?
GGGRD: The Cubs Roster
| Irene | #11 |
| Tsoemnami | #128 |
| Skaterine | #18 |
| Ginger d'Eva | #19 |
| Valerie | #22 |
| t Bjiest | #23 |
| Bionic Steam | #25 |
| Bullet | #3 |
| Elien | #4 |
| Ellen | #420 |
| Gwen | #485 |
| Tini | #52 |
| Amber | #64 |
| Tessa | #76 |
| Tic Tac Toe Crusher | #80 |
| Shewolf | #84 |
| Joye Ride | #911 |
| Pilie Billie | #99 |
Rotterdam Roster
| Braid Runner | #0501 |
| Manonster | #0906 |
| Whippin' Red Siren | #10 |
| Fly High Fury | #123 |
| Van Minkelen | #183 |
| Hazey Jane | #2 |
| Monster Mary | #231 |
| Loos Licht | #32 |
| Vocking Hell | #4 |
| Pocket Bomb | #48 |
| Bremer | #5 |
| Salomons | #66 |
| Bentvelzen | #89 |
| Lola Montez | #9 |
| Van Dam | #90 |
| May | #94 |
| Per 1 | Per 2 | Total | Maj Pen | |
|---|---|---|---|---|
| GGGRD: The Cubs | 52 | 80 | 132 | 38 |
| Rotterdam | 133 | 141 | 274 | 51 |
Officials
| I am Groot | (Crew) Head Non-Skating Official |
| Germanätrix | Penalty Tracker |
| I am Groot | Penalty Wrangler |
| Delirious Diver | Inside Whiteboard Operator |
| Iceman | Jam Timer |
| General Teresa | Scorekeeper |
| Your Highness | Scorekeeper |
| Speedy Convalesce | Scoreboard Operator |
| Barbaard | Penalty Box Manager |
| @WIN | Penalty Box Timer |
| HyperQB | Penalty Box Timer |
| Miss D. Moan | Lineup Tracker (paper) |
| TomBola | Lineup Tracker (paper) |
| Divide by Zero | Head Referee |
| Ref Rigerator | Inside Pack Referee |
| Mercy B. Coup | Jammer Referee |
| Razor | Jammer Referee |
| Dude Law | Outside Pack Referee |
| Dirty Härry | Outside Pack Referee |
| Agatha Power | Outside Pack Referee |
| Mega Hz | Referee Alternate |
|   |   |

1857
