Nashville (WINNER)
Kalamazoo (LOSER)
What was the state of the game for a given jam?
Nashville (WINNER)
Kalamazoo (LOSER)
How many points ahead was a team on a given jam?
Nashville (WINNER)
Kalamazoo (LOSER)
How many points were scored by each team per jam?
Nashville (WINNER)
Kalamazoo (LOSER)
What was the effective score margin per jam?
Kalamazoo Roster
| Aly-Kate Contusions | #1148 |
| Neva | #1150 |
| Lily St. Smear | #3220 |
| Doobie Trap | #1313 |
| Hill-De-Beast | #17 |
| Stinker Belle | #28 |
| The Heckler | #314 |
| Javelin | #33 |
| Miss B. Haven (KDD) | #365 |
| Crashive Aggressive | #480 |
| Rolla Ramher | #5 |
| Terrorhawk | #56 |
| Heartless Hottie | #77 |
| Jessie Girl | #89 |
Nashville Roster
| Ann T. Histamine | #0TC |
| Union Jack-U-Up | #10 |
| Big Banger | #137 |
| Hippy-Ki-Yay | #1969 |
| Electra Cal | #220V |
| Tear O'Bite | #226 |
| Four-Leaf Roller | #318 |
| Phantom Power | #48V |
| Lady Fury | #5FT3 |
| Morgan Levy | #757 |
| Dani Doom | #77 |
| Zip Drive | #8GB |
| Chelsea Dagger | #19 |
| Stella Live | #DV8 |
Officials
| Tripp N Dale | HR/IPR |
| PHDiva | IPR |
| DJ Jazzy Ref | JR |
| Ref Fried Beans | JR |
| Trickless Magician | OPR |
| Harm N. Killabrew | OPR |
| Julius Seizure | OPR |
|   |   |

60
