|
Visitor
|
|
Home
|
Black Rose Rollers (WINNER)
Mason-Dixon (LOSER)
What was the state of the game for a given jam?
Black Rose Rollers (WINNER)
Mason-Dixon (LOSER)
How many points ahead was a team on a given jam?
Black Rose Rollers (WINNER)
Mason-Dixon (LOSER)
How many points were scored by each team per jam?
Black Rose Rollers (WINNER)
Mason-Dixon (LOSER)
What was the effective score margin per jam?
Mason-Dixon Roster
| Vee O. Lencia | #011 |
| Brooke | #1111 |
| Thee Mighty Isis | #1958 |
| Lucretia McEvil | #22 |
| Killa Delphia | #215 |
| Irish Scarbomb | #301 |
| Pink Medusa | #306 |
| Soc'em Jawea | #311 |
| Luna Kitti | #410 |
| HowLite Wolf | #420 |
| LiftOff | #80 |
| Poison Princess | #88 |
| Hootie's Bootie | #821 |
| Scruff | #B4MF |
| Kim D'Kay | #12 |
Black Rose Rollers Roster
| Gogo Tenenbomb (BRR) | #10 |
| Daleri S. Pain | #1028 |
| ByO Hazard | #1760 |
| Freak on AleashA | #1831 |
| AssassinAsian | #2 |
| Canade Grenade | #3 |
| Raging Rapunzel | #333 |
| Susan SureRAMdem | #337 |
| BrieAnn Jam | #350 |
| Polly Sack'R'Hyde | #4 |
| Blue Burymore | #6 |
| Rot-N 2 the Cor-E | #825 |
| Dennis the Menace | #K9 |
| Per 1 | Per 2 | Total | Maj Pen | |
|---|---|---|---|---|
| Mason-Dixon | 92 | 90 | 182 | 39 |
| Black Rose Rollers | 181 | 214 | 395 | 19 |
Officials
| Dirk Shearer | IPR |
| Brian Robinson (Broseph Stalin) | IPR |
| Refsputin | JR |
| Serial Kilter | JR |
| Dan Boyle (George Carnage) | OPR |
| Ted Nuisance | OPR |
| Judge Double Wapner | OPR |
|   |   |

171
