Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
9/2/17 WFTDA Rose 360 2x4 80 280 2017 WFTDA D1 Playoff 1 Seatt…
9/2/17 WFTDA Nottingham Hellfire Harlots 274 Dundee 135 139 Track Attack! 2017
9/2/17 WFTDA Bay Area 154 Montreal 203 -49 2017 WFTDA D1 Playoff 1 Seatt…
9/2/17 Celaya 245 Nebulosas 79 166 Roller Derby Mexico Playoffs …
9/1/17 WFTDA Jacksonville 170 Rat City 186 -16 2017 WFTDA D1 Playoff 1 Seatt…
9/1/17 WFTDA Angel City 287 Tampa 87 200 2017 WFTDA D1 Playoff 1 Seatt…
9/1/17 WFTDA 2x4 178 Windy City 135 43 2017 WFTDA D1 Playoff 1 Seatt…
9/1/17 WFTDA Montreal 486 Charlottesville 144 342 2017 WFTDA D1 Playoff 1 Seatt…
9/1/17 WFTDA Rat City 225 Madison 83 142 2017 WFTDA D1 Playoff 1 Seatt…
9/1/17 WFTDA Tampa 280 Ann Arbor 99 181 2017 WFTDA D1 Playoff 1 Seatt…
8/27/17 Minnesota Nice 249 Saskatoon 132 117
8/27/17 Alianza Rebelde 149 Liga Buenos Aires 56 93
8/27/17 Chat Noir — Fawkes — —
8/27/17 Swamp City 343 Sulphur City 63 280 NZ Top 10 Championship 2017
8/27/17 WFTDA Roller Radicals 168 Morristown: JDB 135 33
8/27/17 Jax Rex 214 All City 95 119
8/27/17 Riveters 121 Trouble Makers 339 -218
8/27/17 Black Rose Rollers 177 Block Party 194 -17
8/27/17 Les Sexpos 221 Travel Team B 106 115
8/27/17 United Tasmania 326 Kingston City OTA 140 186 United Roller Derby Playoffs …
8/27/17 Wicked City 203 Crushers 101 102 War of the Wheels (USA) 2017
8/27/17 Toowoomba (OTA) 152 Mixed Nuts 124 28 United Roller Derby Playoffs …
8/27/17 Quimeras 176 Medias Rotas 69 107 Roller Derby Mexico Playoffs …
8/27/17 Confluence 269 Stone Cold Foxes 51 218 War of the Wheels (USA) 2017
8/27/17 Whole Package 110 Kingston City OTA 130 -20 United Roller Derby Playoffs …
8/27/17 United Tasmania 153 Smackademics 72 81 United Roller Derby Playoffs …
8/27/17 Mexico City 263 Discordias 36 227 Roller Derby Mexico Playoffs …
8/27/17 The Mixed Package 57 Mixed Nuts 211 -154 United Roller Derby Playoffs …
8/27/17 Toowoomba (OTA) 176 Gladstone Co-ed 59 117 United Roller Derby Playoffs …
8/27/17 Red River 187 Tulsa County 177 10 War of the Wheels (USA) 2017
8/27/17 Varsity 198 Light City OTA 72 126 United Roller Derby Playoffs …
8/27/17 Kingston City OTA 192 CRASH 116 76 United Roller Derby Playoffs …
8/27/17 Rock City 93 Medias Rotas 126 -33 Roller Derby Mexico Playoffs …
8/27/17 Toowoomba (OTA) 215 Darwin Mens 42 173 United Roller Derby Playoffs …
8/27/17 URDP - Mystery Rollers 82 The Mixed Package 222 -140 United Roller Derby Playoffs …
8/27/17 Salina Sirens 251 Central Kansas 100 151 War of the Wheels (USA) 2017
8/27/17 Mixed Nuts 228 Switch Hitters 65 163 United Roller Derby Playoffs …
8/27/17 Gladstone Co-ed 183 Rolling Matildas 80 103 United Roller Derby Playoffs …
8/27/17 Discordias 244 Puebla 79 165 Roller Derby Mexico Playoffs …
8/26/17 WFTDA Ventura 156 Monterey Bay 197 -41
8/26/17 Gravediggers 162 Redneck Betties 155 7
8/26/17 WFTDA Waimea 145 Paradise Roller Girls 347 -202
8/26/17 Mid-Hudson — Central Jersey — —
8/26/17 Cape Breton — Dockyard Brawlers — —
8/26/17 Wheat City 292 Kenora 75 217
8/26/17 Dubuque 90 Third Coast 220 -130
8/26/17 Northern Arizona — Skate Riot Project — —
8/26/17 Lockeford — Gold Diggers — —
8/26/17 Rough Diamonds 215 Ventura 113 102
8/26/17 Killer Queens 226 PARDy 63 163
8/26/17 WFTDA Slaughterhouse 141 Naughty Pines 225 -84
8/26/17 Runaways 120 East Coast 212 -92 Open Season 2017
8/26/17 Valley Valkyries 308 Buzz Kills 142 166 Open Season 2017
8/26/17 Blackhearts 210 Paradise City 94 116 Open Season 2017
8/26/17 Sun State 320 Killer Bees 128 192 Open Season 2017
8/26/17 LA Renegades 284 As Ifs 158 126
8/26/17 Winnipeg 291 Saskatoon 88 203
8/26/17 Debu-Taunts 103 Bombshell Battalion 286 -183
8/26/17 WFTDA Hogtown 105 Renegade 235 -130
8/26/17 Electric City 144 Hel'z Belles 139 5
8/26/17 Brooklyn Bombshells 162 Queens of Pain 158 4
8/26/17 Violet Uprising 157 Durham (Canada) 172 -15
8/26/17 Slice Girls 248 Las Pistolitas 116 132
8/26/17 Palouse 264 Hellgate 91 173
8/26/17 WFTDA Red Stick 193 Assassination 191 2
8/26/17 Portside Pirates 91 Highland Derby 270 -179
8/26/17 Poison Pixies 139 Central Maine 196 -57
8/26/17 Bruise Brothers 367 Terrordactyls 25 342
8/26/17 Broadside Brawlers 186 Moana 189 -3
8/26/17 Breaking Bears 116 Hard Breakers Prague 242 -126
8/26/17 Albany Roller Derby 117 Margaret River 144 -27
8/26/17 Twisted Sisters 145 WC Bombers 46 99
8/26/17 Winnipeg 228 Minnesota Nice 101 127
8/26/17 Bombshell Brawlers 82 Saskatoon 344 -262
8/26/17 Rainy City Reckoning 327 Kinapori Fistfunkers 78 249
8/26/17 Powder River 284 Wildfire 36 248
8/26/17 Starlight Excess 137 Leipzig 321 -184 3. Bundesliga 2017
8/26/17 JRDA Jacksonville Junior 604 Rome Rollerettes 21 583
8/26/17 Dark River 244 Arch Enemies 153 91
8/26/17 Albuquerque 181 Los Alamos 120 61
8/26/17 Shoreline 148 Yankee Brutals 263 -115
8/26/17 Rocktown 184 Fredericksburg 164 20
8/26/17 UKRDA Middlesbrough 260 Bristol A 87 173 British Roller Derby Champion…
8/26/17 WFTDA Gold Coast (FL) 171 Molly Roger 165 6
8/26/17 WFTDA Ruhrpott 98 Dresden 201 -103 1. Bundesliga 2017
8/26/17 301 Derby 226 Mid Atlantic 175 51
8/26/17 10th Mountain Troopers — Project Mayhem — —
8/26/17 10th Mtn. 164 The Contenders 192 -28
8/26/17 Swamp City Sirens 113 Thunder City 186 -73
8/26/17 WFTDA Savannah 306 Soul City 103 203
8/26/17 Hostess City Hellions 303 Southern Harm 74 229
8/26/17 Middle Georgia 122 Legiskators 248 -126
8/26/17 WFTDA Long Island 112 Garden State 102 10
8/26/17 Erie Roller Derby 350 Nightmares 60 290
8/26/17 Western Sydney 58 Darwin Mens 178 -120 United Roller Derby Playoffs …
8/26/17 The Mixed Package 154 Westside OTA 77 77 United Roller Derby Playoffs …
8/26/17 Boneyard Betties 132 Ghoul Guides 95 37
8/26/17 Medias Rotas 221 División del Norte 50 171 Roller Derby Mexico Playoffs …
8/26/17 Wicked City 219 Red River 133 86 War of the Wheels (USA) 2017
8/26/17 Kingston City OTA 176 Smackademics 123 53 United Roller Derby Playoffs …