Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
9/9/17 Kingston 47 Durham (Canada) 213 -166
9/9/17 Wharf City 173 Portside Pirates 102 71
9/9/17 The Morgantown Foxfire 119 Rink Assassins 146 -27
9/9/17 Black-n-Bluegrass 188 Terrorz 120 68
9/9/17 Pittsburgh East (W) 97 Hell's Orchard 284 -187
9/9/17 Bootleg 169 Aroostook 154 15
9/9/17 Southern Delaware 174 Low Rolling Deuces 170 4
9/9/17 Two Rivers 63 Penn Jersey 387 -324
9/9/17 Outcast 70 Vice City Betamax 354 -284
9/9/17 Bridgend 185 Bomb Squad 113 72
9/9/17 Dow Jones Average 168 B'Zerkers 135 33
9/9/17 Furness 209 Leeds Roller Derby B Team 110 99
9/9/17 Blackpool 128 NWRD B 118 10
9/9/17 Powder River 195 Hel'z Belles 127 68
9/9/17 So Ill 190 Arch Enemies 235 -45
9/9/17 JXN 170 Roe City 72 98
9/9/17 Yankee Brutals 238 Furies B 130 108
9/9/17 Upstate 158 Retrogrades 239 -81
9/9/17 WFTDA Morgantown 119 Chemical Valley 132 -13
9/9/17 Black Hills RDL — Project Mayhem — —
9/9/17 WFTDA Gallatin 429 Coeur d’Alene 6 423
9/9/17 Peach State — Rolling Ruckus — —
9/9/17 Emerald Coast — Mobile — —
9/9/17 WFTDA West Florida 123 Tragic City 211 -88
9/9/17 WFTDA Connecticut 237 Black Rose Rollers 72 165
9/9/17 WFTDA London 102 Denver 214 -112 2017 WFTDA D1 Playoff 2 Malmö
9/9/17 WFTDA Crossroads City 223 SoCal 73 150
9/9/17 Atomic Sirens 232 Sonic Doom 60 172
9/9/17 WFTDA Southern Oregon 377 Sick Town 164 213
9/9/17 Echo City 297 Paradise Roller Girls 120 177
9/9/17 WFTDA Gotham 237 Crime City 65 172 2017 WFTDA D1 Playoff 2 Malmö
9/9/17 Bitter Sweet 139 Portneuf 155 -16
9/9/17 Chikos 160 gODD Almighty 143 17 Statewide Stampede Tournament…
9/9/17 WFTDA Charlotte 199 Greensboro 203 -4
9/9/17 Diamond City 123 Hellraisers 185 -62 Hwy 14 Fall Brawl 2017
9/9/17 WFTDA Detroit 257 Terminal City 181 76 2017 WFTDA D1 Playoff 2 Malmö
9/9/17 Ballarat 186 WestSide 102 84 Statewide Stampede Tournament…
9/9/17 Killa Bees 142 Capital City 156 -14 Hwy 14 Fall Brawl 2017
9/9/17 Maitland 127 Steel City Derby Dolls 156 -29
9/9/17 WFTDA Calgary 107 Helsinki 365 -258 2017 WFTDA D1 Playoff 2 Malmö
9/9/17 East Vic 232 Diamond Valley 132 100 Statewide Stampede Tournament…
9/9/17 East Side Wheelers 239 Hwy 14 110 129 Hwy 14 Fall Brawl 2017
9/9/17 Capital City 220 Hellraisers 139 81 Hwy 14 Fall Brawl 2017
9/9/17 WFTDA Denver 330 Stockholm 152 178 2017 WFTDA D1 Playoff 2 Malmö
9/9/17 North East 461 Rolling Matildas 139 322 Statewide Stampede Tournament…
9/9/17 Killa Bees 263 Diamond City 106 157 Hwy 14 Fall Brawl 2017
9/9/17 WFTDA London 124 Rainy 119 5 2017 WFTDA D1 Playoff 2 Malmö
9/9/17 Hwy 14 225 Heartland 196 29 Hwy 14 Fall Brawl 2017
9/9/17 Small Town 231 C Team 170 61
9/8/17 WFTDA Renegade 131 Forest City 137 -6
9/8/17 WFTDA Crime City 215 Helsinki 170 45 2017 WFTDA D1 Playoff 2 Malmö
9/8/17 Marquette 261 Keweenaw 85 176
9/8/17 WFTDA Stockholm 197 Terminal City 145 52 2017 WFTDA D1 Playoff 2 Malmö
9/8/17 WFTDA Gotham 457 Detroit 54 403 2017 WFTDA D1 Playoff 2 Malmö
9/8/17 WFTDA Rainy 324 Calgary 81 243 2017 WFTDA D1 Playoff 2 Malmö
9/8/17 WFTDA Helsinki 308 Charm City 144 164 2017 WFTDA D1 Playoff 2 Malmö
9/8/17 WFTDA Detroit 269 Kallio 162 107 2017 WFTDA D1 Playoff 2 Malmö
9/3/17 Oxford 208 Norfolk 130 78
9/3/17 Poison Apples — Appalachian Iron Maidens — —
9/3/17 WFTDA Angel City 120 Rose 227 -107 2017 WFTDA D1 Playoff 1 Seatt…
9/3/17 WFTDA Rat City 126 Montreal 257 -131 2017 WFTDA D1 Playoff 1 Seatt…
9/3/17 Minervas 223 Celaya 22 201 Roller Derby Mexico Playoffs …
9/3/17 WFTDA Brussels 116 LeedsRD 121 -5 Track Attack! 2017
9/3/17 WFTDA Ann Arbor 105 2x4 255 -150 2017 WFTDA D1 Playoff 1 Seatt…
9/3/17 Juarez (Womens) 342 Furiosas 12 330 Roller Derby Mexico Playoffs …
9/3/17 WFTDA Madison 140 Bay Area 241 -101 2017 WFTDA D1 Playoff 1 Seatt…
9/3/17 WFTDA Nottingham Hellfire Harlots 223 LeedsRD 88 135 Track Attack! 2017
9/3/17 Celaya 186 Ovejas 88 98 Roller Derby Mexico Playoffs …
9/3/17 Furiosas 203 Nebulosas 112 91 Roller Derby Mexico Playoffs …
9/2/17 Capidoll Stars 242 Wreckin' Rebels 70 172
9/2/17 North Bay Bruisers 101 The Damned 191 -90
9/2/17 Wine Country Homewreckers 184 Disciples 193 -9
9/2/17 Men of Steel 70 Coffs Mens 100 -30
9/2/17 Midtdanmarks Tæver 86 Norrköping Roller Derby B 280 -194
9/2/17 Minervas 799 Atómicas 0 799
9/2/17 Furias 234 Indómitas 118 116 Torneo X 2017
9/2/17 Deskarriadas 58 Chillanrolleras 185 -127 Torneo X 2017
9/2/17 Tacones 153 Diosas 100 53 Torneo X 2017
9/2/17 Chillanrolleras 367 Indómitas 44 323 Torneo X 2017
9/2/17 Furias 129 Deskarriadas 192 -63 Torneo X 2017
9/2/17 Devil State 213 Inner West 157 56
9/2/17 South Island Sirens 154 Inner West 226 -72
9/2/17 Van Diemen 146 South Island Sirens 176 -30
9/2/17 Outcast 115 Blue Mountains 247 -132
9/2/17 Granite City 132 Glasgow 368 -236
9/2/17 Luzern 113 Dijon 174 -61
9/2/17 Aalborg 323 Norrköping Roller Derby B 165 158
9/2/17 Hannover 255 Münster 121 134 2. Bundesliga 2017
9/2/17 Rock Town 303 TCRD 55 248
9/2/17 WFTDA Montreal 98 Rose 204 -106 2017 WFTDA D1 Playoff 1 Seatt…
9/2/17 Ovejas 528 Atómicas 37 491 Roller Derby Mexico Playoffs …
9/2/17 WFTDA Angel City 224 Rat City 142 82 2017 WFTDA D1 Playoff 1 Seatt…
9/2/17 Minervas 301 Furiosas 48 253 Roller Derby Mexico Playoffs …
9/2/17 WFTDA Charlottesville 161 Jacksonville 318 -157 2017 WFTDA D1 Playoff 1 Seatt…
9/2/17 WFTDA Brussels 179 Dundee 121 58 Track Attack! 2017
9/2/17 DHR 115 Wirral (OTA) 135 -20
9/2/17 Juarez (Womens) 215 Celaya 47 168 Roller Derby Mexico Playoffs …
9/2/17 WFTDA Windy City 150 Tampa 222 -72 2017 WFTDA D1 Playoff 1 Seatt…
9/2/17 Furiosas 169 Ovejas 150 19 Roller Derby Mexico Playoffs …
9/2/17 WFTDA Nottingham Hellfire Harlots 161 Brussels 154 7 Track Attack! 2017