|
Visitor
|
|
Home
|
TCRD: Tornado Alle... (WINNER)
ORD: AAA (LOSER)
What was the state of the game for a given jam?
TCRD: Tornado Alle... (WINNER)
ORD: AAA (LOSER)
How many points ahead was a team on a given jam?
TCRD: Tornado Alle... (WINNER)
ORD: AAA (LOSER)
How many points were scored by each team per jam?
TCRD: Tornado Alle... (WINNER)
ORD: AAA (LOSER)
What was the effective score margin per jam?
ORD: AAA Roster
| K.O. Kitty | #10 |
| Cream ur Soda (C) | #12 |
| Scardy Cat | #121 |
| Kiki Strike | #1253 |
| Ash Killum | #13 |
| Penelope Bruise | #22 |
| Genni Cash (C) | #28 |
| Ash Whoopin' | #428 |
| Beast of Birdin’ | #70 |
| Irish Bull TearHer | #78 |
| Chase Roundabout | #84 |
TCRD: Tornado Alle... Roster
| Grimrose Evermean | #12 |
| Billie | #1225 |
| Lil' Shanksta | #187 |
| Melarky | #221 |
| Kelin it | #23 |
| Zom-B Apocalpyse | #25 |
| Lethal Lamb | #28 |
| X-Rae | #300 |
| Galaxy Inferno | #M31 |
| Eva | #382 |
| Fatal Inferno | #46 |
| Princess Mayhem | #AK47 |
| Amelia Killheart | #05 |
| Trenchtown Rockette | #5446 |
| Jenn O'Syde | #55 |
| Wrecked 'Em | #200 |
| Professor Flex | #825 |
| Coffey Grinder | #9 |
| KillyC | #91 |
| Per 1 | Per 2 | Total | Maj Pen | |
|---|---|---|---|---|
| ORD: AAA | 61 | 60 | 121 | 38 |
| TCRD: Tornado Alle... | 117 | 223 | 340 | 39 |
Officials
| Alicia Teaze | (Crew) Head Non-Skating Official |
| Purple Pain | Penalty Tracker |
| Alicia Teaze | Penalty Wrangler |
| Doc Skinner | Jam Timer |
| Hotte Pursuit | Scorekeeper |
| Brookie Monster | Scorekeeper |
| Kimkilla | Scoreboard Operator |
| Megarita | Penalty Box Manager |
| Mad Hatter | Penalty Box Timer |
| Cunni | Penalty Box Timer |
| Dreadlocked N Loaded | Lineup Tracker |
| Enigma | Lineup Tracker |
| Shady AF | Non-Skating Official Alternate |
| Jesse Jackass | Head Referee |
| Down N Derby | Inside Pack Referee |
| Manosaur | Jammer Referee |
| Miss Judged | Jammer Referee |
| Pint of No Return | Outside Pack Referee |
| Effin' Ref | Outside Pack Referee |
| Jim Class Hero | Outside Pack Referee |
| F.N. Blind | Referee Alternate |
|   |   |

1421
